3GPP 23.501 v20.2.0 — the document's own text
5.8.5.4 QoS Enforcement Rule
Taught in 13. Where the packets actually go (The 5G system architecture, in depth), 5. The connection, and what is promised on it (The 5G system architecture, overview).
The following table describes the QoS Enforcement Rule (QER) that defines how a packet shall be treated in terms of bit rate limitation and packet marking for QoS purposes. All Packet Detection Rules that refer to the same QER share the same QoS resources, e.g. MFBR.
Table 5.8.5.4-1: Attributes within QoS Enforcement Rule
| Attribute | Description | Comment |
|---|---|---|
| N4 Session ID | Identifies the N4 session associated to this QER | |
| Rule ID | Unique identifier to identify this information. | |
| QoS Enforcement Rule correlation ID (NOTE 1) | An identity allowing the UP function to correlate multiple Sessions for the same UE and APN. | Is used to correlate QoS Enforcement Rules for APN-AMBR enforcement. |
| Gate status UL/DL | Instructs the UP function to let the flow pass or to block the flow. | Values are: open, close, close after measurement report (for termination action "discard"). |
| Maximum bitrate | The uplink/downlink maximum bitrate to be enforced for the packets. | This field may e.g. contain any one of:- APN-AMBR (for a QER that is referenced by all relevant Packet Detection Rules of all PDN Connections to an APN) (NOTE 1).- Session-AMBR (for a QER that is referenced by all relevant Packet Detection Rules of the PDU Session)- QoS Flow MBR (for a QER that is referenced by all Packet Detection Rules of a QoS Flow)- SDF MBR (for a QER that is referenced by the uplink/downlink Packet Detection Rule of a SDF)- Bearer MBR (for a QER that is referenced by all relevant Packet Detection Rules of a bearer) (NOTE 1). |
| Guaranteed bitrate | The uplink/downlink guaranteed bitrate authorized for the packets. | This field contains:- QoS Flow GBR (for a QER that is referenced by all Packet Detection Rules of a QoS Flow)- Bearer GBR (for a QER that is referenced by all relevant Packet Detection Rules of a bearer) (NOTE 1). |
| Averaging window | The time duration over which the Maximum and Guaranteed bitrate shall be calculated. | This is for counting the packets received during the time duration. |
| Down-link flow level marking | Flow level packet marking in the downlink. | For UPF, this is for controlling the setting of the RQI in the encapsulation header as described in clause 5.7.5.3. |
| QoS Flow ID | QoS Flow ID to be inserted by the UPF. | The UPF inserts the QFI value in the tunnel header of outgoing packets. |
| Paging Policy Indicator | Indicates the PPI value the UPF is required to insert in outgoing packets (see clause 5.4.3.2). | PPI applies only for DL traffic. The UPF inserts the PPI in the outer header of outgoing PDU. |
| Packet rate (NOTE 1) | Number of packets per time interval to be enforced. | This field contains any one of:- downlink packet rate for Serving PLMN Rate Control (the QER is referenced by all PDRs of the UE belonging to PDN connections using CIoT EPS Optimisations as described in TS 23.401 [26]).- uplink/downlink packet rate for APN Rate Control (the QER is referenced by all PDRs of the UE belonging to PDN connections to the same APN using CIoT EPS Optimisations as described in TS 23.401 [26]). |
| End of Data Burst Marking Indication | Indicates to the UPF to provide an End of Data Burst indication of the last PDU of a Data burst to the NG-RAN over GTP-U | NG-RAN can configure UE power management schemes like connected mode DRX when UPF provides an indication of the End of Data Burst, see clause 5.37.8.3. |
| Data Burst Size Marking Indication | Indicates to the UPF to insert the Data Burst Size of the data burst to the GTP-U header of the first PDUs of the data burst. | NG-RAN may use the received Data Burst Size to assist radio resource management, see clause 5.37.10.1. |
| Time to Next Burst Marking Indication | Indicates to the UPF to insert the Time to Next Burst to the GTP-U header if included in an N6 RTP Header Extension/transport protocol header. | NG-RAN may use the received Time to Next Burst to assist network scheduling in downlink, as described in clause 5.37.10.2. |
| PDU Set Information marking Indicator | Indicates the UPF to insert PDU Set Information related to packets belonging to a PDU Set into GTP-U header. | UPF identifies PDU Sets in DL traffic and forwards PDU Set related information of each PDU to the 5G-AN over GTP-U, as described in clause 5.37.5. |
| PDU Set Importance for N6-unmarked PDUs | Indicates the PDU Set Importance value to be used for PDUs that do not belong to a PDU Set. | If provided, the UPF uses this value instead of the preconfigured PDU Set Importance value. |
| ECN marking for L4S indicator (NOTE 2) | Indicates the UPF to perform ECN marking for L4S for the corresponding QoS Flow. | UPF uses information sent by NG-RAN in GTP-U header extension to perform ECN marking for L4S for the corresponding direction. |
| SCONE Marking Indication | Indicates to the UPF to detect SCONE packets in the SCONE-capable traffic flow and update the Rate Signal field in the SCONE packets as specified in IETF SCONE Protocol (draft-ietf-scone-protocol-04 [224]). | Application may adapt its rate to the received SCONE throughput advice, as described in clause 5.8.2.24. |
| SCONE Throughput Advice UL/DL | The uplink/downlink throughput advice (as defined in clause 3.1) to be used in SCONE packets. | If not provided, the UPF updates the Rate Signal field in the SCONE packets based on local configuration. |
| NOTE 1: This parameter is only used for interworking with EPC.NOTE 2: This parameter is only used for 3GPP access and is not applicable for non-3GPP access. |