Please enter the search related information in the fields below. Partial information works, e.g. "SP-21
" in the "tdoc" field lists all TSG SA documents from 2021. Regular expressions mostly work in all fields (e.g. "2[34].501
" in the "Spec" field lists all documents related to 23.501 and 24.501. Capitalization is disregarded, i.e. "3GPP
" gives the same results as "3gpp
".
Download results in JSON format
tdoc | Title | Type / Revs | Source | Spec / CR | S/WID | Release | Meeting | Status | Links |
---|---|---|---|---|---|---|---|---|---|
T2-00061 | other | T2-8 | - | [WTS] [JSN] | |||||
T2-000610 | other | T2-11 | - | [WTS] [JSN] | |||||
T2-000611 | other | T2-11 | - | [WTS] [JSN] | |||||
T2-000612 | Multimedia Messaging Service (MMS) and billing | LS out | T2 | T2-11 | - | [WTS] [JSN] | |||
T2-000613 | other | T2-11 | - | [WTS] [JSN] | |||||
T2-000614 | other | T2-11 | - | [WTS] [JSN] | |||||
T2-000615 | other | T2-11 | - | [WTS] [JSN] | |||||
T2-000616 | other | T2-11 | - | [WTS] [JSN] | |||||
T2-000617 | other | T2-11 | - | [WTS] [JSN] | |||||
T2-000618 | other | T2-11 | - | [WTS] [JSN] |
10 documents (1.3527009487152 seconds)