Please enter the search related information in the fields below. Partial information works, e.g. "SP-21
" in the "tdoc" field lists all TSG SA documents from 2021. Regular expressions mostly work in all fields (e.g. "2[34].501
" in the "Spec" field lists all documents related to 23.501 and 24.501. Capitalization is disregarded, i.e. "3GPP
" gives the same results as "3gpp
".
Download results in JSON format
tdoc | Title | Type / Revs | Source | Spec / CR | S/WID | Release | Meeting | Status | Links |
---|---|---|---|---|---|---|---|---|---|
R3-001556 | other | R3-13 | - | [WTS] [JSN] | |||||
T2-00025 | other | T2-8 | - | [WTS] [JSN] | |||||
T2-000250 | other | T2-9 | - | [WTS] [JSN] | |||||
T2-000251 | other | T2-9 | - | [WTS] [JSN] | |||||
T2-000252 | other | T2-9 | - | [WTS] [JSN] | |||||
T2-000253 | other | T2-9 | - | [WTS] [JSN] | |||||
T2-000254 | T2 comments on RAN3 decisions related to CBS | LS out | T2 | T2-9 | - | [WTS] [JSN] | |||
T2-000255 | other | T2-9 | - | [WTS] [JSN] | |||||
T2-000256 | other | T2-9 | - | [WTS] [JSN] |
9 documents (1.3190500736237 seconds)