3GPP 24.501 v20.0.0 — the document's own text
D.6.8 VPS URSP configuration
Taught in 5. Finding your way around TS 24.501 (CT1 — the group that writes what your phone says, in depth), 4. Inside TS 24.501, the document at the centre (CT1 — the group that writes what your phone says, overview).
The purpose of the VPS URSP configuration information element is to transfer the VPS URSP configuration from the PCF to the UE. The VPS URSP configuration contains zero or more tuples. Each tuple contains the tuple ID identifying the tuple, the network descriptor identifying one or more VPLMNs, and zero or more UPSCs of HPLMN's UE policy sections which contain solely one or more UE policy parts with the UE policy part type set to "URSP", such that the URSP rules in those one or more UE policy parts are applicable to the VPLMN and its equivalent PLMN.
The VPS URSP configuration information element is coded as shown in figure D.6.8.1, figure D.6.8.2, figure D.6.8.3, figure D.6.8.4, figure D.6.8.5, figure D.6.8.6, figure D.6.8.7, figure D.6.8.8, figure D.6.8.9, and table D.6.8.1.
The VPS URSP configuration is type 6 information element with a minimum length of 3 octets and a maximum length of 65533 octets.
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|
| VPS URSP configuration IEI | octet 1 | |||||||
| Length of VPS URSP configuration contents | octet 2octet 3 | |||||||
| 0Spare | 0Spare | 0Spare | 0Spare | 0Spare | 0Spare | RT | octet 4 | |
| Tuple 1 | octet 5*octet a* | |||||||
| Tuple 2 | octet (a+1)*octet b* | |||||||
| … | octet (b+1)*octet c* | |||||||
| Tuple N | octet (c+1)*octet z* |
Figure D.6.8.1: VPS URSP configuration information element
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|
| Length of tuple contents | octet a+1octet a+2 | |||||||
| Tuple ID | octet a+3 | |||||||
| Network descriptor | octet a+4octet e | |||||||
| UPSC 1 | octet (e+1)*octet (e+2)* | |||||||
| UPSC 2 | octet (e+3)*octet (e+4)* | |||||||
| … | octet (e+5)*octet (e+n*2e-2)* | |||||||
| UPSC n | octet (e+n*2-1)*octet (e+n*2)* = octet b* |
Figure D.6.8.2: Tuple
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|
| Number of network descriptor entries | octet a+4 | |||||||
| Network descriptor entry 1 | octet (a+5)octet f | |||||||
| Network descriptor entry 2 | octet (f+1)*octet g* | |||||||
| ... | octet (g+1)*octet h* | |||||||
| Network descriptor entry m | octet (h+1)*octet e* |
Figure D.6.8.3: Network descriptor
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|
| Network descriptor entry type | octet f+1 | |||||||
| Network descriptor entry value | octet (f+2)*octet g* |
Figure D.6.8.4: Network descriptor entry
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|
| Number of PLMN IDs | octet (f+2) | |||||||
| PLMN ID 1 | octet (f+3)octet (f+5) | |||||||
| PLMN ID 2 | octet (f+6)*octet (f+8)* | |||||||
| ... | ||||||||
| PLMN ID m | octet (m*3+f)*octet (m*3+f+2)* = octet g* |
Figure D.6.8.5: Network descriptor entry value for network descriptor entry type set to "one or more VPLMNs"
| MCC digit 2 | MCC digit 1 | octet f+6 |
|---|---|---|
| MNC digit 3 | MCC digit 3 | octet f+7 |
| MNC digit 2 | MNC digit 1 | octet f+8 |
Figure D.6.8.6: PLMN ID
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|
| Number of MCCs | octet (f+2) | |||||||
| MCC pair 1 | octet (f+3)octet (f+5) | |||||||
| MCC pair 2 | octet (f+6)*octet (f+8)* | |||||||
| ... | ||||||||
| MCC pair m | octet (m*3+f)*octet (m*3+f+2)* | |||||||
| Odd MCC | octet (m*3+f+3)*octet (m*3+f+4)* = octet g* |
Figure D.6.8.7: Network descriptor entry value for network descriptor entry type set to "one or more MCCs"
| MCC 1 digit 2 | MCC 1 digit 1 | octet f+6 |
|---|---|---|
| MCC 2 digit 3 | MCC 1 digit 3 | octet f+7 |
| MCC 2 digit 2 | MCC 2 digit 1 | octet f+8 |
Figure D.6.8.8: MCC pair
| MCC digit 2 | MCC digit 1 | octet (m*3+f+3) | |||
|---|---|---|---|---|---|
| 0Spare | 0Spare | 0Spare | 0Spare | MCC digit 3 | octet (m*3+f+4) = octet g |
Figure D.6.8.9: Odd MCC
Table D.6.8.1: VPS URSP configuration information element
| Replacement type (octet 4, bits 1 and 2) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bits | |||||||||
| 2 | 1 | ||||||||
| 0 | 1 | per-tuple replacement | |||||||
| 1 | 0 | full list of tuples | |||||||
| All other values are reserved. | |||||||||
| Tuple ID (octet a+3) | |||||||||
| This field contains the binary encoding of the tuple ID. The value of the tuple ID is set by the PCF. | |||||||||
| Network descriptor entry type (octet f+1) | |||||||||
| Bits | |||||||||
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | one or more VPLMNs | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | one or more MCCs | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | any VPLMN | |
| All other values are reserved. | |||||||||
| If the network descriptor entry type field is set to "one or more VPLMNs" or "one or more MCCs", then the network descriptor entry value field is present. If the network descriptor entry type field is set to "any VPLMN", then the network descriptor entry value field is absent. | |||||||||
| Number of PLMN IDs (octet (f+2) of the network descriptor entry value for network descriptor entry type set to "one or more VPLMNs") | |||||||||
| The number of PLMN IDs field indicates the number of the PLMN IDs in the network descriptor entry value field. | |||||||||
| MCC, Mobile country code (octet f+6 and bits 4 to 1 of octet f+7 of the PLMN ID, octet f+6 and bits 4 to 1 of octet f+7 of the MCC pair, and octet f+8 and bits 8 to 5 of octet f+7 of the MCC pair, octet m*3+f+3 and bits 4 to 1 of m*3+f+4 of the odd MCC) | |||||||||
| The MCC field is coded as in ITU-T Recommendation E.212 [42], annex A. | |||||||||
| MNC, Mobile network code (bits 8 to 5 of octet f+7, and octet f+8) | |||||||||
| The coding of this field is the responsibility of each administration but BCD coding shall be used. The MNC shall consist of 2 or 3 digits. If a network operator decides to use only two digits in the MNC, MNC digit 3 shall be coded as "1111". | |||||||||
| Number of MCCs (octet (f+2) of the network descriptor entry value for network descriptor entry type set to "one or more MCCs") | |||||||||
| The number of MCCs field indicates the number of the MCCs in the network descriptor entry value field. If the number of MCCs field is an odd value, then the odd MCC field is present otherwise the odd MCC field is absent. | |||||||||
| UPSC (octets e+3 to e+4) | |||||||||
| This field contains the binary encoding of the UPSC of an UPSI of a UE policy section of the HPLMN (see NOTE), which contains solely one or more UE policy parts with the UE policy part type set to "URSP", such that the URSP rules in those one or more UE policy parts are applicable to the VPLMN and its equivalent PLMN. | |||||||||
| NOTE: PLMN ID of the UPSI is not indicated. |