3GPP 24.501 v20.0.0 — the document's own text
9.7 Message type
Taught in 2. Stage 3 — the difference between a plan and a protocol (CT1 — the group that writes what your phone says, in depth), 7. What a NAS message looks like on the wire (CT1 — the group that writes what your phone says, in depth), 4. Inside TS 24.501, the document at the centre (CT1 — the group that writes what your phone says, overview).
The Message type IE and its use are defined in 3GPP TS 24.007 [11]. Tables 9.7.1 and 9.7.2 define the value part of the message type IE used in the 5GS mobility management protocol and 5GS session management protocol.
Table 9.7.1: Message types for 5GS mobility management
| Bits | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| 0 | 1 | - | - | - | - | - | - | 5GS mobility management messages | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Registration request | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Registration accept | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Registration complete | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Registration reject | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Deregistration request (UE originating) as specified in clause 8.2.12) | |
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Deregistration accept (UE originating) as specified in clause 8.2.13) | |
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Deregistration request (UE terminated) as specified in clause 8.2.14) | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Deregistration accept (UE terminated) as specified in clause 8.2.15) | |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Service request | |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Service reject | |
| 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Service accept | |
| 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Control plane service request | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Network slice-specific authentication command | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Network slice-specific authentication complete | |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Network slice-specific authentication result | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Configuration update command | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Configuration update complete | |
| 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Authentication request | |
| 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Authentication response | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Authentication reject | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Authentication failure | |
| 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Authentication result | |
| 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Identity request | |
| 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Identity response | |
| 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Security mode command | |
| 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Security mode complete | |
| 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Security mode reject | |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5GMM status | |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Notification | |
| 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Notification response | |
| 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | UL NAS transport | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | DL NAS transport | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Relay key request | |
| 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Relay key accept | |
| 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Relay key reject | |
| 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Relay authentication request | |
| 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Relay authentication response | |
Table 9.7.2: Message types for 5GS session management
| Bits | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| 1 | 1 | - | - | - | - | - | - | 5GS session management messages | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | PDU session establishment request | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | PDU session establishment accept | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | PDU session establishment reject | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | PDU session authentication command | |
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | PDU session authentication complete | |
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | PDU session authentication result | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | PDU session modification request | |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | PDU session modification reject | |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | PDU session modification command | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | PDU session modification complete | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | PDU session modification command reject | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | PDU session release request | |
| 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | PDU session release reject | |
| 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | PDU session release command | |
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | PDU session release complete | |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5GSM status | |
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Service-level authentication command | |
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Service-level authentication complete | |
| 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Remote UE report | |
| 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Remote UE report response | |