3GPP 24.501 v20.0.0 — the document's own text
9.11.4.7 Integrity protection maximum data rate
Taught in 4. Inside TS 24.501, the document at the centre (CT1 — the group that writes what your phone says, overview).
The purpose of the integrity protection maximum data rate information element is for the UE to indicate to the network the maximum data rate per UE for user-plane integrity protection for uplink and the maximum data rate per UE for user-plane integrity protection for downlink that are supported by the UE.
The integrity protection maximum data rate is coded as shown in figure 9.11.4.7.1 and table 9.11.4.7.2.
The integrity protection maximum data rate is a type 3 information element with a length of 3 octets.
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|
| Integrity protection maximum data rate IEI | octet 1 | |||||||
| Maximum data rate per UE for user-plane integrity protection for uplink | octet 2 | |||||||
| Maximum data rate per UE for user-plane integrity protection for downlink | octet 3 |
Figure 9.11.4.7.1: Integrity protection maximum data rate information element
Table 9.11.4.7.2: Integrity protection maximum data rate information element
| Maximum data rate per UE for user-plane integrity protection for uplink (octet 2) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bits | |||||||||
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 kbps (NOTE 3) | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | NULL (NOTE 1) | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Full data rate (NOTE 2) | |
| All other values are spare and shall not be used by a UE compliant to the present version of this specification. If received they shall be interpreted as "64 kbps". | |||||||||
| Maximum data rate per UE for user-plane integrity protection for downlink (octet 3) | |||||||||
| Bits | |||||||||
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 kbps (NOTE 3) | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | NULL (NOTE 1) | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Full data rate (NOTE 2) | |
| All other values are spare and shall not be used by a UE compliant to the present version of this specification. If received they shall be interpreted as "64 kbps". | |||||||||
| NOTE 1: This value shall be used when N3 data transfer is not supported by the UE or when the UE does not support standalone NR connected to 5GCN. | |||||||||
| NOTE 2: If the UE supports N3 data transfer and supports standalone NR connected to 5GCN (this includes UEs supporting NR-NR dual connectivity, NR-E-UTRA dual connectivity with MN terminated bearers or both of them as described in 3GPP TS 37.340 [51]), then the UE shall use this value. | |||||||||
| NOTE 3: The network can receive this value from a UE compliant to an earlier version of this specification. |