3GPP 24.501 v20.0.0 — the document's own text
9.11.4.1 5GSM capability
Taught in 4. Inside TS 24.501, the document at the centre (CT1 — the group that writes what your phone says, overview).
The purpose of the 5GSM capability information element is to indicate UE capability related to the PDU session management.
The 5GSM capability information element is coded as shown in figure 9.11.4.1.1 and table 9.11.4.1.1.
The 5GSM capability is a type 4 information element with a minimum length of 3 octets and a maximum length of 15 octets.
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|
| 5GSM capability IEI | octet 1 | |||||||
| Length of 5GSM capability contents | octet 2 | |||||||
| TPMIC | ATSSS-ST | EPT-S1 | MH6-PDU | RQoS | octet 3 | |||
| MPQUIC-IP | MPQUIC-UDP | MPTCP | ATSSS-LL | RTPMMII | SDNAEPC | APMQF | octet 4* | |
| 0spare | 0spare | 0spare | 0spare | 0spare | E8PCPDEI | MPQUIC-E | octet 5* | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | octet 6* -15* |
| spare |
Figure 9.11.4.1.1: 5GSM capability information element
Table 9.11.4.1.1: 5GSM capability information element
| 5GSM capability value | ||||
|---|---|---|---|---|
| RQoS (octet 3, bit 1) | ||||
| This bit indicates the 5GSM capability to support reflective QoS. | ||||
| 0 | Reflective QoS not supported | |||
| 1 | Reflective QoS supported | |||
| Multi-homed IPv6 PDU session (MH6-PDU) (octet 3, bit 2) | ||||
| This bit indicates the 5GSM capability for Multi-homed IPv6 PDU session. | ||||
| 0 | Multi-homed IPv6 PDU session not supported | |||
| 1 | Multi-homed IPv6 PDU session supported | |||
| Ethernet PDN type in S1 mode (EPT-S1) (octet 3, bit 3) | ||||
| This bit indicates UE's 5GSM capability for Ethernet PDN type in S1 mode. | ||||
| 0 | Ethernet PDN type in S1 mode not supported | |||
| 1 | Ethernet PDN type in S1 mode supported | |||
| Supported ATSSS steering functionalities and steering modes (ATSSS-ST) (octet 3, bits 4 to 7) (NOTE 1) | ||||
| These bits indicate the 5GSM capability of ATSSS steering functionalities and steering modes | ||||
| 0 | 0 | 0 | 0 | ATSSS not supported |
| 0 | 0 | 0 | 1 | ATSSS Low-Layer functionality with any steering mode allowed for ATSSS-LL supported |
| 0 | 0 | 1 | 0 | MPTCP functionality with any steering mode and ATSSS-LL functionality with only active-standby steering mode supported |
| 0 | 0 | 1 | 1 | MPTCP functionality with any steering mode and ATSSS-LL functionality with any steering mode allowed for ATSSS-LL supported |
| All other values are reserved. | ||||
| Transfer of port management information containers (TPMIC) (octet 3, bit 8) | ||||
| This bit indicates the 5GSM capability to support transfer of port management information containers | ||||
| 0 | Transfer of port management information containers not supported | |||
| 1 | Transfer of port management information containers supported | |||
| Access performance measurements per QoS flow rule (APMQF) (octet 4, bit1) | ||||
| This bit indicates the 5GSM capability to support access performance measurements using the QoS flow of the non default QoS rule, that is used by the service data flow (SDF) traffic. | ||||
| 0Access performance measurements per QoS flow not supported. | ||||
| 1Access performance measurements per QoS flow supported. | ||||
| Secondary DN authentication and authorization over EPC (SDNAEPC) (octet 4, bit 2)This bit indicates the 5GSM capability to support secondary DN authentication and authorization over EPC0Secondary DN authentication and authorization over EPC not supported1Secondary DN authentication and authorization over EPC supported | ||||
| (S)RTP multiplexed media identification information (RTPMMII) (octet 4, bit 3) | ||||
| 0 | (S)RTP multiplexed media identification information not supported. | |||
| 1 | (S)RTP multiplexed media identification information supported. | |||
| ATSSS-LL functionality support (ATSSS-LL) (octet 4 bits 4 and 5) | ||||
| This capability indicates the support for ATSSS-LL functionality.Bit | ||||
| 5 | 4 | |||
| 0 | 0 | ATSSS-LL functionality not supported (NOTE 2) | ||
| 0 | 1 | ATSSS-LL functionality with only active-standby steering mode supported | ||
| 1 | 0 | ATSSS-LL functionality with any steering mode allowed for ATSSS-LL supported | ||
| 1 | 1 | spare | ||
| Supporting MPTCP functionality with any steering mode (MPTCP) (octet 4, bit 6) | ||||
| This bit indicates whether the MPTCP functionality with any steering mode is supported (NOTE 3). | ||||
| 0 | MPTCP functionality with any steering mode not supported (NOTE 2) | |||
| 1 | MPTCP functionality with any steering mode supported | |||
| Supporting MPQUIC-UDP functionality with any steering mode (MPQUIC-UDP) (octet 4, bit 7) | ||||
| This bit indicates whether the MPQUIC-UDP functionality with any steering mode is supported (NOTE 3). | ||||
| 0 | MPQUIC-UDP functionality with any steering mode not supported (NOTE 2) | |||
| 1 | MPQUIC-UDP functionality with any steering mode supported | |||
| Supporting MPQUIC-IP functionality with any steering mode (MPQUIC-IP) (octet 4, bit 8) | ||||
| This bit indicates whether the MPQUIC-IP functionality with any steering mode is supported. | ||||
| 0 | MPQUIC-IP functionality with any steering mode not supported (NOTE 2) | |||
| 1 | MPQUIC-IP functionality with any steering mode supported | |||
| Supporting MPQUIC-E functionality with any steering mode (MPQUIC-E) (octet 5, bit 1) | ||||
| This bit indicates whether the MPQUIC-E functionality with any steering mode is supported (NOTE 3). | ||||
| 0 | MPQUIC-E functionality with any steering mode not supported (NOTE 2) | |||
| 1 | MPQUIC-E functionality with any steering mode supported | |||
| Supporting extended 802.1Q C-TAG/S-TAG PCP/DEI (E8PCPDEI) (octet 5, bit 2) | ||||
| This bit indicates whether to support the extended 802.1Q C-TAG/S-TAG PCP/DEI packet filter component type. | ||||
| 0 | Extended 802.1Q C-TAG/S-TAG PCP/DEI packet filter component type not supported | |||
| 1 | Extended 802.1Q C-TAG/S-TAG PCP/DEI packet filter component type supported | |||
| All other bits in octet 5 and bits in octets 6 to 15 are spare and shall be coded as zero, if the respective octet is included in the information element. | ||||
| NOTE 1: The UE shall populate these bits in the same way as a UE from a previous release.NOTE 2: For MA PDU session, at least one of the following fields: ATSSS-ST, ATSSS-LL, MPTCP, MPQUIC-UDP, MPQUIC-IP and MPQUIC-E shall be set to a non-zero value.NOTE 3: If ATSSS-LL is set to 00 then this bit shall be set to 0. |