3GPP 24.501 v20.0.0 — the document's own text
9.11.3.70 Truncated 5G-S-TMSI configuration
Taught in 4. Inside TS 24.501, the document at the centre (CT1 — the group that writes what your phone says, overview).
The purpose of the Truncated 5G-S-TMSI configuration information element is to provide the size of the components of the truncated 5G-S-TMSI to the UE in NB-N1 mode to create the truncated 5G-S-TMSI.
The Truncated 5G-S-TMSI configuration information element is coded as shown in figure 9.11.3.70.1 and table 9.11.3.70.1.
The Truncated 5G-S-TMSI configuration is a type 4 information element with 3 octets length.
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|
| Truncated 5G-S-TMSI configuration IEI | octet 1 | |||||||
| Length of Truncated 5G-S-TMSI configuration contents | octet 2 | |||||||
| Truncated AMF Set ID value | Truncated AMF Pointer value | octet 3 |
Figure 9.11.3.70.1: Truncated 5G-S-TMSI configuration information element
Table 9.11.3.70.1: Truncated 5G-S-TMSI configuration information element
| Truncated AMF Pointer value (bits 4 to 1 of octet 3)This field represents the size of the least significant bits of the AMF Pointer. | ||||
|---|---|---|---|---|
| Bits | ||||
| 4 | 3 | 2 | 1 | |
| 0 | 0 | 0 | 0 | reserved |
| 0 | 0 | 0 | 1 | 1 least significant bit of the AMF Pointer |
| 0 | 0 | 1 | 0 | 2 least significant bits of the AMF Pointer |
| 0 | 0 | 1 | 1 | 3 least significant bits of the AMF Pointer |
| 0 | 1 | 0 | 0 | 4 least significant bits of the AMF Pointer |
| 0 | 1 | 0 | 1 | 5 least significant bits of the AMF Pointer |
| 0 | 1 | 1 | 0 | 6 least significant bits of the AMF Pointer |
| All other values shall be interpreted as "6 least significant bits of the AMF Pointer" by this version of the protocol. | ||||
| Truncated AMF Set ID value (bits 8 to 5 of octet 3)This field represents the size of the least significant bits of the AMF Set ID. | ||||
| Bits | ||||
| 4 | 3 | 2 | 1 | |
| 0 | 0 | 0 | 0 | reserved |
| 0 | 0 | 0 | 1 | 1 least significant bit of the AMF Set ID |
| 0 | 0 | 1 | 0 | 2 least significant bits of the AMF Set ID |
| 0 | 0 | 1 | 1 | 3 least significant bits of the AMF Set ID |
| 0 | 1 | 0 | 0 | 4 least significant bits of the AMF Set ID |
| 0 | 1 | 0 | 1 | 5 least significant bits of the AMF Set ID |
| 0 | 1 | 1 | 0 | 6 least significant bits of the AMF Set ID |
| 0 | 1 | 1 | 1 | 7 least significant bits of the AMF Set ID |
| 1 | 0 | 0 | 0 | 8 least significant bits of the AMF Set ID |
| 1 | 0 | 0 | 1 | 9 least significant bits of the AMF Set ID |
| 1 | 0 | 1 | 0 | 10 least significant bits of the AMF Set ID |
| All other values shall be interpreted as "10 least significant bits of the AMF Set ID" by this version of the protocol. | ||||
| NOTE: Total sum of the "Truncated AMF Set ID value" and the "Truncated AMF Pointer value" in the Truncated 5G-S-TMSI configuration IE is specified in 3GPP TS 23.003 [4] and 3GPP TS 36.300 [25B]. |