3GPP 24.501 v20.0.0 — the document's own text
9.11.3.18C Ciphering key data
Taught in 4. Inside TS 24.501, the document at the centre (CT1 — the group that writes what your phone says, overview).
The purpose of the Ciphering key data information element is to transfer a list of ciphering data sets from the network to the UE for deciphering of ciphered assistance data.
The Ciphering key data information element is coded as shown in figure 9.11.3.18C.1, figure 9.11.3.18C.2 and table 9.11.3.18C.1.
The Ciphering key data is a type 6 information element, with a minimum length of 34 octets and a maximum length of 2675 octets. The list can contain a maximum of 16 ciphering data sets.
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|
| Ciphering key data IEI | octet 1 | |||||||
| Length of ciphering key data contents | octet 2octet 3 | |||||||
| Ciphering data set 1 | octet 4octet i | |||||||
| Ciphering data set 2 | octet i+1*octet l* | |||||||
| … | octet l+1*octet m* | |||||||
| Ciphering data set p | octet m+1*octet n* |
Figure 9.11.3.18C.1: Ciphering key data information element
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|
| Ciphering set ID | octet 1octet 2 | |||||||
| Ciphering key | octet 3octet 18 | |||||||
| 0 | 0 | 0 | c0 length | octet 19 | ||||
| Spare | ||||||||
| c0 | octet 20octet k | |||||||
| 0 | 0 | 0 | 0 | E-UTRA posSIB length | octet k+1 | |||
| Spare | ||||||||
| PosSIBType1-1 | PosSIBType1-2 | PosSIBType1-3 | PosSIBType1-4 | PosSIBType1-5 | PosSIBType1-6 | PosSIBType1-7 | PosSIBType1-8 | octet (k+2)*octet (k+3)*octet (k+4)*octet (k+5)* |
| PosSIBType2-1 | PosSIBType2-2 | PosSIBType2-3 | PosSIBType2-4 | PosSIBType2-5 | PosSIBType2-6 | PosSIBType2-7 | PosSIBType2-8 | |
| PosSIBType2-9 | PosSIBType2-10 | PosSIBType2-11 | PosSIBType2-12 | PosSIBType2-13 | PosSIBType2-14 | PosSIBType2-15 | PosSIBType2-16 | |
| PosSIBType2-17 | PosSIBType2-18 | PosSIBType2-19 | PosSIBType2-20 | PosSIBType2-21 | PosSIBType2-22 | PosSIBType2-23 | PosSIBType2-24 | |
| PosSIBType2-25 | PosSIBType3-1 | PosSIBType4-1 | PosSIBType5-1 | PosSIBType1-9 | PosSIBType1-10 | PosSIBType2-17a | PosSIBType2-18a | octet (k+6)* |
| PosSIBType2-20a | PosSIBType2-26 | PosSIBType2-27 | PosSIBType1-11 | PosSIBType1-12 | 0Spare | 0Spare | 0Spare | octet p* |
| 0 | 0 | 0 | 0 | NR posSIB length | octet p+1 | |||
| Spare | ||||||||
| PosSIBType1-1 | PosSIBType1-2 | PosSIBType1-3 | PosSIBType1-4 | PosSIBType1-5 | PosSIBType1-6 | PosSIBType1-7 | PosSIBType1-8 | octet (p+2)*octet (p+3)*octet (p+4)*octet (p+5)*octet (p+6)* |
| PosSIBType2-1 | PosSIBType2-2 | PosSIBType2-3 | PosSIBType2-4 | PosSIBType2-5 | PosSIBType2-6 | PosSIBType2-7 | PosSIBType2-8 | |
| PosSIBType2-9 | PosSIBType2-10 | PosSIBType2-11 | PosSIBType2-12 | PosSIBType2-13 | PosSIBType2-14 | PosSIBType2-15 | PosSIBType2-16 | |
| PosSIBType2-17 | PosSIBType2-18 | PosSIBType2-19 | PosSIBType2-20 | PosSIBType2-21 | PosSIBType2-22 | PosSIBType2-23 | PosSIBType3-1 | |
| PosSIBType4-1 | PosSIBType5-1 | PosSIBType6-1 | PosSIBType6-2 | PosSIBType6-3 | PosSIBType6-4 | PosSIBType6-5 | PosSIBType6-6 | |
| PosSIBType1-9 | PosSIBType1-10 | PosSIBType2-24 | PosSIBType2-25 | PosSIBType2-17a | PosSIBType2-18a | PosSIBType2-20a | PosSIBType2-26 | octet (p+7)* |
| PosSIBType2-27 | PosSIBType1-11 | PosSIBType1-12 | PosSIBType6-7 | PosSIBType7-1 | PosSIBType7-2 | PosSIBType7-3 | PosSIBType7-4 | octet q* |
| Validity start time | octet q+1octet q+5 | |||||||
| Validity duration | octet q+6octet q+7 | |||||||
| TAIs list | octet q+8octet r |
Figure 9.11.3.18C.2: Ciphering data set
Table 9.11.3.18C.1: Ciphering key data information element
| Value part of the Ciphering key data information element (octets 4 to n) | ||||
|---|---|---|---|---|
| The value part of the Ciphering key data information element consists of one or several ciphering data sets. | ||||
| The UE shall store the complete list received. If more than 16 ciphering data sets are included in this information element, the UE shall store the first 16 ciphering data sets and ignore the remaining octets of the information element. | ||||
| Ciphering data set: | ||||
| Ciphering set ID (octets 1 to 2) | ||||
| This field contains the binary encoding of the ID identifying the ciphering set. | ||||
| Ciphering key (octets 3 to octet 18) | ||||
| This field contains the 128 bit ciphering key. | ||||
| c0 length (octet 19, bits 5 to 1)This field contains the binary encoding of the length, in octets, of the c0 counter. The maximum value for the length of the c0 counter is 16 octets. | ||||
| Bits 8 to 6 of octect 19 are spare and shall be coded as zero. | ||||
| c0 (octets 20 to k) | ||||
| This field contains the binary encoding of the c0 counter. | ||||
| E-UTRA posSIB length (octet k+1, bits 4 to 1)This field contains the length in octets of the E -UTRA Positioning SIB types. A length of zero means E -UTRA Positioning SIB types are not included (see NOTE).E-UTRA Positioning SIB types for which the ciphering data set is applicable (octets k+2 to p). Unassigned bits shall be ignored by a UE. Non-included bits shall be assumed to be zero by a UE. | ||||
| Ciphering data set applicable for positioning SIB type 1-1 (octet k+2, bit 8) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-1 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-1 | |||
| Ciphering data set applicable for positioning SIB type 1-2 (octet k+2, bit 7) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-2 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-2 | |||
| Ciphering data set applicable for positioning SIB type 1-3 (octet k+2, bit 6) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-3 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-3 | |||
| Ciphering data set applicable for positioning SIB type 1-4 (octet k+2, bit 5) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-4 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-4 | |||
| Ciphering data set applicable for positioning SIB type 1-5 (octet k+2, bit 4) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-5 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-5 | |||
| Ciphering data set applicable for positioning SIB type 1-6 (octet k+2, bit 3) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-6 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-6 | |||
| Ciphering data set applicable for positioning SIB type 1-7 (octet k+2, bit 2) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-7 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-7 | |||
| Ciphering data set applicable for positioning SIB type 1-8 (octet k+2, bit 1) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-8 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-8 | |||
| Ciphering data set applicable for positioning SIB type 2-1 (octet k+3, bit 8) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-1 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-1 | |||
| Ciphering data set applicable for positioning SIB type 2-2 (octet k+3, bit 7) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-2 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-2 | |||
| Ciphering data set applicable for positioning SIB type 2-3 (octet k+3, bit 6) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-3 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-3 | |||
| Ciphering data set applicable for positioning SIB type 2-4 (octet k+3, bit 5) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-4 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-4 | |||
| Ciphering data set applicable for positioning SIB type 2-5 (octet k+3, bit 4) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-5 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-5 | |||
| Ciphering data set applicable for positioning SIB type 2-6 (octet k+3, bit 3) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-6 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-6 | |||
| Ciphering data set applicable for positioning SIB type 2-7 (octet k+3, bit 2) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-7 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-7 | |||
| Ciphering data set applicable for positioning SIB type 2-8 (octet k+3, bit 1) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-8 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-8 | |||
| Ciphering data set applicable for positioning SIB type 2-9 (octet k+4, bit 8) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-9 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-9 | |||
| Ciphering data set applicable for positioning SIB type 2-10 (octet k+4, bit 7) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-10 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-10 | |||
| Ciphering data set applicable for positioning SIB type 2-11 (octet k+4, bit 6) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-11 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-11 | |||
| Ciphering data set applicable for positioning SIB type 2-12 (octet k+4, bit 5) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-12 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-12 | |||
| Ciphering data set applicable for positioning SIB type 2-13 (octet k+4, bit 4) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-13 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-13 | |||
| Ciphering data set applicable for positioning SIB type 2-14 (octet k+4, bit 3) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-14 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-14 | |||
| Ciphering data set applicable for positioning SIB type 2-15 (octet k+4, bit 2) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-15 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-15 | |||
| Ciphering data set applicable for positioning SIB type 2-16 (octet k+4, bit 1) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-16 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-16 | |||
| Ciphering data set applicable for positioning SIB type 2-17 (octet k+5, bit 8) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-17 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-17 | |||
| Ciphering data set applicable for positioning SIB type 2-18 (octet k+5, bit 7) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-18 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-18 | |||
| Ciphering data set applicable for positioning SIB type 2-19 (octet k+5, bit 6) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-19 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-19 | |||
| Ciphering data set applicable for positioning SIB type 2-20 (octet k+5, bit 5) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-20 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-20 | |||
| Ciphering data set applicable for positioning SIB type 2-21 (octet k+5, bit 4) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-21 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-21 | |||
| Ciphering data set applicable for positioning SIB type 2-22 (octet k+5, bit 3) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-22 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-22 | |||
| Ciphering data set applicable for positioning SIB type 2-23 (octet k+5, bit 2) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-23 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-23 | |||
| Ciphering data set applicable for positioning SIB type 2-24 (octet k+5, bit 1) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-24 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-24 | |||
| Ciphering data set applicable for positioning SIB type 2-25 (octet k+6, bit 8) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-25 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-25 | |||
| Ciphering data set applicable for positioning SIB type 3-1 (octet k+6, bit 7) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 3-1 | |||
| 1 | Ciphering data set applicable to positioning SIB type 3-1 | |||
| Ciphering data set applicable for positioning SIB type 4-1 (octet k+6, bit 6) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 4-1 | |||
| 1 | Ciphering data set applicable to positioning SIB type 4-1 | |||
| Ciphering data set applicable for positioning SIB type 5-1 (octet k+6, bit 5) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 5-1 | |||
| 1 | Ciphering data set applicable to positioning SIB type 5-1 | |||
| Ciphering data set applicable for positioning SIB type 1-9 (octet k+6, bit 4) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-9 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-9 | |||
| Ciphering data set applicable for positioning SIB type 1-10 (octet k+6, bit 3) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-10 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-10 | |||
| Ciphering data set applicable for positioning SIB type 2-17a (octet k+6, bit 2) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-17a | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-17a | |||
| Ciphering data set applicable for positioning SIB type 2-18a (octet k+6, bit 1) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-18a | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-18a | |||
| Ciphering data set applicable for positioning SIB type 2-20a (octet k+7, bit 8) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-20a | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-20a | |||
| Ciphering data set applicable for positioning SIB type 2-26 (octet k+7, bit 7) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-26 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-26 | |||
| Ciphering data set applicable for positioning SIB type 2-27 (octet k+7, bit 6) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-27 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-27 | |||
| Ciphering data set applicable for positioning SIB type 1-11 (octet k+7 bit 5) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-11 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-11 | |||
| Ciphering data set applicable for positioning SIB type 1-12 (octet k+7, bit 4) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-12 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-12 | |||
| Any unassigned bits shall be coded as zero. | ||||
| NR posSIB length (octet p+1, bits 4 to 1) | ||||
| This field contains the length in octets of the NR Positioning SIB types. A length of zero means NR Positioning SIB types are not included (see NOTE). | ||||
| NR Positioning SIB types for which the ciphering data set is applicable (octets p+2 to q) | ||||
| Unasssigned bits shall be ignored. Non-included bits shall be assumed to be zero. | ||||
| Ciphering data set applicable for positioning SIB type 1-1 (octet p+2, bit 8) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-1 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-1 | |||
| Ciphering data set applicable for positioning SIB type 1-2 (octet p+2, bit 7) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-2 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-2 | |||
| Ciphering data set applicable for positioning SIB type 1-3 (octet p+2, bit 6) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-3 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-3 | |||
| Ciphering data set applicable for positioning SIB type 1-4 (octet p+2, bit 5) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-4 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-4 | |||
| Ciphering data set applicable for positioning SIB type 1-5 (octet p+2, bit 4) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-5 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-5 | |||
| Ciphering data set applicable for positioning SIB type 1-6 (octet p+2, bit 3) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-6 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-6 | |||
| Ciphering data set applicable for positioning SIB type 1-7 (octet p+2, bit 2) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-7 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-7 | |||
| Ciphering data set applicable for positioning SIB type 1-8 (octet p+2, bit 1) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-8 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-8 | |||
| Ciphering data set applicable for positioning SIB type 2-1 (octet p+3, bit 8) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-1 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-1 | |||
| Ciphering data set applicable for positioning SIB type 2-2 (octet p+3, bit 7) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-2 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-2 | |||
| Ciphering data set applicable for positioning SIB type 2-3 (octet p+3, bit 6) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-3 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-3 | |||
| Ciphering data set applicable for positioning SIB type 2-4 (octet p+3, bit 5) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-4 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-4 | |||
| Ciphering data set applicable for positioning SIB type 2-5 (octet p+3, bit 4) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-5 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-5 | |||
| Ciphering data set applicable for positioning SIB type 2-6 (octet p+3, bit 3) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-6 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-6 | |||
| Ciphering data set applicable for positioning SIB type 2-7 (octet p+3, bit 2) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-7 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-7 | |||
| Ciphering data set applicable for positioning SIB type 2-8 (octet p+3, bit 1) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-8 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-8 | |||
| Ciphering data set applicable for positioning SIB type 2-9 (octet p+4, bit 8) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-9 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-9 | |||
| Ciphering data set applicable for positioning SIB type 2-10 (octet p+4, bit 7) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-10 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-10 | |||
| Ciphering data set applicable for positioning SIB type 2-11 (octet p+4, bit 6) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-11 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-11 | |||
| Ciphering data set applicable for positioning SIB type 2-12 (octet p+4, bit 5) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-12 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-12 | |||
| Ciphering data set applicable for positioning SIB type 2-13 (octet p+4, bit 4) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-13 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-13 | |||
| Ciphering data set applicable for positioning SIB type 2-14 (octet p+4, bit 3) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-14 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-14 | |||
| Ciphering data set applicable for positioning SIB type 2-15 (octet p+4, bit 2) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-15 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-15 | |||
| Ciphering data set applicable for positioning SIB type 2-16 (octet p+4, bit 1) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-16 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-16 | |||
| Ciphering data set applicable for positioning SIB type 2-17 (octet p+5, bit 8) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-17 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-17 | |||
| Ciphering data set applicable for positioning SIB type 2-18 (octet p+5, bit 7) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-18 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-18 | |||
| Ciphering data set applicable for positioning SIB type 2-19 (octet p+5, bit 6) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-19 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-19 | |||
| Ciphering data set applicable for positioning SIB type 2-20 (octet p+5, bit 5) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-20 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-20 | |||
| Ciphering data set applicable for positioning SIB type 2-21 (octet p+5, bit 4) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-21 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-21 | |||
| Ciphering data set applicable for positioning SIB type 2-22 (octet p+5, bit 3) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-22 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-22 | |||
| Ciphering data set applicable for positioning SIB type 2-23 (octet p+5, bit 2) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-23 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-23 | |||
| Ciphering data set applicable for positioning SIB type 3-1 (octet p+5, bit 1) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 3-1 | |||
| 1 | Ciphering data set applicable to positioning SIB type 3-1 | |||
| Ciphering data set applicable for positioning SIB type 4-1 (octet p+6, bit 8) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 4-1 | |||
| 1 | Ciphering data set applicable to positioning SIB type 4-1 | |||
| Ciphering data set applicable for positioning SIB type 5-1 (octet p+6, bit 7) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 5-1 | |||
| 1 | Ciphering data set applicable to positioning SIB type 5-1 | |||
| Ciphering data set applicable for positioning SIB type 6-1 (octet p+6, bit 6) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 6-1 | |||
| 1 | Ciphering data set applicable to positioning SIB type 6-1 | |||
| Ciphering data set applicable for positioning SIB type 6-2 (octet p+6, bit 5) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 6-2 | |||
| 1 | Ciphering data set applicable to positioning SIB type 6-3 | |||
| Ciphering data set applicable for positioning SIB type 6-3 (octet p+6, bit 4) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 6-3 | |||
| 1 | Ciphering data set applicable to positioning SIB type 6-3 | |||
| Ciphering data set applicable for positioning SIB type 6-4 (octet p+6, bit 3) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 6-4 | |||
| 1 | Ciphering data set applicable to positioning SIB type 6-4 | |||
| Ciphering data set applicable for positioning SIB type 6-5 (octet p+6, bit 2) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 6-5 | |||
| 1 | Ciphering data set applicable to positioning SIB type 6-5 | |||
| Ciphering data set applicable for positioning SIB type 6-6 (octet p+6, bit 1) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 6-6 | |||
| 1 | Ciphering data set applicable to positioning SIB type 6-6 | |||
| Ciphering data set applicable for positioning SIB type 1-9 (octet p+7, bit 8) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-9 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-9 | |||
| Ciphering data set applicable for positioning SIB type 1-10 (octet p+7, bit 7) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-10 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-10 | |||
| Ciphering data set applicable for positioning SIB type 2-24 (octet p+7, bit 6) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-24 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-24 | |||
| Ciphering data set applicable for positioning SIB type 2-25 (octet p+7, bit 5) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-25 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-25 | |||
| Ciphering data set applicable for positioning SIB type 2-17a (octet p+7 bit 4) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-17a | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-17a | |||
| Ciphering data set applicable for positioning SIB type 2-18a (octet p+7, bit 3) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-18a | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-18a | |||
| Ciphering data set applicable for positioning SIB type 2-20a (octet p+7, bit 2) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-20a | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-20a | |||
| Ciphering data set applicable for positioning SIB type 2-26 (octet p+7, bit 1) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-26 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-26 | |||
| Ciphering data set applicable for positioning SIB type 2-27 (octet p+8, bit 8) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 2-27 | |||
| 1 | Ciphering data set applicable to positioning SIB type 2-27 | |||
| Ciphering data set applicable for positioning SIB type 1-11 (octet p+8, bit 7) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-11 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-11 | |||
| Ciphering data set applicable for positioning SIB type 1-12 (octet p+8, bit 6) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 1-12 | |||
| 1 | Ciphering data set applicable to positioning SIB type 1-12 | |||
| Ciphering data set applicable for positioning SIB type 6-7 (octet p+8, bit 5) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 6-7 | |||
| 1 | Ciphering data set applicable to positioning SIB type 6-7 | |||
| Ciphering data set applicable for positioning SIB type 7-1 (octet p+8, bit 4) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 7-1 | |||
| 1 | Ciphering data set applicable to positioning SIB type 7-1 | |||
| Ciphering data set applicable for positioning SIB type 7-2 (octet p+8, bit 3) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 7-2 | |||
| 1 | Ciphering data set applicable to positioning SIB type 7-2 | |||
| Ciphering data set applicable for positioning SIB type 7-3 (octet p+8, bit 2) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 7-3 | |||
| 1 | Ciphering data set applicable to positioning SIB type 7-3 | |||
| Ciphering data set applicable for positioning SIB type 7-4 (octet p+8, bit 1) | ||||
| 0 | Ciphering data set not applicable to positioning SIB type 7-4 | |||
| 1 | Ciphering data set applicable to positioning SIB type 7-4 | |||
| Any unassigned bits shall be coded as zero. | ||||
| Validity start time (octets q+1 to q+5) | ||||
| This field contains the UTC time when the ciphering data set becomes valid, encoded as octets 2 to 6 of the Time zone and time IE specified in 3GPP TS 24.008 [12]. | ||||
| Validity duration (octets q+6 to q+7) | ||||
| This field contains the duration for which the ciphering data set is valid after the validity start time, in units of minutes. | ||||
| TAIs list (octets q+8 to r) | ||||
| This field contains the list of tracking areas for which the ciphering data set is applicable, encoded as octets 2 to n of the Tracking area identity list IE as specified in clause 9.11.3.9. If the TAIs list is empty (as indicated by a zero length), the ciphering data set is applicable to the entire serving PLMN.NOTE: The ciphering data set is always applicable to at least one of the E -UTRA Positioning SIB types or the NR Positioning SIB types. |