3GPP 24.501 v20.0.0 — the document's own text
9.11.3.105 Feature authorization indication
Taught in 4. Inside TS 24.501, the document at the centre (CT1 — the group that writes what your phone says, overview).
The purpose of the Feature authorization indication information element is to indicate whether the UE that is authorized to operate certain feature.
The Feature authorization indication is a type 4 information element with a minimum length of 3 octets and maximum length of 257 octets.
The Feature authorization indication information element is coded as shown in Figure 9.11.3.105.1 and Table 9.11.3.105.1.
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|
| Feature authorization indication IEI | octet 1 | |||||||
| Length of Feature authorization indication contents | octet 2 | |||||||
| 0 | 0 | 0 | 0 | 0 | HPASE | MBSRAI | octet 3 | |
| Spare | Spare | Spare | Spare | Spare | ||||
| Spare | octet 4octet n |
Figure 9.11.3.105.1: Feature authorization indication information element
Table 9.11.3.105.1: Feature authorization indication information element
| MBSR authorization indication (MBSRAI) (octet 3, bit 1 to bit 2) | ||||
|---|---|---|---|---|
| This field indicates whether UE is authorized or not to operate as an MBSR node | ||||
| Bits | ||||
| 2 | 1 | |||
| 0 | 0 | no information | ||
| 0 | 1 | not authorized to operate as MBSR but allowed to operate as a UE | ||
| 1 | 0 | authorized to operate as MBSR | ||
| 1 | 1 | spare | ||
| High priority access service area restriction exempt (HPASE) (octet 3, bit 3) | ||||
| This field indicates the operator policy for high priority access exemption for service area restrictions | ||||
| Bit | ||||
| 3 | ||||
| 0 | High priority access UEs are exempt from service area restrictions or the network does not support operator policy for high priority access exemptions for service area restrictions | |||
| 1 | High priority access UEs are not exempt from service area restrictions | |||
| Bits 4 to 8 of octet 3 are spare and shall be coded as zero. |