3GPP 24.501 v20.0.0 — the document's own text
8.3.9.1 Message definition
Taught in 4. Inside TS 24.501, the document at the centre (CT1 — the group that writes what your phone says, overview).
The PDU SESSION MODIFICATION COMMAND message is sent by the SMF to the UE to indicate a modification of a PDU session. See table 8.3.9.1.1.
Message type: PDU SESSION MODIFICATION COMMAND
Significance: dual
Direction: network to UE
Table 8.3.9.1.1: PDU SESSION MODIFICATION COMMAND message content
| IEI | Information Element | Type/Reference | Presence | Format | Length |
|---|---|---|---|---|---|
| Extended protocol discriminator | Extended protocol discriminator9.2 | M | V | 1 | |
| PDU session ID | PDU session identity9.4 | M | V | 1 | |
| PTI | Procedure transaction identity9.6 | M | V | 1 | |
| PDU SESSION MODIFICATION COMMAND message identity | Message type9.7 | M | V | 1 | |
| 59 | 5GSM cause | 5GSM cause9.11.4.2 | O | TV | 2 |
| 2A | Session AMBR | Session-AMBR9.11.4.14 | O | TLV | 8 |
| 56 | RQ timer value | GPRS timer9.11.2.3 | O | TV | 2 |
| 8- | Always-on PDU session indication | Always-on PDU session indication9.11.4.3 | O | TV | 1 |
| 7A | Authorized QoS rules | QoS rules9.11.4.13 | O | TLV-E | 7-65538 |
| 75 | Mapped EPS bearer contexts | Mapped EPS bearer contexts9.11.4.8 | O | TLV-E | 7-65538 |
| 79 | Authorized QoS flow descriptions | QoS flow descriptions9.11.4.12 | O | TLV-E | 6-65538 |
| 7B | Extended protocol configuration options | Extended protocol configuration options9.11.4.6 | O | TLV-E | 4-65538 |
| 77 | ATSSS container | ATSSS container9.11.4.22 | O | TLV-E | 3-65538 |
| 66 | IP header compression configuration | IP header compression configuration9.11.4.24 | O | TLV | 5-257 |
| 74 | Port management information container | Port management information container9.11.4.27 | O | TLV-E | 4-65538 |
| 1E | Serving PLMN rate control | Serving PLMN rate control9.11.4.20 | O | TLV | 4 |
| 1F | Ethernet header compression configuration | Ethernet header compression configuration9.11.4.28 | O | TLV | 3 |
| 71 | Received MBS container | Received MBS container9.11.4.31 | O | TLV-E | 9-65538 |
| 72 | Service-level-AA container | Service-level-AA container9.11.2.10 | O | TLV-E | 4-65538 |
| 5A | Alternative S-NSSAI | S-NSSAI9.11.2.8 | O | TLV | 3-10 |
| 70 | N3QAI | N3QAI9.11.4.36 | O | TLV-E | 9-n |
| 73 | Protocol description | Protocol description9.11.4.39 | O | TLV-E | 6-n |
| 38 | ECN marking for L4S indication | ECN marking for L4S indication9.11.4.40 | O | TLV | 2-257 |
NOTE: It is possible for networks compliant with version 15.2.1 or earlier versions of this specification to send the Mapped EPS bearer contexts IE with IEI of value "7F" for this message.