3GPP 24.501 v20.0.0 — the document's own text
8.3.7.1 Message definition
Taught in 4. Inside TS 24.501, the document at the centre (CT1 — the group that writes what your phone says, overview).
The PDU SESSION MODIFICATION REQUEST message is sent by the UE to the SMF to request a modification of a PDU session. See table 8.3.7.1.1.
Message type: PDU SESSION MODIFICATION REQUEST
Significance: dual
Direction: UE to network
Table 8.3.7.1.1: PDU SESSION MODIFICATION REQUEST message content
| IEI | Information Element | Type/Reference | Presence | Format | Length |
|---|---|---|---|---|---|
| Extended protocol discriminator | Extended protocol discriminator9.2 | M | V | 1 | |
| PDU session ID | PDU session identity9.4 | M | V | 1 | |
| PTI | Procedure transaction identity9.6 | M | V | 1 | |
| PDU SESSION MODIFICATION REQUEST message identity | Message type9.7 | M | V | 1 | |
| 28 | 5GSM capability | 5GSM capability9.11.4.1 | O | TLV | 3-15 |
| 59 | 5GSM cause | 5GSM cause9.11.4.2 | O | TV | 2 |
| 55 | Maximum number of supported packet filters | Maximum number of supported packet filters9.11.4.9 | O | TV | 3 |
| B- | Always-on PDU session requested | Always-on PDU session requested9.11.4.4 | O | TV | 1 |
| 13 | Integrity protection maximum data rate | Integrity protection maximum data rate9.11.4.7 | O | TV | 3 |
| 7A | Requested QoS rules | QoS rules9.11.4.13 | O | TLV-E | 7-65538 |
| 79 | Requested QoS flow descriptions | QoS flow descriptions9.11.4.12 | O | TLV-E | 6-65538 |
| 75 | Mapped EPS bearer contexts | Mapped EPS bearer contexts9.11.4.8 | O | TLV-E | 7-65538 |
| 7B | Extended protocol configuration options | Extended protocol configuration options9.11.4.6 | O | TLV-E | 4-65538 |
| 74 | Port management information container | Port management information container9.11.4.27 | O | TLV-E | 4-65538 |
| 66 | IP header compression configuration | Header compression configuration9.11.4.24 | O | TLV | 5-257 |
| 1F | Ethernet header compression configuration | Ethernet header compression configuration9.11.4.28 | O | TLV | 3 |
| 70 | Requested MBS container | Requested MBS container9.11.4.30 | O | TLV-E | 8-65538 |
| 72 | Service-level-AA container | Service-level-AA container9.11.2.10 | O | TLV-E | 4-65538 |
| 73 | Non-3GPP delay budget | Non-3GPP delay budget9.11.4.37 | O | TLV-E | 6-n |
| 36 | URSP rule enforcement reports | URSP rule enforcement reports9.11.4.38 | O | TLV | 4-n |
| 7C | Non-3GPP device information | Non-3GPP device information9.11.4.41 | O | TLV-E | 7-n |
NOTE: It is possible for UEs compliant with version 15.2.1 or earlier versions of this specification to send the Mapped EPS bearer contexts IE with IEI of value "7F" for this message.