Download results in JSON format
| UID | Acronym | Name | Rel | Groups | % | WI-tdoc | Rapporteur | links |
|---|---|---|---|---|---|---|---|---|
| 1090044 | FS_6G_SEC | Study on Security for the 6G System | Rel-20 | S3 | 4% | SP-251233 | Todor Gamishev, Orange | [JSN] |
| 1090022 | FS_5GSAT_Ph4_SEC | Study on Security Aspects of Satellite Access in 5G Phase 4 | Rel-20 | S3 | 50% | SP-251244 | Hongil Kim (Qualcomm | [JSN] |
| 1090016 | FS_AIMLE_SEC | Study on AIMLE Service Security | Rel-20 | S3 | 60% | SP-251238 | Sheeba Backia Mary Baskaran, Lenovo | [JSN] |
| 1090019 | FS_AIML_CN_Ph2_SEC | Study on Security for Core Network Enhanced Support for Artificial Intelligence (AI) / Machine Learning (ML) Phase 2 | Rel-20 | S3 | 40% | SP-251241 | samir.ferdi(InterDigital, | [JSN] |
| 1090020 | FS_Sensing_SEC | Study on Security and Privacy Aspects of Integrated Sensing and Communication | Rel-20 | S3 | 50% | SP-251242 | Henry Leung (Xiaomi | [JSN] |
| 1090015 | FS_IMSRE_SEC | Study on Security Aspects for IMS resiliency | Rel-20 | S3 | 5% | SP-251237 | Rohini Rajendran (Samsung | [JSN] |
| 1090025 | FS_AIoT_SEC_Ph2 | Study on security aspect of support of Ambient power-enabled Internet of Things-Phase 2 | Rel-20 | S3 | 30% | SP-251246 | Lihui Xiong (OPPO | [JSN] |
| 1090017 | FS_PLMNNPN_Ph2 | Study on security for PLMN hosting a NPN phase 2 | Rel-20 | S3 | 35% | SP-251239 | Jun Shen (China Telecom | [JSN] |
| 1090023 | FS_CAPIF_Ph4_SEC | Study on Security aspects of CAPIF Phase 4 | Rel-20 | S3 | 50% | SP-251245 | Weiyin Zhang(China Telecom, | [JSN] |
| 1100023 | SCAS_5GA_CAPIF | Security Assurance Specification (SCAS) for the CAPIF Core Function | Rel-20 | S3 | 0% | SP-251514 | TBD | [JSN] |
| 1090021 | FS_SCAS_CP | Study on Security Assurance Specification (SCAS) for Container-based Product | Rel-20 | S3 | 79% | SP-251243 | Markus Hanhisalo (Ericsson | [JSN] |
| 1090026 | SCAS_NR_Femto | Security Assurance Specification (SCAS) for NR Femto | Rel-20 | S3 | 30% | SP-251252 | Zhonghuai Xie (China Unicom | [JSN] |
| 1090027 | SCAS_Femto_SeGW | 5G Security Assurance Specification (SCAS) for NR Femto Security Gateway (SeGW) | Rel-20 | S3 | 50% | SP-251253 | Shihan Bao (CATT | [JSN] |
| 1090045 | FS_5G_WAB_SEC | Study on security aspects of WAB nodes for NR | Rel-20 | S3 | 25% | SP-251250 | Weihan Gao (China Telecom) | [JSN] |
| 1090030 | FS_NR_Femto_SEC_Ph2 | Study on Security Aspect for NR Femto Phase 2 | Rel-20 | S3 | 40% | SP-251249 | Peilin Liu (ZTE | [JSN] |
| 1090029 | FS_BSP4SBA | Study on best security practices for SBA | Rel-20 | S3 | 75% | SP-251248 | Imran Saleem (Huawei | [JSN] |
| 1080044 | MCX20-SEC | Mission critical security for Rel-20 | Rel-20 | S3 | 30% | SP-250653 | Woodward, Tim, Motorola Solutions, Inc., | [JSN] |
| 1080042 | SCAS_5GA | Security Assurance Specification for 5G-Advanced | Rel-20 | S3 | 50% | SP-250877 | Wurong (raina), Huawei | [JSN] |
| 1080041 | SECHAND | Security related Events Handling | Rel-20 | S3 | 70% | SP-250876 | Susana Sabater, Vodafone | [JSN] |
| 1100018 | SECHAND-OAM | Management for Security-related events handling (SECHAND) | Rel-20 | S5 | 0% | SP-251369 | [JSN] | |
| 1100024 | FS_SCP | Study on enhanced security management service for security configuration provisioning | Rel-20 | S3 | 0% | SP-251515 | TBD | [JSN] |
| 1030038 | FS_Energy_Sec | Study on security aspects of energy saving in 5G | Rel-19 | S3 | 100% | SP-240512 | Bo Bjerrum | [JSN] |
| 1060059 | AIML_CN_SEC | Security aspects of Core Network Enhanced Support for AIML | Rel-19 | S3 | 100% | SP-241957 | Chang Liu, China Mobile | [JSN] |
| 1030035 | FS_AIML_CN_SEC | Study on security aspects of Core Network Enhanced Support for AIML | Rel-19 | S3 | 100% | SP-240509 | Chang Liu, | [JSN] |
| 1030031 | FS_Ambient_IoT_Sec | Study on Security Aspect of Ambient IoT Services in 5G | Rel-19 | S3 | 100% | SP-240506 | Marcus Wong, | [JSN] |
| 1070022 | AmbientIoT-SEC | Security Aspects of Ambient IoT Services in 5G for Isolated Private Networks | Rel-19 | S3 | 95% | SP-251196 | Marcus Wong | [JSN] |
| 1020044 | FS_5GSAT_Ph3_SEC | Study on Security Aspects of 5G Satellite Access Phase 3 | Rel-19 | S3 | 100% | SP-240232 | Zhou Wei | [JSN] |
| 1060065 | 5GSAT_Ph3_SEC | Security Aspects of 5G Satellite Access Phase 3 | Rel-19 | S3 | 100% | SP-241780 | Wei Zhou, CATT | [JSN] |
| 1030039 | FS_Metaverse_Sec | Study on security aspects of 5G Mobile Metaverse services | Rel-19 | S3 | 100% | SP-240508 | Rohini Rajendran, | [JSN] |
| 1060060 | Metaverse_Sec | Security aspects of 5G Mobile Metaverse services | Rel-19 | S3 | 100% | SP-250075 | Rohini Rajendran, r.rohini@samsung.com | [JSN] |
| 1040025 | FS_CAPIF_Ph3-sec | Study on security aspects of CAPIF Phase 3 | Rel-19 | S3 | 96% | SP-240654 | Henry Leung ( Xiaomi) | [JSN] |
| 1060061 | CAPIF_Ph3_sec | Security aspects of CAPIF Phase3 | Rel-19 | S3 | 96% | SP-250076 | 1st rapporteur: Henry Leung (Xiaomi), | [JSN] |
| 1000027 | SecNPN | Non-Public Network (NPN) security considerations | Rel-19 | S1 | 100% | SP-230523 | Yinglin Chen, China Telecom | [JSN] |
| 1020039 | PLMNNPN_SEC | Study on security for PLMN hosting a NPN | Rel-19 | S3 | 100% | SP-231786 | Jun Shen | [JSN] |
| 1060067 | PLMNNPN | Security for PLMN hosting a NPN | Rel-19 | S3 | 100% | SP-241782 | Jun Shen | [JSN] |
| 1040023 | NR_Mob_Ph4_Sec | Security aspects of NR mobility enhancement Phase 4 | Rel-19 | S3 | 100% | SP-240652 | Rajavelsamy R | [JSN] |
| 1050028 | MonStra-Sec | Security for MonStra | Rel-19 | S3 | 100% | SP-241376 | Vodafone, Susana Sabater | [JSN] |
| 1030036 | FS_EDGE_Ph3 | Study on Security Aspects of Enhancement of Support for Edge Computing in 5GC phase 3 | Rel-19 | S3 | 100% | SP-240510 | Ge Yao, | [JSN] |
| 1060064 | EDGE_Ph3 | Security Aspects of Enhancement of Support for Edge Computing in 5GC phase 3 | Rel-19 | S3 | 100% | SP-241959 | TBD | [JSN] |
| 1030037 | FS_MASSS_Sec | Study on security aspects for Multi-Access (DualSteer + ATSSS Ph-4) | Rel-19 | S3 | 100% | SP-240511 | Kolekar, Abhijeet (Intel) | [JSN] |
| 1030015 | TEI19_IP_SP_EXP | Enhancing Parameter Provisioning with static UE IP address and UP security policy | Rel-19 | 100% | SP-240121 | Stefan Rommer, Ericsson | [JSN] | |
| 1040079 | TEI19_IP_SP_EXP | Stage 2 of Enhancing Parameter Provisioning with static UE IP address and UP security policy | Rel-19 | S2 | 100% | SP-240121 | Stefan Rommer, Ericsson | [JSN] |
| 1040007 | TEI19_IP_SP_EXP | CT aspects of Enhancing Parameter Provisioning with static UE IP address and UP security policy | Rel-19 | 100% | CP-243076 | Maria Tianmei, Liang, Ericsson | [JSN] | |
| 1040056 | TEI19_IP_SP_EXP | CT3 aspects of Enhancing Parameter Provisioning with static UE IP address and UP security policy | Rel-19 | C3 | 100% | CP-243076 | Maria Tianmei, Liang, Ericsson | [JSN] |
| 1040057 | TEI19_IP_SP_EXP | CT4 aspects of Enhancing Parameter Provisioning with static UE IP address and UP security policy | Rel-19 | C4 | 100% | CP-243076 | Maria Tianmei, Liang, Ericsson | [JSN] |
| 1060058 | UAS_Ph3_Sec | Security of Uncrewed Aerial System Phase 3 | Rel-19 | S3 | 100% | SP-241773 | Markus Hanhisalo, Ericsson | [JSN] |
| 1030033 | FS_UAS_Ph3_Sec | UAS security enhancements | Rel-19 | S3 | 100% | SP-240504 | Markus Hanhisalo, | [JSN] |
| 1030028 | FS_5G_Femto_Sec | Study on security aspects of 5G NR Femto Document for: Approval | Rel-19 | S3 | 100% | SP-240505 | Peilin LIU (ZTE) | [JSN] |
| 1060062 | 5G_Femto_Sec | Security aspects of 5G NR Femto | Rel-19 | S3 | 100% | SP-241958 | Liu,Peilin liu.peilin@zte.com.cn | [JSN] |
| 1060057 | 5G_ProSe_Sec_Ph3 | Security Aspects of Proximity Based Services in 5GS Phase 3 | Rel-19 | S3 | 100% | SP-241956 | Primary Rapporteur: Ao Lei (Huawei) | [JSN] |
| 1030034 | FS_5G_ProSe_Ph3_SEC | Study on Security Aspects of Enhancement for Proximity Based Services in 5GS Phase 3 | Rel-19 | S3 | 100% | SP-240513 | Lei, Ao (Huawei) | [JSN] |
| 1030032 | FS_UIA_Sec | Study on security aspects of User Identities and Authentication | Rel-19 | S3 | 100% | SP-240507 | Samir Ferdi, | [JSN] |
| 1030030 | 5GMARCH_SEC_Ph3 | Security aspects for MSGin5G Service Phase 3 | Rel-19 | S3 | 100% | SP-240516 | Xiaoting Huang, | [JSN] |
| 1030029 | SCAS_5G_Maint | Security Assurance Specification for maintenance of 5G features | Rel-19 | S3 | 100% | SP-240515 | Rong Wu (Huawei) | [JSN] |
| 1010010 | SCAS_5G_UDR | 5G Security Assurance Specification (SCAS) for the Unified Data Repository (UDR) | Rel-19 | S3 | 80% | SP-230864 | Andreas, Joerg, BSI Germany | [JSN] |
| 1010011 | SCAS_5G_SMSF | 5G Security Assurance Specification (SCAS) for the Short Message Service Function (SMSF) | Rel-19 | S3 | 100% | SP-231158 | Manjesh K. Hanawal, IIT Bombay | [JSN] |
| 1010012 | 256_Algo | Addition of 256-bit security Algorithms | Rel-19 | S3 | 100% | SP-240476 | Orkopoulos, Stawros | [JSN] |
| 1020034 | FS_eZTS | Study on enablers for Zero Trust Security | Rel-19 | S3 | 100% | SP-231784 | Sheeba Backia Mary Baskaran | [JSN] |
| 1020035 | MCXSec4 | Mission critical security enhancements for release 19 | Rel-19 | S3 | 99% | SP-231783 | Woodward, Tim, Motorola Solutions, Inc. | [JSN] |
| 1020038 | FS_NG_RTC_SEC_Ph2 | Study on the security support for the Next Generation Real Time Communication services phase 2 | Rel-19 | S3 | 100% | SP-240233 | Vlasios Tsiatsis | [JSN] |
| 1060063 | NG_RTC_SEC_Ph2 | Security support for the Next Generation Real Time Communication services Phase 2 | Rel-19 | S3 | 100% | SP-250649 | Vlasios Tsiatsis, Ericsson | [JSN] |
| 1020042 | CryptoSP | 3GPP profiles for cryptographic algorithms and security protocols | Rel-19 | S3 | 100% | SP-231793 | Mohsin Khan A | [JSN] |
| 1020045 | FS_Non3GPPMob_Sec | Study on Security for mobility over non-3GPP access to avoid full primary authentication | Rel-19 | S3 | 25% | SP-231791 | Saurabh Khare, Nokia | [JSN] |
| 1040024 | Non3GPPMob_Sec | Security for mobility over non-3GPP access to avoid full primary authentication | Rel-19 | S3 | 100% | SP-241088 | Khare, Saurabh | [JSN] |
| 1060020 | Non3GPPMob_Sec | CT aspects of security for mobility over non-3GPP access to avoid full primary authentication | Rel-19 | C1 | 100% | CP-250133 | Nassar, Mohamed Amin, Nokia | [JSN] |
| 1020016 | FS_SECM | Study on Enablers for Security Monitoring | Rel-19 | S5 | 100% | SP-231736 | Clifton Fernandes (Nokia) | [JSN] |
| 970028 | FS_5GSAT_Sec | Study on Security Aspects of Satellite Access | Rel-18 | S3 | 100% | SP-220875 | Wei Lu, Xiaomi | [JSN] |
| 960027 | FS_PIN_Sec | Study on Personal IoT Networks Security Aspects | Rel-18 | S3 | 100% | SP-220525 | Zhenhua Xie, vivo Mobile Communications Co. Ltd | [JSN] |
| 960034 | FS_UAS_Ph2_SEC | Study on Security of Phase 2 for UAS, UAV and UAM | Rel-18 | S3 | 100% | SP-220532 | Escott, Adrian, Qualcomm Incorporated, | [JSN] |
| 990036 | UAS_Ph2 | Security of UAV and UAM Phase 2 | Rel-18 | S3 | 100% | SP-230149 | Escott, Adrian, Qualcomm Incorporated | [JSN] |
| 960036 | FS_Ranging_SL_Sec | Study on Security Aspects of Ranging Based Services and Sidelink Positioning | Rel-18 | S3 | 100% | SP-220534 | Wei Lu, Xiaomi, | [JSN] |
| 990046 | Ranging_SL_Sec | Security Aspects of Ranging_SL | Rel-18 | S3 | 100% | SP-230769 | Lu, Wei, Xiaomi | [JSN] |
| 950024 | FS_5G_ProSe_Ph2 | Study on Security Aspects of Proximity Based Services Phase 2 | Rel-18 | S3 | 100% | SP-220202 | Wei Zhou, CATT | [JSN] |
| 990045 | 5G_ProSe_Ph2 | Security Aspects of Proximity-based Services in 5GS Phase 2 | Rel-18 | S3 | 100% | SP-230158 | Wei Zhou, CATT | [JSN] |
| 990047 | SEAL_Ph3 | Security aspects of SEAL_Ph3 | Rel-18 | S3 | 100% | SP-230365 | Rajavelsamy Rajadurai, Samsung | [JSN] |
| 1000006 | SEALDD | Security aspects of SEAL Data Delivery enabler | Rel-18 | S3 | 100% | SP-230560 | Ao Lei, Huawei, | [JSN] |
| 960028 | FS_SNAAPPY | Study on SNAAPP securitY | Rel-18 | S3 | 100% | SP-220526 | Zugenmaier, Alf, NTT DOCOMO, | [JSN] |
| 990048 | SNAAPPY | Security aspects of SNAPP | Rel-18 | S3 | 100% | SP-230161 | Zugenmaier, Alf, NTT DOCOMO | [JSN] |
| 940015 | MCXSec3 | Mission critical security enhancements phase 3 | Rel-18 | S3 | 100% | SP-211363 | Woodward, Tim, Motorola Solutions, Inc. | [JSN] |
| 960037 | FS_AIML | Study on Security and Privacy of AI/ML-based Services and Applications in 5G | Rel-18 | S3 | 100% | SP-220687 | Marcus Wong, OPPO | [JSN] |
| 960031 | FS_NR_AIML_NGRAN_SEC | Study on the security aspects of Artificial Intelligence (AI)/Machine Learning (ML) for the NG-RAN | Rel-18 | S3 | 100% | SP-220529 | Tsiatsis, Vlasios, Ericsson | [JSN] |
| 1000005 | 5MBS_Ph2 | Security Enhancements for 5G Multicast-Broadcast Services Phase 2 | Rel-18 | S3 | 100% | SP-230559 | Longhua Guo, Huawei Technologies | [JSN] |
| 960041 | FS_5MBS_SEC_Ph2 | Study on security enhancements for 5G multicast-broadcast services Phase 2 | Rel-18 | S3 | 100% | SP-220539 | Longhua Guo, Huawei Technologies | [JSN] |
| 960029 | FS_eNS_Ph3 | Study on enhanced security for network slicing Phase 3 | Rel-18 | S3 | 100% | SP-220527 | Zander Lei, Huawei | [JSN] |
| 910023 | FS_eNS2_SEC | Study on enhanced security for network slicing Phase 2 | Rel-18 | S3 | 100% | SP-210106 | Zander Lei, Huawei | [JSN] |
| 940013 | eNS2_SEC | Enhanced security for Phase 2 network slicing | Rel-18 | S3 | 100% | SP-211361 | Lei, Zander, Huawei | [JSN] |
| 960032 | FS_NG_RTC_SEC | Study on security support for Next Generation Real Time Communication services | Rel-18 | S3 | 100% | SP-220530 | Fei, Li, Huawei | [JSN] |
| 990038 | NG_RTC_SEC | Security support for Next Generation Real Time Communication services | Rel-18 | S3 | 100% | SP-230151 | Fei, Li, Huawei | [JSN] |
| 950023 | FS_EDGE_Ph2 | Study on Security of Edge Computing phase 2 | Rel-18 | S3 | 100% | SP-220201 | Bo Zhang, Huawei | [JSN] |
| 990039 | EDGE_Ph2 | Security Aspects of Support for Edge Computing in 5GC phase 2 | Rel-18 | S3 | 100% | SP-230366 | Bo Zhang, Huawei Technologies | [JSN] |
| 960033 | FS_eNPN_Ph2_SEC | Study on security aspects of enhanced support of Non-Public Networks phase 2 | Rel-18 | S3 | 100% | SP-220531 | Jost, Christine, Ericsson, | [JSN] |
| 990043 | eNPN_Ph2 | Security aspects of support of Non-Public Networks phase 2 | Rel-18 | S3 | 100% | SP-230156 | Jost, Christine, Ericsson | [JSN] |
| 960030 | FS_5WWC_Ph2_Sec | Study on Security aspects for 5WWC Phase 2 | Rel-18 | S3 | 100% | SP-221144 | Saurabh Khare, Nokia | [JSN] |
| 990035 | 5WWC_Ph2_Sec | Security aspects for 5WWC Phase 2 | Rel-18 | S3 | 100% | SP-230148 | Khare, Saurabh, Nokia | [JSN] |
| 990041 | 5GMARCH_Ph2_SEC | Security aspects of MSGin5G Ph2 | Rel-18 | S3 | 100% | SP-230154 | Huang Xiaoting, China Mobile | [JSN] |
| 950016 | SCAS_5G_Ph2 | Security Assurance Specification (SCAS) for 5G Rel-17 Features | Rel-18 | S3 | 100% | SP-220192 | Rong Wu, Huawei Technologies Co., Ltd. | [JSN] |
| 810032 | FS_5GFBS | Study on 5G security enhancement against false base stations | Rel-18 | S3 | 100% | SP-180690 | Ivy Guo, Apple | [JSN] |
| 960040 | SERP | Security Enhancement on RRCResumeRequest Message Protection | Rel-18 | S3 | 100% | SP-220538 | Ivy Guo, Apple | [JSN] |
| 950019 | SCAS_5G_AAnF | Security Assurance Specification for AKMA Anchor Function Function (AAnF) | Rel-18 | S3 | 100% | SP-220197 | Xiaoting Huang, China Mobile | [JSN] |
| 990044 | SCAS_5G_PCF | 5G Security Assurance Specification (SCAS) for the Policy Control Function (PCF) | Rel-18 | S3 | 100% | SP-230157 | Andreas, Joerg, BSI Germany | [JSN] |
| 950020 | FS_HN_Auth | Study of Security aspect of home network triggered primary authentication | Rel-18 | S3 | 100% | SP-220198 | He Li, Huawei | [JSN] |
| 980024 | HN_Auth | Security aspects of home network triggered primary authentication | Rel-18 | S3 | 100% | SP-221147 | He Li, Huawei | [JSN] |
| 820007 | FS_SIV | Study on Security Impacts of Virtualisation | Rel-18 | S3 | 100% | SP-181236 | Alex Leadbeater, BT Plc | [JSN] |
| 960038 | FS_ZTS | Study on Zero Trust Security principles in mobile networks | Rel-18 | S3 | 100% | SP-220674 | Sheeba Backia Mary B, Lenovo | [JSN] |
| 960039 | FS_UC3S_Ph2 | Study of Security aspects on User Consent for 3GPP Services Phase 2 | Rel-18 | S3 | 100% | SP-220537 | Rong Wu, Huawei, | [JSN] |
| 1000004 | UC3S_SEC_Ph2 | Security aspects on User Consent for 3GPP services Phase 2 | Rel-18 | S3 | 100% | SP-230557 | Rong Wu, Huawei Technologies, | [JSN] |
| 1010013 | SCAS_5G_Ph3 | Security Assurance Specification for 5G Phase 3 | Rel-18 | S3 | 100% | SP-230867 | Wu, Rong, Huawei Technologies Co., Ltd. | [JSN] |
| 950021 | FS_eNA_SEC_Ph3 | Study on security aspects of enablers for Network Automation for 5G - phase 3 | Rel-18 | S3 | 100% | SP-220199 | Chang Liu, China Mobile | [JSN] |
| 990042 | eNA_Ph3_SEC | Security aspects of enablers for Network Automation for 5G - phase 3 | Rel-18 | S3 | 100% | SP-230155 | Chang Liu, China Mobile | [JSN] |
| 940014 | SCAS_5G_MF | Security Assurance Specification for Management Function (MnF) | Rel-18 | S3 | 100% | SP-211362 | Noamen Ben Henda, Huawei Technologies Co., Ltd. | [JSN] |
| 980022 | 5G_eSBA_Ph2 | Security Aspects of the 5G Service Based Architecture Phase 2 | Rel-18 | S3 | 100% | SP-221145 | Anja Jerichow, Nokia | [JSN] |
| 920025 | eNPN | Security Aspects of eNPN | Rel-17 | S3 | 100% | SP-210422 | Jost, Christine, Ericsson | [JSN] |
| 880008 | FS_eNPN_SEC | Study on enhanced security support for Non-Public Networks | Rel-17 | S3 | 100% | SP-200353 | Normann, Henrik, Ericsson | [JSN] |
| 880007 | FS_UAS_SEC | Study on security aspects of Uncrewed Aerial Systems (UAS) | Rel-17 | S3 | 100% | SP-200352 | Adrian Escott, Qualcomm Incorporated | [JSN] |
| 920028 | ID_UAS | Security aspects of Uncrewed Aerial Systems | Rel-17 | S3 | 100% | SP-210425 | Escott, Adrian, Qualcomm Incorporated | [JSN] |
| 880010 | FS_IIoT_SEC | Study on security for enhanced support of Industrial IoT | Rel-17 | S3 | 100% | SP-200355 | Nokia, Anja Jerichow | [JSN] |
| 920024 | IIoT_SEC | Security for enhanced support of Industrial IoT | Rel-17 | S3 | 100% | SP-210421 | Nokia, Anja Jerichow | [JSN] |
| 830021 | FS_NR_IAB_Sec | Study on Security for NR_IAB | Rel-17 | S3 | 100% | SP-201016 | Rajavelsamy Rajadurai, Samsung, | [JSN] |
| 880006 | FS_5MBS_SEC | Study on Security Aspects of Enhancements for 5G Multicast-Broadcast Services | Rel-17 | S3 | 100% | SP-200351 | Longhua Guo, Huawei Technologies | [JSN] |
| 920023 | 5MBS | Security Aspects of Enhancements for 5G Multicast-Broadcast Services | Rel-17 | S3 | 100% | SP-210420 | Longhua Guo, Huawei Technologies | [JSN] |
| 920026 | eEDGE_5GC | Security Aspects of Enhancements of Support for Edge Computing in 5GC | Rel-17 | S3 | 100% | SP-210423 | Bo Zhang, Huawei Technologies | [JSN] |
| 880002 | FS_eEDGE_Sec | Study on Security Aspects of Enhancement of Support for Edge Computing in 5GC | Rel-17 | S3 | 100% | SP-200347 | Bo Zhang, Huawei Technologies | [JSN] |
| 900017 | FS_MUSIM_SEC | Study on the security of the system enablers for devices having multiple Universal Subscriber Identity Modules (USIM) | Rel-17 | S3 | 100% | SP-201018 | Abhijeet Kolekar, Intel Corporation | [JSN] |
| 890010 | FS_SEC_5GMSG | Study on security aspects of the 5GMSG Service (St1 in Rel16) | Rel-17 | S3 | 100% | SP-200878 | Xiaoting Huang, China Mobile | [JSN] |
| 930005 | 5GMSG | Security aspects of the 5GMSG Service | Rel-17 | S3 | 100% | SP-210835 | Xiaoting Huang, China Mobile | [JSN] |
| 930006 | UC3S_SEC | Security aspects on User Consent for 3GPP services | Rel-17 | S3 | 100% | SP-210836 | Rong Wu, Huawei Technologies | [JSN] |
| 940048 | eCryptPr | Enhancements of 3GPP profiles for cryptographic algorithms and security protocols | Rel-17 | 100% | SP-210107 | Pinar Comak, Ericsson | [JSN] | |
| 920027 | AKMA_TLS | Security aspects of AKMA_TLS | Rel-17 | S3 | 100% | SP-210424 | Escott, Adrian, Qualcomm Incorporated | [JSN] |
| 940018 | eSEAL | Security for eSEAL | Rel-17 | S3 | 100% | SP-211366 | Rajavelsamy Rajadurai, Samsung | [JSN] |
| 890015 | FS_eNA_SEC | Study on security aspects of enablers for Network Automation (eNA) for 5GS Phase 2 | Rel-17 | S3 | 100% | SP-200722 | Xiaoting Huang, China Mobile | [JSN] |
| 930007 | eNA_Ph2 | Security aspects of eNA_Ph2 | Rel-17 | S3 | 100% | SP-210837 | Chang Liu, China Mobile | [JSN] |
| 880005 | FS_5G_ProSe_Sec | Study on Security Aspects of Enhancement for Proximity Based Services in 5GS | Rel-17 | S3 | 100% | SP-200350 | Wei Zhou, CATT | [JSN] |
| 930008 | 5G_ProSe | Security Aspects of Proximity based Services in 5GS | Rel-17 | S3 | 100% | SP-211120 | Wei Zhou, CATT | [JSN] |
| 890011 | MCXSec2 | Mission critical security enhancements phase 2 | Rel-17 | S3 | 100% | SP-200879 | Woodward, Tim, Motorola Solutions, Inc, | [JSN] |
| 850023 | GBA_5G | Security aspects of Integration of GBA into 5GC | Rel-17 | S3 | 100% | SP-190714 | Vlasios Tsiatsis, Ericsson | [JSN] |
| 950017 | MINT | Security Aspects of MINT | Rel-17 | S3 | 100% | SP-220193 | Dongjoo Kim, LG Electronics | [JSN] |
| 870020 | eSCAS_5G | Security Assurance Specification for 5G (eSCAS_5G) | Rel-17 | S3 | 100% | SP-200149 | Rong Wu, Huawei Technologies Co. | [JSN] |
| 880003 | SCAS_5G_IPUPS | eSCAS_5Gfor Inter PLMN UP Security | Rel-17 | S3 | 100% | SP-200348 | Jin PENG, ZTE Corporation | [JSN] |
| 940011 | NSWO_5G | Security aspects of NSWO | Rel-17 | S3 | 100% | SP-211358 | Ranganathan Mavureddi Dhanasekaran, Nokia | [JSN] |
| 890014 | FS_AMFREAL_SEC | Study on the security of AMF re-allocation | Rel-17 | S3 | 100% | SP-200721 | Tsiatsis, Vlasios, Ericsson | [JSN] |
| 900020 | FS_eSBA_SEC | Study on enhanced Security Aspects of the 5G Service Based Architecture | Rel-17 | S3 | 100% | SP-201021 | Anja Jerichow, Nokia | [JSN] |
| 880004 | FS_disagg_gNB_Sec | Stopped - Study on security aspects of the Disaggregated gNB Architecture | Rel-17 | S3 | 100% | SP-200349 | Sen XU, China Telecom | [JSN] |
| 810036 | FS_5G_URLLC_SEC | Study on the security of URLLC for 5GS | Rel-16 | S3 | 100% | SP-180910 | Rong Wu, Huawei Technologies | [JSN] |
| 840026 | 5G_URLLC_SEC | Security of URLLC for 5GS | Rel-16 | S3 | 100% | SP-190351 | Rong Wu, Huawei Technologies | [JSN] |
| 810038 | FS_Vertical_LAN_SEC | Study on Security for 5GS Enhanced support of Vertical and LAN Services | Rel-16 | S3 | 100% | SP-180697 | Jerichow, Anja (Nokia) | [JSN] |
| 840027 | Vertical_LAN_SEC | Security for Vertical_LAN | Rel-16 | S3 | 100% | SP-190352 | Jerichow, Anja, Nokia | [JSN] |
| 850019 | SEAL | Security aspects of SEAL | Rel-16 | S3 | 100% | SP-190901 | Rajavelsamy Rajadurai (Samsung) | [JSN] |
| 850014 | 5G_CIoT | Security of 5G_CIoT | Rel-16 | S3 | 100% | SP-190897 | Henrik Normann, Ericsson | [JSN] |
| 800033 | FS_CIoT_sec_5G | Study on evolution of Cellular IoT security for the 5G System | Rel-16 | S3 | 100% | SP-180440 | Noamen Ben Henda | [JSN] |
| 860014 | eV2XARC | Security Aspects of eV2XARC | Rel-16 | S3 | 100% | SP-191125 | Dongjoo Kim, LG Electronics Inc. | [JSN] |
| 830023 | FS_eV2X_Sec | Study on Security Aspects of 3GPP support for Advanced V2X Services | Rel-16 | S3 | 100% | SP-190108 | Joonwoong Kim, LG Electronics | [JSN] |
| 810035 | FS_eLCS_Sec | Study on Security of the enhancement to the 5GC location services | Rel-16 | S3 | 100% | SP-180694 | Wei Zhou, CATT | [JSN] |
| 850017 | 5G_eLCS | Security of 5G_eLCS | Rel-16 | S3 | 100% | SP-190900 | Wei Zhou, CATT | [JSN] |
| 800031 | FS_5WWC_SEC | Study on the security of the Wireless and Wireline Convergence for the 5G system architecture | Rel-16 | S3 | 100% | SP-180438 | He Li, Huawei Technologies | [JSN] |
| 850015 | 5WWC | Security of 5WWC | Rel-16 | S3 | 100% | SP-190898 | He Li, Huawei Technologies | [JSN] |
| 800032 | MCXSec | Mission Critical Services Security Enhancements | Rel-16 | S3 | 100% | SP-180596 | Woodward, Tim, Motorola Solutions, Inc | [JSN] |
| 810034 | FS_eNS_SEC | Study on Security aspects of Enhancement of Network Slicing | Rel-16 | S3 | 100% | SP-180692 | [JSN] | |
| 850022 | eNS | Security aspects of Enhanced Network Slicing | Rel-16 | S3 | 100% | SP-190712 | Suresh.p.nair@nokia.com | [JSN] |
| 800035 | FS_PARLOS_Sec | Study on Security Aspects of PARLOS | Rel-16 | S3 | 100% | SP-180442 | Greg Schumacher, Sprint | [JSN] |
| 860015 | PARLOS | Security Aspects of PARLOS | Rel-16 | S3 | 100% | SP-191126 | Schumacher, Greg, Sprint | [JSN] |
| 820008 | 5GS_UTRAN_SEC | Security aspects of single radio voice continuity from 5GS to UTRAN | Rel-16 | S3 | 100% | SP-190703 | Feng Gao, China Unicom | [JSN] |
| 800034 | FS_SBA_Sec | Study on Security Aspects of the 5G Service Based Architecture | Rel-16 | S3 | 100% | SP-180598 | Hans Christian Rudolph, Deutsche Telekom AG | [JSN] |
| 850016 | 5G_eSBA | Security for 5G_eSBA | Rel-16 | S3 | 100% | SP-190899 | Nagendra Bykampadi, Nokia | [JSN] |
