Download results in JSON format
UID | Acronym | Name | Rel | Groups | % | WI-tdoc | Rapporteur | links |
---|---|---|---|---|---|---|---|---|
560037 | FS_WORM | Study on Optimized Offloading to WLAN in 3GPP-RAT Mobility | Rel-12 | S2 | 100% | SP-120261 | BlackBerry | [JSN] |
510050 | LOBSTER | LOcation-Based Selection of gaTEways foR WLAN | Rel-11 | S2,C4 | 100% | SP-110752 | ZTE | [JSN] |
350027 | SAES-SA-FP_n3GPP | SAE for support for non-3GPP accesses | Rel-8 | S2,S3,C1,C4,IETF | 100% | SP-080132 | Motorola | [JSN] |
350044 | SAES-SA-FP_n3GPP-HBMob | Stage 2 for Host-based Mobility aspects | Rel-8 | S2 | 100% | SP-080132 | Motorola | [JSN] |
350045 | SAES-SA-FP_n3GPP-NBMob | Stage 2 for Network-based Mobility aspects | Rel-8 | S2 | 100% | SP-080132 | Motorola | [JSN] |
360022 | SAES-SA-FP_n3GPP | Stage 3 for Mobility management based on DSMIPv6 | Rel-8 | C1 | 100% | CP-080493 | Nokia Siemens Networks | [JSN] |
521011 | SAES-SA-FP_n3GPP | (IETF) Stage 3 for Mobility management based on DSMIPv6 (draft-ietf-mip6-hiopt) | Rel-8 | C1-IETF | 100% | CP-080493 | Mark Jones | [JSN] |
521012 | SAES-SA-FP_n3GPP | (IETF) Stage 3 for Mobility management based on DSMIPv6 (RFC6275) | Rel-8 | C1-IETF | 100% | CP-080493 | - | [JSN] |
390009 | SAES-SA-FP_n3GPP | Stage 3 for Mobility management based on MIP v4 | Rel-8 | C1 | 100% | CP-080493 | Nokia Siemens Networks | [JSN] |
380030 | SAES-SA-FP_n3GPP | Stage 3 for Inter-system mobility between E-UTRAN and non 3GPP accesses | Rel-8 | C1 | 100% | CP-080493 | Nokia Siemens Networks | [JSN] |
360019 | SAES-SA-FP_n3GPP-OptWIMAX | Stage 2 for Optimized Dual-Radio Handover with WiMAX | Rel-8 | S2 | 100% | SP-080132 | Motorola | [JSN] |
390045 | SAES-SA-FP_n3GPP | Stage 2 Security aspects for non-3GPP Access | Rel-8 | S3 | 100% | SP-080132 | Nokia Siemens Networks | [JSN] |
370010 | SAES-SA-FP_n3GPP | Stage 3 security aspects for DSMIPv6 Access | Rel-8 | C1 | 100% | CP-080493 | Nokia Siemens Networks | [JSN] |
390172 | SAES-SA-FP_n3GPP | Stage 3 security aspects for MIPv4 Access | Rel-8 | C1 | 100% | CP-080493 | Nokia Siemens Networks | [JSN] |
360021 | SAES-SA-FP_n3GPP | Stage 3 for Access to the EPC via non-3GPP access networks | Rel-8 | C1 | 100% | CP-080493 | Nokia Siemens Networks | [JSN] |
370011 | SAES-SA-FP_n3GPP | Stage 3 for interfaces within EPC | Rel-8 | C4 | 100% | CP-090247 | Huawei | [JSN] |
340057 | SAES-SA-FP_n3GPP | Stage 3 for Interfaces EPC - non-3GPP IP access | Rel-8 | C4 | 100% | CP-090247 | Huawei | [JSN] |
521013 | SAES-SA-FP_n3GPP | (IETF) Stage 3 for Interfaces EPC - non-3GPP IP access | Rel-8 | C4-IETF | 100% | CP-090247 | Lionel Morand | [JSN] |
340058 | SAES-SA-FP_n3GPP | Stage 3 for AAA/HSS related | Rel-8 | C4 | 100% | CP-090247 | Huawei | [JSN] |
340059 | SAES-SA-FP_n3GPP | Stage 3 for EPC - AAA interface | Rel-8 | C4 | 100% | CP-090247 | Huawei | [JSN] |
360018 | SAES-SA-FP_n3GPP-OptCDMA | Deleted (already covered) SAES-SA-FP_n3GPP Optimized Handover with CDMA | Rel-8 | S2 | 100% | - | Nokia Siemens Networks | [JSN] |
All information on this page is aggregated from the 3GPP WorkPlan.