Download results in JSON format
UID | Acronym | Name | Rel | Groups | % | WI-tdoc | Rapporteur | links |
---|---|---|---|---|---|---|---|---|
340066 | OAM8-Trace | Rel-8 Trace Management | Rel-8 | C1,C4,IETF | 100% | - | - | [JSN] |
11067 | OAM8-Trace | CT1 part of Service Level Tracing in IMS | Rel-8 | C1 | 100% | CP-080315 | Vodafone | [JSN] |
521028 | OAM8-Trace | (IETF) Service Level Tracing in IMS (draft-ietf-insipid-logme-marking) --> RFC 8497 | Rel-8 | C1-IETF | 100% | CP-080315 | Peter Dawes | [JSN] |
531003 | OAM8-Trace | Deleted - (IETF) Service Level Tracing in IMS (draft-dawes-sipping-debug-event) | Rel-8 | C1-IETF | 100% | CP-080315 | Peter Dawes | [JSN] |
400022 | OAM8-Trace | CT4 part of Service Level Tracing in IMS | Rel-8 | C4 | 100% | CP-080315 | Vodafone | [JSN] |
400021 | OAM8-Trace | Deleted - CT3 part of Service Level Tracing in IMS | Rel-8 | C3 | 100% | CP-080315 | Vodafone | [JSN] |
All information on this page is aggregated from the 3GPP WorkPlan.