Download results in JSON format
UID | Acronym | Name | Rel | Groups | % | WI-tdoc | Rapporteur | links |
---|---|---|---|---|---|---|---|---|
640007 | NNI_RS | Indication of NNI Routeing scenarios in SIP requests | Rel-12 | C1,C3,IETF | 100% | CP-140288 | Ericsson | [JSN] |
640107 | NNI_RS | CT1 part of Indication of NNI Routeing scenarios in SIP requests | Rel-12 | C1 | 100% | CP-140288 | Ericsson | [JSN] |
641008 | NNI_RS | (IETF) CT1 part of Indication of NNI Routeing scenarios in SIP requests (draft-holmberg-dispatch-iotl) | Rel-12 | C1-IETF | 100% | CP-140288 | christer.holmberg@ericsson.com | [JSN] |
640207 | NNI_RS | CT3 part of Indication of NNI Routeing scenarios in SIP requests | Rel-12 | C3 | 100% | CP-140288 | Ericsson | [JSN] |
580025 | FS_NNI_RS | Study on Indication of Network to Network Interface (NNI) Routeing scenarios in SIP requests | Rel-12 | C3 | 100% | CP-130166 | Ericsson | [JSN] |
All information on this page is aggregated from the 3GPP WorkPlan.