Download results in JSON format
UID | Acronym | Name | Rel | Groups | % | WI-tdoc | Rapporteur | links |
---|---|---|---|---|---|---|---|---|
560030 | eMEDIASEC | Extended IMS media plane security features | Rel-12 | S3,C4,C1,C3,IETF | 100% | SP-120447 | Vodafone | [JSN] |
560130 | eMEDIASEC-SA3 | SA3 part of Extended IMS media plane security features (Stage 2) | Rel-12 | S3 | 100% | SP-120447 | Vodafone | [JSN] |
611003 | eMEDIASECSA3IETF | (IETF) SA3 part of Extended IMS media plane security features (RFC 7345) | Rel-12 | S3-IETF | 100% | SP-120447 | christer.holmberg@ericsson.com | [JSN] |
580005 | eMEDIASEC-CT | CT aspects of Extended IMS media plane security features (Stage 2/3) | Rel-12 | C4,C1,C3,IETF | 100% | CP-130597 | Alcatel-Lucent | [JSN] |
600051 | eMEDIASEC-CT | TR on Extended IMS media plane security features and TCP related NAT traversal support; IMS H.248 profiles aspects | Rel-12 | C4 | 100% | CP-130597 | Alcatel-Lucent | [JSN] |
580006 | eMEDIASEC-CT | CT4 part of CT aspects of Extended IMS media plane security features | Rel-12 | C4 | 100% | CP-130597 | Alcatel-Lucent | [JSN] |
621001 | eMEDIASEC-CT | (IETF) CT4 part of Extended IMS media plane security features (RFC 7345) | Rel-12 | C4-IETF | 100% | CP-130597 | christer.holmberg@ericsson.com | [JSN] |
641009 | eMEDIASEC-CT | (IETF) CT4 part of Extended IMS media plane security features (draft-schwarz-mmusic-sdp-for-gw) | Rel-12 | C4-IETF | 100% | CP-130597 | christer.holmberg@ericsson.com | [JSN] |
580007 | eMEDIASEC-CT | CT1 part of CT aspects of Extended IMS media plane security features | Rel-12 | C1 | 100% | CP-130597 | Alcatel-Lucent | [JSN] |
621002 | eMEDIASEC-CT | (IETF) CT1 part of Extended IMS media plane security features (RFC 7345) | Rel-12 | C1-IETF | 100% | CP-130597 | christer.holmberg@ericsson.com | [JSN] |
580008 | eMEDIASEC-CT | CT3 part of CT aspects of Extended IMS media plane security features | Rel-12 | C3 | 100% | CP-130597 | Alcatel-Lucent | [JSN] |
480043 | FS_eMEDIASEC | Study on Extended IMS Media Plane Security features | Rel-12 | S3 | 100% | SP-100256 | Vodafone | [JSN] |
470529 | LI10 | LI for MEDIASEC (IMS Media security) | Rel-10 | S3 | 100% | SP-100108 | PIDS, BT | [JSN] |
430036 | MEDIASEC | IMS Media Plane Security | Rel-9 | S3,C1,C4,C3,IETF | 100% | SP-090128 | Vodafone | [JSN] |
430136 | MEDIASEC | SA3 aspects of IMS Media Plane Security | Rel-9 | S3 | 100% | SP-090128 | Vodafone | [JSN] |
521007 | MEDIASEC | (IETF) SA3, CT1, CT3 aspects of IMS Media Plane Security | Rel-9 | S3-IETF,C1-IETF,C3-IETF | 100% | SP-090128 | Peter Dawes | [JSN] |
870075 | MEDIASEC | (IETF) Security Considerations for WebRTC (draft-ietf-rtcweb-security) | Rel-9 | S3-IETF | 100% | [JSN] | ||
460020 | MEDIASEC_CORE | CN aspects of IMS Media Plane Security | Rel-9 | C1,C4,C3 | 100% | CP-090884 | Vodafone | [JSN] |
450010 | MEDIASEC_CORE | CT1 aspects of IMS Media Plane Security | Rel-9 | C1 | 100% | CP-090884 | Vodafone | [JSN] |
450021 | MEDIASEC_CORE | CT4 aspects of IMS Media Plane Security | Rel-9 | C4 | 100% | CP-090884 | Vodafone | [JSN] |
460021 | MEDIASEC_CORE | CT3 aspects of IMS Media Plane Security | Rel-9 | C3 | 100% | CP-090884 | Vodafone | [JSN] |
All information on this page is aggregated from the 3GPP WorkPlan.