Download results in JSON format
UID | Acronym | Name | Rel | Groups | % | WI-tdoc | Rapporteur | links |
---|---|---|---|---|---|---|---|---|
900039 | enh3MCPTT-CT | Stage 3 aspects of enh3MCPTT | Rel-17 | C1 | 100% | CP-202188 | [JSN] | |
860003 | enh2MCPTT-CT | CT aspects of enh2MCPTT | Rel-16 | C1 | 100% | CP-193148 | Mike Dolan, FirstNet | [JSN] |
770009 | enhMCPTT-CT | Stage 3 of enhMCPTT | Rel-15 | C1 | 100% | CP-172030 | FREDERICKS, Bob | [JSN] |
740023 | MCImp-eMCPTT-CT | Stage 3 of Enhancements for Mission Critical Push To Talk | Rel-14 | ct | 100% | CP-160824 | FREDERICKS, Bob | [JSN] |
740024 | MCImp-eMCPTT-CT | CT1 aspects of Enhancements for Mission Critical Push To Talk | Rel-14 | C1 | 100% | CP-160824 | FREDERICKS, Bob | [JSN] |
740025 | MCImp-eMCPTT-CT | CT3 aspects of Enhancements for Mission Critical Push To Talk | Rel-14 | C3 | 100% | CP-160824 | FREDERICKS, Bob | [JSN] |
740026 | MCImp-eMCPTT-CT | CT4 aspects of Enhancements for Mission Critical Push To Talk | Rel-14 | C4 | 100% | CP-160824 | FREDERICKS, Bob | [JSN] |
740027 | MCImp-eMCPTT-CT | CT6 aspects of Enhancements for Mission Critical Push To Talk | Rel-14 | C6 | 100% | CP-160824 | FREDERICKS, Bob | [JSN] |
690011 | MCPTT-CT | MCPTT protocol aspects | Rel-13 | ct | 100% | CP-150793 | Keith Drage, Alcatel-Lucent | [JSN] |
690017 | MCPTT-CT | CT1 aspects for MCPTT protocol aspects | Rel-13 | C1 | 100% | CP-160817 | Samsung, Ricky Kaura | [JSN] |
690096 | MCPTT-CT | Call Control – On Network | Rel-13 | C1 | 100% | CP-160817 | Samsung, Ricky Kaura | [JSN] |
690097 | MCPTT-CT | Call Control – Off Network | Rel-13 | C1 | 100% | CP-160817 | Samsung, Ricky Kaura | [JSN] |
690098 | MCPTT-CT | Floor Control – On Network | Rel-13 | C1 | 100% | CP-160817 | Samsung, Ricky Kaura | [JSN] |
690099 | MCPTT-CT | Floor Control – Off Network | Rel-13 | C1 | 100% | CP-160817 | Samsung, Ricky Kaura | [JSN] |
691000 | MCPTT-CT | Broadcast – Call Control and Floor Control | Rel-13 | C1 | 100% | CP-160817 | Samsung, Ricky Kaura | [JSN] |
691001 | MCPTT-CT | Group management | Rel-13 | C1 | 100% | CP-160817 | Samsung, Ricky Kaura | [JSN] |
691002 | MCPTT-CT | Identity management | Rel-13 | C1 | 100% | CP-160817 | Samsung, Ricky Kaura | [JSN] |
691003 | MCPTT-CT | Management Object | Rel-13 | C1 | 100% | CP-160817 | Samsung, Ricky Kaura | [JSN] |
710033 | MCPTT-CT | Configuration management | Rel-13 | C1 | 100% | CP-160817 | Samsung, Ricky Kaura | [JSN] |
690028 | MCPTT-CT | CT3 aspects for MCPTT protocol aspects | Rel-13 | C3 | 100% | CP-160817 | Alcatel-Lucent, Keith Drage | [JSN] |
690018 | MCPTT-CT | CT4 aspects for MCPTT protocol aspects | Rel-13 | C4 | 100% | CP-160817 | Alcatel-Lucent, Keith Drage | [JSN] |
700049 | MCPTT-CT | CT6 aspects for MCPTT protocol aspects | Rel-13 | C6 | 100% | CP-160817 | Alcatel-Lucent, Keith Drage | [JSN] |
710034 | MCPTT-CT | (IETF) IANA Registration of New SIP Resource- Priority Namespace for MCPTT | Rel-13 | C1-IETF | 100% | CP-160817 | Ericsson | [JSN] |
870072 | MCPTT-CT | (IETF) OAuth 2.0 Token Exchange (draft-ietf-oauth-token-exchange) --> RFC 8693 | Rel-13 | C1-IETF | 100% | CP-160817 | [JSN] |
All information on this page is aggregated from the 3GPP WorkPlan.