Download results in JSON format
| UID | Acronym | Name | Rel | Groups | % | WI-tdoc | Rapporteur | links |
|---|---|---|---|---|---|---|---|---|
| 630003 | IMS_WebRTC-CT | CT aspects of Web Real Time Communication (WebRTC) Access to IMS | Rel-12 | C1,C4,IETF | 100% | CP-140192 | China Mobile | [JSN] |
| 870070 | IMS_WebRTC-CT | (IETF) Trickle ICE: Incremental Provisioning of Candidates for the Interactive Connectivity Establishment (ICE) Protocol (draft-ietf-ice-trickle) | Rel-12 | C1-IETF | 100% | [JSN] | ||
| 870071 | IMS_WebRTC-CT | (IETF) Trickle ICE: Incremental Provisioning of Candidates for the Interactive Connectivity Establishment (ICE) Protocol (draft-ietf-ice-trickle) | Rel-12 | C1-IETF | 100% | [JSN] | ||
| 630103 | IMS_WebRTC-CT1 | CT1 part of CT aspects of Web Real Time Communication (WebRTC) Access to IMS | Rel-12 | C1 | 100% | CP-140192 | China Mobile | [JSN] |
| 630203 | IMS_WebRTC-CT4 | CT4 part of CT aspects of Web Real Time Communication (WebRTC) Access to IMS | Rel-12 | C4 | 100% | CP-140192 | China Mobile | [JSN] |
All information on this page is aggregated from the 3GPP WorkPlan.