Download results in JSON format
UID | Acronym | Name | Rel | Groups | % | WI-tdoc | Rapporteur | links |
---|---|---|---|---|---|---|---|---|
760008 | IMSProtoc9 | IMS Stage-3 IETF Protocol Alignment | Rel-15 | ct | 99% | CP-171098 | Dr. Belling, Thomas, Nokia | [JSN] |
760009 | IMSProtoc9 | CT1 aspects of IMS Stage-3 IETF Protocol Alignment | Rel-15 | C1 | 100% | CP-171098 | Dr. Belling, Thomas, Nokia | [JSN] |
760010 | IMSProtoc9 | (IETF) CT1 aspects of IMS Stage-3 IETF Protocol Alignment | Rel-15 | C1-IETF | 100% | CP-171098 | Dr. Belling, Thomas, Nokia | [JSN] |
780047 | IMSProtoc9 | (IETF) Content-ID header field in SIP (draft-ietf-sipcore-content-id) | Rel-15 | C1-IETF | 100% | Christer Holmberg | [JSN] | |
780048 | IMSProtoc9 | (IETF) P-Visited-Network header updated (was: draft-jesske-update-p-visited-network ) | Rel-15 | C1-IETF | 100% | Michael KREIPL, Deutsche Telekom | [JSN] | |
760011 | IMSProtoc9 | CT3 aspects of IMS Stage-3 IETF Protocol Alignment | Rel-15 | C3 | 100% | CP-171098 | Dr. Belling, Thomas, Nokia | [JSN] |
All information on this page is aggregated from the 3GPP WorkPlan.