Download results in JSON format
| UID | Acronym | Name | Rel | Groups | % | WI-tdoc | Rapporteur | links |
|---|---|---|---|---|---|---|---|---|
| 870065 | IMSProtoc8 | (IETF) Update to Private Header Field P-Visited-Network-ID in Session Initiation Protocol (SIP) Requests and Responses (draft-jesske-update-p-visited-network) | Rel-15 | C1-IETF | 100% | Michael KREIPL, Deutsche Telekom | [JSN] | |
| 720040 | IMSProtoc8 | IMS Stage-3 IETF Protocol Alignment | Rel-14 | C1 | 100% | CP-160294 | [JSN] | |
| 720070 | IMSProtoc8 | CT1 aspects of IMS Stage-3 IETF Protocol Alignment | Rel-14 | C1 | 100% | CP-160294 | Alcatel-Lucent | [JSN] |
| 720071 | IMSProtoc8 | (IETF) CT1 aspects of IMS Stage-3 IETF Protocol Alignment | Rel-14 | C1-IETF | 100% | CP-160294 | Alcatel-Lucent | [JSN] |
| 800112 | IMSProtoc8 | (IETF) Session Description Protocol (SDP) Offer/Answer Considerations for Datagram Transport Layer Security (DTLS) and Transport Layer Security (TLS) (draft-ietf-mmusic-dtls-sdp) | Rel-14 | C1-IETF | 100% | CP-160294 | Alcatel-Lucent | [JSN] |
| 720072 | IMSProtoc8 | CT3 aspects of IMS Stage-3 IETF Protocol Alignment | Rel-14 | C3 | 100% | CP-160294 | Alcatel-Lucent | [JSN] |
All information on this page is aggregated from the 3GPP WorkPlan.