Download results in JSON format
UID | Acronym | Name | Rel | Groups | % | WI-tdoc | Rapporteur | links |
---|---|---|---|---|---|---|---|---|
360029 | IMSProtoc2 | IMS Stage 3 IETF Protocol Alignment - phase 2 | Rel-8 | C1,IETF | 100% | CP-080794 | Alcatel-Lucent | [JSN] |
360129 | IMSProtoc2 | CT1 aspects of IMS Stage 3 IETF Protocol Alignment - phase 2 | Rel-8 | C1 | 100% | CP-080794 | Alcatel-Lucent | [JSN] |
521023 | IMSProtoc2 | (IETF) IMS Stage 3 IETF Protocol Alignment (draft-bakker-sipping-3gpp-ims-xml-body-handling) | Rel-8 | C1-IETF | 100% | CP-080794 | Andrew Allen | [JSN] |
521024 | IMSProtoc2 | (IETF) IMS Stage 3 IETF Protocol Alignment (RFC 6544) | Rel-8 | C1-IETF | 100% | CP-080794 | Keith Drage | [JSN] |
521025 | IMSProtoc2 | (IETF) IMS Stage 3 IETF Protocol Alignment (draft-ietf-salud-alert-info-urns) | Rel-8 | C1-IETF | 100% | CP-080794 | Roland Jesske | [JSN] |
All information on this page is aggregated from the 3GPP WorkPlan.