Download results in JSON format
UID | Acronym | Name | Rel | Groups | % | WI-tdoc | Rapporteur | links |
---|---|---|---|---|---|---|---|---|
620058 | CHICS | Charging for IMS centralized service (ICS) control (Stage 2/3) | Rel-12 | S5 | 100% | SP-130610 | NSN | [JSN] |
370025 | ICSRA | IMS Centralized Service control | Rel-8 | S1,S2,C1,C3,C4,IETF | 100% | SP-070924 | AT&T | [JSN] |
380039 | ICSRA | Stage 1 for ICS Requirement and Architecture | Rel-8 | S1 | 100% | SP-070924 | AT&T | [JSN] |
380040 | ICSRA-St2 | Stage 2 for ICS Requirement and Architecture | Rel-8 | S2 | 100% | SP-070924 | Alcatel-Lucent | [JSN] |
400205 | ICSRA | Stage 3 for ICSRA – Protocol, Addressing, Subscriber Data | Rel-8 | C1,C3,C4,IETF | 100% | CP-091046 | Ericsson | [JSN] |
400005 | ICSRA | CT1 aspects - Stage 3 for ICSRA | Rel-8 | C1 | 100% | CP-091046 | Ericsson | [JSN] |
521014 | ICSRA | (IETF) CT1 aspects - Stage 3 for ICSRA (draft-ietf-salud-alert-info-urns) | Rel-8 | C1-IETF | 100% | CP-091046 | Roland Jesske | [JSN] |
521015 | ICSRA | (IETF) CT1 aspects - Stage 3 for ICSRA (RFC 6871) | Rel-8 | C1-IETF | 100% | CP-091046 | Andrew Allen | [JSN] |
521016 | ICSRA | (IETF) CT1 aspects - Stage 3 for ICSRA (RFC 7195) | Rel-8 | C1-IETF | 100% | CP-091046 | Andrew Allen | [JSN] |
521017 | ICSRA | (IETF) CT1 aspects - Stage 3 for ICSRA (RFC 7006) | Rel-8 | C1-IETF | 100% | CP-091046 | Andrew Allen | [JSN] |
400006 | ICSRA | CT3 aspects - Stage 3 for ICSRA | Rel-8 | C3 | 100% | CP-091046 | Mavenir | [JSN] |
400007 | ICSRA | CT4 aspects - Stage 3 for ICSRA | Rel-8 | C4 | 100% | CP-091046 | Ericsson | [JSN] |
521018 | ICSRA | (IETF) CT4 aspects - Stage 3 for ICSRA (RFC 7254) | Rel-8 | C4-IETF | 100% | CP-091046 | Andrew Allen | [JSN] |
400105 | ICSRA | Deleted - Stage 3 for ICSRA – I1 interface | Rel-8 | C1 | 100% | CP-080492 | Huawei | [JSN] |
All information on this page is aggregated from the 3GPP WorkPlan.