Download results in JSON format
UID | Acronym | Name | Rel | Groups | % | WI-tdoc | Rapporteur | links |
---|---|---|---|---|---|---|---|---|
1050056 | MASSS | Multi-Access (ATSSS_Ph4) | Rel-19 | S2 | 33% | SP-240994 | Krisztian Kiss (Apple), | [JSN] |
1020070 | FS_MASSS | Study on Multi-Access (DualSteer and ATSSS_Ph4) | Rel-19 | S2 | 100% | SP-240467 | Krisztian Kiss (Apple) | [JSN] |
1030037 | FS_MASSS_Sec | Study on security aspects for Multi-Access (DualSteer + ATSSS Ph-4) | Rel-19 | S3 | 95% | SP-240511 | Kolekar, Abhijeet (Intel) | [JSN] |
1040034 | MASSS | Stage 2 of Multi-Access (ATSSS_Ph4) | Rel-19 | S2 | 50% | SP-241331 | Krisztian Kiss (Apple), | [JSN] |
1050020 | MASSS | CT aspects of Multi-Access (ATSSS_Ph4) | Rel-19 | C1 | 0% | CP-242259 | Gupta, Vivek, Apple | [JSN] |
1050057 | MASSS | CT1 aspects of Multi-Access (ATSSS_Ph4) | Rel-19 | C1 | 0% | CP-242259 | Gupta, Vivek, Apple | [JSN] |
1050058 | MASSS | CT3 aspects of Multi-Access (ATSSS_Ph4) | Rel-19 | C3 | 0% | CP-242259 | Gupta, Vivek, Apple | [JSN] |
1050059 | MASSS | CT4 aspects of Multi-Access (ATSSS_Ph4) | Rel-19 | C4 | 0% | CP-242259 | Gupta, Vivek, Apple | [JSN] |
990111 | ATSSS_Ph3 | Access Traffic Steering, Switch and Splitting support in the 5G system architecture; Phase 3 | Rel-18 | 100% | SP-221334 | Apostolis Salkintzis, Lenovo | [JSN] | |
940070 | FS_ATSSS_Ph3 | Study on Access Traffic Steering, Switching and Splitting support in the 5G system architecture; Phase 3 | Rel-18 | S2 | 100% | SP-211612 | Salkintzis, Apostolis, Lenovo, | [JSN] |
970023 | ATSSS_Ph3 | Stage 2 of ATSSS_Ph3 | Rel-18 | S2 | 100% | SP-221334 | Apostolis Salkintzis, Lenovo | [JSN] |
990021 | ATSSS_Ph3 | CT1 aspects of ATSSS_Ph3 | Rel-18 | C1 | 100% | CP-230334 | Atarius, Roozbeh, Lenovo | [JSN] |
990089 | ATSSS_Ph3 | CT3 aspects of ATSSS_Ph3 | Rel-18 | C3 | 100% | CP-230334 | Atarius, Roozbeh, Lenovo | [JSN] |
990090 | ATSSS_Ph3 | CT4 aspects of ATSSS_Ph3 | Rel-18 | C4 | 100% | CP-230334 | Atarius, Roozbeh, Lenovo | [JSN] |
900033 | ATSSS_Ph2 | Access Traffic Steering, Switch and Splitting support in the 5G system architecture; Phase 2 | Rel-17 | 100% | SP-200977 | Apostolis Salkintzis, Lenovo | [JSN] | |
840084 | FS_ATSSS_Ph2 | Study on ATSSS_Ph2 | Rel-17 | S2 | 100% | SP-200095 | So, Tricci, ZTE | [JSN] |
900012 | ATSSS_Ph2 | Stage 2 of ATSSS_Ph2 | Rel-17 | S2 | 100% | SP-200977 | Apostolis Salkintzis, Lenovo | [JSN] |
910013 | ATSSS_Ph2 | CT aspects of ATSSS_Ph2 | Rel-17 | ct | 100% | CP-210136 | ZHOU Xingyue (Joy), ZTE | [JSN] |
910056 | ATSSS_Ph2 | CT1 aspects of ATSSS_Ph2 | Rel-17 | C1 | 100% | CP-210136 | ZHOU Xingyue (Joy), ZTE | [JSN] |
910057 | ATSSS_Ph2 | CT3 aspects of ATSSS_Ph2 | Rel-17 | C3 | 100% | CP-210136 | ZHOU Xingyue (Joy), ZTE | [JSN] |
910058 | ATSSS_Ph2 | CT4 aspects of ATSSS_Ph2 | Rel-17 | C4 | 100% | CP-210136 | ZHOU Xingyue (Joy), ZTE | [JSN] |
1010050 | ATSSS_Ph2-UEConTest | UE Conformance - ATSSS_Ph2 | Rel-17 | R5 | 100% | RP-240912 | China Telecom | [JSN] |
820044 | ATSSS | Access Traffic Steering, Switch and Splitting support in the 5G system architecture | Rel-16 | 100% | SP-181124 | So, Tricci, ZTE | [JSN] | |
760052 | FS_ATSSS | Study on ATSSS | Rel-16 | S2 | 100% | SP-180732 | So, Tricci, ZTE | [JSN] |
820021 | ATSSS | Stage 2 of ATSSS | Rel-16 | S2 | 100% | SP-181124 | So, Tricci, ZTE | [JSN] |
830016 | ATSSS | CT aspects of ATSSS | Rel-16 | ct | 100% | CP-190201 | ZHOU, Xingyue (Joy), ZTE | [JSN] |
830057 | ATSSS | CT1 aspects of ATSSS | Rel-16 | C1 | 100% | CP-190201 | ZHOU, Xingyue (Joy), ZTE | [JSN] |
830058 | ATSSS | CT3 aspects of ATSSS | Rel-16 | C3 | 100% | CP-190201 | ZHOU, Xingyue (Joy), ZTE | [JSN] |
830059 | ATSSS | CT4 aspects of ATSSS | Rel-16 | C4 | 100% | CP-190201 | ZHOU, Xingyue (Joy), ZTE | [JSN] |
840999 | ATSSS | (IETF) TCP Extensions for Multipath Operation with Multiple Addresses (draft-ietf-mptcp-rfc6824bis) | Rel-16 | S2-IETF | 100% | [JSN] | ||
840998 | ATSSS | (IETF) 0-RTT TCP Convert Protocol (draft-ietf-tcpm-converters) | Rel-16 | S2-IETF | 100% | [JSN] | ||
860018 | ATSSS | Charging Access of ATSSS | Rel-16 | S5 | 100% | SP-191187 | Gardella, Maryse, Nokia | [JSN] |
970076 | ATSSS-UEConTest | UE Conformance Test Aspects - Access Traffic Steering, Switch and Splitting support in 5G system | Rel-16 | R5 | 100% | RP-222547 | Jing Zhao, China telecom | [JSN] |
All information on this page is aggregated from the 3GPP WorkPlan.