Download results in JSON format
| UID | Acronym | Name | Rel | Groups | % | WI-tdoc | Rapporteur | links |
|---|---|---|---|---|---|---|---|---|
| 750025 | 5GS_Ph1-CT | CT aspects of 5G System - Phase 1 | Rel-15 | ct | 100% | CP-183243 | Song Yue (China Mobile) | [JSN] |
| 750026 | 5GS_Ph1-CT | Studies on CT1 aspects of 5G System - Phase 1 | Rel-15 | 100% | CP-183243 | Herrero Veron, Christian (Huawei) | [JSN] | |
| 770042 | 5GS_Ph1-CT | Study on 5G Network selection | Rel-15 | C1 | 100% | CP-183243 | Herrero Veron, Christian (Huawei) | [JSN] |
| 770043 | 5GS_Ph1-CT | Study on 5G Mobility management | Rel-15 | C1 | 100% | CP-183243 | Herrero Veron, Christian (Huawei) | [JSN] |
| 770044 | 5GS_Ph1-CT | Study on 5G Session management | Rel-15 | C1 | 100% | CP-183243 | Herrero Veron, Christian (Huawei) | [JSN] |
| 770045 | 5GS_Ph1-CT | Study on 5G Non-3GPP access networks | Rel-15 | C1 | 100% | CP-183243 | Herrero Veron, Christian (Huawei) | [JSN] |
| 770046 | 5GS_Ph1-CT | Study on 5G Interworking with EPC | Rel-15 | C1 | 100% | CP-183243 | Herrero Veron, Christian (Huawei) | [JSN] |
| 770047 | 5GS_Ph1-CT | Study on 5G System core network impact on services, network functions and capabilities | Rel-15 | C1 | 100% | CP-183243 | Herrero Veron, Christian (Huawei) | [JSN] |
| 770048 | 5GS_Ph1-CT | Study on 5G Network slicing | Rel-15 | C1 | 100% | CP-183243 | Herrero Veron, Christian (Huawei) | [JSN] |
| 780008 | 5GS_Ph1-CT | CT1 aspects of 5G System - Phase 1 (normative work) | Rel-15 | C1 | 100% | CP-183243 | Herrero Veron, Christian (Huawei) | [JSN] |
| 780009 | 5GS_Ph1-CT | 5G Network selection | Rel-15 | C1 | 100% | CP-183243 | Herrero Veron, Christian (Huawei) | [JSN] |
| 780010 | 5GS_Ph1-CT | 5G Mobility management | Rel-15 | C1 | 100% | CP-183243 | Herrero Veron, Christian (Huawei) | [JSN] |
| 780011 | 5GS_Ph1-CT | 5G Session management | Rel-15 | C1 | 100% | CP-183243 | Herrero Veron, Christian (Huawei) | [JSN] |
| 780012 | 5GS_Ph1-CT | 5G Non-3GPP access networks | Rel-15 | C1 | 100% | CP-183243 | Herrero Veron, Christian (Huawei) | [JSN] |
| 780013 | 5GS_Ph1-CT | 5G Interworking with EPC | Rel-15 | C1 | 100% | CP-183243 | Herrero Veron, Christian (Huawei) | [JSN] |
| 780014 | 5GS_Ph1-CT | 5G System core network impact on services, network functions and capabilities | Rel-15 | C1 | 100% | CP-183243 | Herrero Veron, Christian (Huawei) | [JSN] |
| 780015 | 5GS_Ph1-CT | 5G Network slicing | Rel-15 | C1 | 100% | CP-183243 | Herrero Veron, Christian (Huawei) | [JSN] |
| 750027 | 5GS_Ph1-CT | Study on CT3 aspects of 5G System - Phase 1 | Rel-15 | C3 | 100% | CP-183243 | Fernandez, Susana (Ericsson) | [JSN] |
| 790044 | 5GS_Ph1-CT | CT3 aspects of 5G System - Phase 1 | Rel-15 | C3 | 100% | CP-183243 | Fernandez, Susana (Ericsson) | [JSN] |
| 750028 | 5GS_Ph1-CT | CT4 aspects of 5G System - Phase 1 | Rel-15 | C4 | 100% | CP-183243 | Landais, Bruno (Nokia) | [JSN] |
| 870080 | 5GS_Ph1-CT | (IETF) Improved Extensible Authentication Protocol Method for 3GPP Mobile Network Authentication and Key Agreement (EAP-AKA') (draft-ietf-emu-rfc5448bis) | Rel-15 | C4-IETF | 100% | [JSN] | ||
| 750029 | 5GS_Ph1-CT | Study on CT6 aspects of 5G System - Phase 1 | Rel-15 | C6 | 100% | CP-183243 | Amandeep Virk from Qualcomm | [JSN] |
| 790043 | 5GS_Ph1-CT | CT6 aspects of 5G System - Phase 1 | Rel-15 | C6 | 100% | CP-183243 | Landais, Bruno (Nokia) | [JSN] |
| 800081 | 5GS_Ph1-CT_n3GPPA-UEConTest | UE Conformance Test Aspects – 5G System Non-3GPP Access | Rel-15 | R5 | 100% | RP-181032 | Motorola | [JSN] |
All information on this page is aggregated from the 3GPP WorkPlan.