Please enter the search related information in the fields below. Partial information works, e.g. "SP-21
" in the "tdoc" field lists all TSG SA documents from 2021. Regular expressions mostly work in all fields (e.g. "2[34].501
" in the "Spec" field lists all documents related to 23.501 and 24.501. Capitalization is disregarded, i.e. "3GPP
" gives the same results as "3gpp
".
Download results in JSON format
tdoc | Title | Type / Revs | Source | Spec / CR | S/WID | Release | Meeting | Status | Links |
---|---|---|---|---|---|---|---|---|---|
S5-024470 | Reply LS on MMS Charging | LS out | S5 | S5-31 | - | [WTS] [JSN] | |||
S5-024471 | LS reply on MMS Billing and Charging | LS out | S5 | S5-31 | - | [WTS] [JSN] | |||
S5-024481 | other | S5-31 | - | [WTS] [JSN] | |||||
S5-034036 | Reply LS on Standardisation of call records for WLAN usage | LS out | S5 | S5-32 | - | [WTS] [JSN] | |||
T2-000312 | Short Message Service Centre Implementation | LS out | T2.3 | T2-9 | - | [WTS] [JSN] | |||
T2-000389 | other | T2-10 | - | [WTS] [JSN] | |||||
T2-000480 | Mobile Originated concatenated Short Messages | LS out | T2 | T2-10 | - | [WTS] [JSN] | |||
T2-000486 | other | T2-10 | - | [WTS] [JSN] | |||||
T2-000573 | Cell Broadcast - Registration of message ID’s | LS out | T2 | T2-10 | - | [WTS] [JSN] | |||
T2-010813 | LS-reply on MSIG MMS stage 2 concerns | LS out | T2 | T2-14 | - | [WTS] [JSN] | |||
T2-020250 | other | T2-16 | - | [WTS] [JSN] |
11 documents (1.3386080265045 seconds)