Please enter the search related information in the fields below. Partial information works, e.g. "SP-21
" in the "tdoc" field lists all TSG SA documents from 2021. Regular expressions mostly work in all fields (e.g. "2[34].501
" in the "Spec" field lists all documents related to 23.501 and 24.501. Capitalization is disregarded, i.e. "3GPP
" gives the same results as "3gpp
".
Download results in JSON format
tdoc | Title | Type / Revs | Source | Spec / CR | S/WID | Release | Meeting | Status | Links |
---|---|---|---|---|---|---|---|---|---|
SP-120659 | Draft agenda for TSG SA meeting #58 | other | TSG SA Chairman | SP-58 | - | [WTS] [JSN] | |||
SP-120660 | Draft Report of TSG SA meeting #57 | other | TSG SA Secretary | SP-58 | - | [WTS] [JSN] | |||
SP-120661 | The 3GPP system area in Rel-12 | other | Qualcomm | SP-58 | - | [WTS] [JSN] | |||
SP-120662 | Draft agenda for TSG SA meeting #58 | other | TSG SA Chairman | SP-58 | - | [WTS] [JSN] | |||
SP-120663 | Public safety requirements for Release 12 | other | US Department of Commerce | SP-58 | - | [WTS] [JSN] | |||
SP-120664 | Network Enhancements for Better Customer Experience | other | KDDI | SP-58 | - | [WTS] [JSN] | |||
SP-120665 | Rel-12 Priorities | other | Deutsche Telekom | SP-58 | - | [WTS] [JSN] | |||
SP-120666 | Areas of Focus for Release 12 | other | AT&T | SP-58 | - | [WTS] [JSN] | |||
SP-120667 | Samsung's View on Release 12 Items | other | Samsung Electronics | SP-58 | - | [WTS] [JSN] | |||
SP-120668 | Enhanced Policy Control and Charging for Rel-12 | other | Allot Communications, China Telecom, NTT DOCOMO, Tekelec, Openet, Movik Networks, Comverse, Sandvine, IAESI | SP-58 | - | [WTS] [JSN] | |||
SP-120669 | Shaping LTE to address the needs of the Public Safety community | other | General Dynamics Broadband | SP-58 | - | [WTS] [JSN] | |||
SP-120670 | Rel-12 Focus areas | other | Intel | SP-58 | - | [WTS] [JSN] | |||
SP-120671 | LGE's view on the focusing areas in Release 12 | other | LG Electronics | SP-58 | - | [WTS] [JSN] | |||
SP-120672 | Verizon View on Priorities for Release 12 (SA and CT) | other | Verizon | SP-58 | - | [WTS] [JSN] | |||
SP-120673 | Focus Areas for Release 12 | other | Nokia Siemens Networks, Nokia | SP-58 | - | [WTS] [JSN] | |||
SP-120674 | Requirements, potential solution approaches and technologies for Rel-12 | other | Cygnus Broadband | SP-58 | - | [WTS] [JSN] | |||
SP-120675 | Focus areas for 3GPP Rel-12 | other | SOFTBANK MOBILE Corp. | SP-58 | - | [WTS] [JSN] | |||
SP-120676 | Release 12 content prioritization | other | TeliaSonera | SP-58 | - | [WTS] [JSN] | |||
SP-120677 | Rel-12 prioritization | other | Telecom Italia | SP-58 | - | [WTS] [JSN] | |||
SP-120678 | Rel-12: Areas of focus | other | Alcatel-lucent | SP-58 | - | [WTS] [JSN] | |||
SP-120679 | 3GPP Release 12 Prioritisation | other | Telecom Italia, Telefonica, Deutsche Telekom, Orange | SP-58 | - | [WTS] [JSN] | |||
SP-120680 | Key Work and Study Items for 3GPP Release 12 | other | Vodafone, China Mobile, Ericsson, Huawei, Qualcomm | SP-58 | - | [WTS] [JSN] | |||
SP-120681 | The Cost-Efficient Traffic Adaptable System | other | NTT DOCOMO | SP-58 | - | [WTS] [JSN] | |||
SP-120682 | NEC's View on challenges and Technologies for Rel-12 | other | NEC | SP-58 | - | [WTS] [JSN] | |||
SP-120683 | 3GPP Rel-12 Prioritization: Public Safety & Mission Critical communications | other | Telefonica, Telecom Italia, Orange | SP-58 | - | [WTS] [JSN] | |||
SP-120684 | Release 12 Priorities | other | Huawei | SP-58 | - | [WTS] [JSN] | |||
SP-120685 | TSG SA Release 12 content prioritization | other | Ericsson | SP-58 | - | [WTS] [JSN] | |||
SP-120686 | Key objectives in TSG SA for Rel-12 | other | Research In Motion UK Ltd. | SP-58 | - | [WTS] [JSN] | |||
SP-120687 | Rel-12 Focus areas | other | Intel | SP-58 | - | [WTS] [JSN] | |||
SP-120688 | TSG SA Release 12 content prioritization | other | Ericsson | SP-58 | - | [WTS] [JSN] | |||
SP-120689 | High Priority Work and Study Items for 3GPP Release 12 | other | Juniper Networks | SP-58 | - | [WTS] [JSN] | |||
SP-120690 | JUSTIFICATION FOR RELEASE 12 PRIORITIZATION | other | Juniper Networks | SP-58 | - | [WTS] [JSN] | |||
SP-120691 | LS from the Broadband Forum: Answer to 3GPP liaison S2-122623 (bbf2012.691.00) on 3GPP BBAI status updates and assumptions | other | Broadband Forum | SP-58 | - | [WTS] [JSN] | |||
SP-120692 | LS from CT WG1: LS on IMS service level trace removal of feature from old releases | other | CT WG1 | SP-58 | - | [WTS] [JSN] | |||
SP-120693 | LS from Global ICT Standardisation Forum for India (GISFI): Liaison statement on GISFI Indian network security related standardization activity | other | Global ICT Standardisation Forum for India (GISFI) | SP-58 | - | [WTS] [JSN] | |||
SP-120694 | LS from ETSI TC Human Factors: LS to 3GPP on possible feedback on M376 deliverables | other | ETSI TC Human Factors | SP-58 | - | [WTS] [JSN] | |||
SP-120695 | LS from TCCA CCBG System Architecture Group: General Architecture Considerations for Critical Communication Systems | other | TCCA CCBG System Architecture Group | SP-58 | - | [WTS] [JSN] | |||
SP-120696 | LS from RAN WG2: Reply LS on Cooperation for Energy Efficiency Measurement | other | RAN WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120697 | LS from RAN WG3: LS on Stage 3 change for broadband access network interworking | other | RAN WG3 | SP-58 | - | [WTS] [JSN] | |||
SP-120698 | LS from RAN WG3: Support for Broadband Forum Accesses Interworking | other | RAN WG3 | SP-58 | - | [WTS] [JSN] | |||
SP-120699 | LS from SA WG1: LS on OMA M2M device classification | other | SA WG1 | SP-58 | - | [WTS] [JSN] | |||
SP-120700 | LS from SA WG1: LS on Progression of normative ProSe work | other | SA WG1 | SP-58 | - | [WTS] [JSN] | |||
SP-120701 | LS from SA WG3: Reply LS on SA WG3 eMBMS changes impacting CT WG6 | other | SA WG3 | SP-58 | - | [WTS] [JSN] | |||
SP-120702 | LS from SA WG3: Integration of Web GBA with Crypto API | other | SA WG3 | SP-58 | - | [WTS] [JSN] | |||
SP-120703 | LS from SA WG3: Reply LS on Recommendations for Minimal Wi-Fi Capabilities of Terminals v1 | other | SA WG3 | SP-58 | - | [WTS] [JSN] | |||
SP-120704 | LS from SA WG5: LS on modification of term '3G' in SA WG5 specifications | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120705 | LS from SA WG5: LS on Cooperation for Energy Efficiency Measurement | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120706 | LS from ITU-R WP 5D: LIAISON STATEMENT TO EXTERNAL ORGANIZATIONS INVITATION TO INPUT MATERIAL FOR DEVELOPMENT OF WORKING DOCUMENT TOWARD A PRELIMINARY DRAFT NEW REPORT ON THE USE OF IMT FOR BROADBAND PPDR APPLICATIONS | other | ITU-R WP 5D | SP-58 | - | [WTS] [JSN] | |||
SP-120707 | LS from TIA TR-45.8: Response to Availability of civic alerting function of 3GPP/3GPP2 terminal at roaming | other | TIA TR-45.8 | SP-58 | - | [WTS] [JSN] | |||
SP-120708 | LS from SA WG2: LS on Clarification on authentication and policy control procedures for 3GPP UE roaming in BBF domain | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120709 | SA WG2 Status Report at TSG SA#58 | other | SA WG2 Chairman | SP-58 | - | [WTS] [JSN] | |||
SP-120710 | 16 Rel-8 and mirror CRs to 23.060, 23.221, 23.251 and 23.401 (SAES) | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120711 | 3 Rel-9 and mirror CRs to 23.271 (LCS_LTE_EPS) | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120712 | 1 Rel-9 (only) CR to 23.237 (IMS_SCC-SPI) | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120713 | 12 Rel-9 and mirror CRs to 23.167, 23.272, 23.401 (TEI9; TEI9, SRVCC) | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120714 | 11 Rel-10 (and mirror) CRs to 23.002, 23.216, 23.237 (TEI10) | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120715 | 8 Rel-10 (and mirror) CRs to 23.060, 23.237, 23.401 (TEI10; TEI10, SAES; TEI10, IMS_SCC-SPI) | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120716 | 1 Rel-11 CR to 23.203 (QoS_SSL) | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120717 | 12 Rel-11 CRs to 23.060, 23.401, 23.204, 23.228. 23.272, 23.682 (SIMTC, SIMTC-Reach) | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120718 | 1 Rel-11 CR to 23.139 (BBAI) | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120719 | 1 Rel-11 CR to 23.401 (NWK-PL2IMS) | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120720 | 3 Rel-11 CRs to 23.203 (SAPP) | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120721 | 1 Rel-11 CR to 23.060 (SIRIG) | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120722 | 4 Rel-11 CRs to 23.272, 23.251 (FULL_MOCN-GERAN; FULL_MOCN-GERAN, FULL_MOCN-GERAN, FULL_MOCN-GERAN-GWCN) | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120723 | 3 Rel-11 CRs to 23.402 (SaMOG_WLAN) | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120724 | 2 Rel-11 CRs to 23.216 and 23.251 (rSRVCC) | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120725 | 2 Rel-11 CRs to 23.228 (RAVEL) | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120726 | 13 Rel-11 CRs to various specifications (TEI11; TEI11, SAES; TEI11, NIMTC; TEI-11, LCS_LTE-NBPS) | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120727 | 1 Rel-12 CR to 23.204 (SMSMI) | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120728 | 5 Rel-12 CRs to 23.237, 23.292 (TEI12) | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120729 | Presentation of TR 23.862 version 1.0.0: 'EPC enhancements to Support Interworking with Data Application Providers (MOSAP); Stage 2 (Release 12)' for Information | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120730 | Presentation of TR 23.853 version 1.0.0: 'Operator Policies for IP Interface Selection (OPIIS); (Release 12)' for Approval | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120731 | Presentation of TR 23.863 version 2.0.0: 'Support of Short Message Service (SMS) in IMS without MSISDN; Stage 2 (Release 12)' for Approval | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120732 | Presentation of TR 23.897 version 1.0.0: 'Feasibility study on IMS Business Trunking for IP-PBX in Static Mode of Operation (Release 12)' for Information | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120733 | Presentation of TR 23.800 version 1.0.0: 'Study on Application Based Charging; Stage 2 (Release 12)' for Information | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120734 | Presentation of TR 23.858 version 1.0.0: 'Usage Monitoring Control PCC Enhancement; (Release 12)' for Information | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120735 | Updated WID: 'IMS registration control (IMS_RegCon)' | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120736 | Updated WID: 'User plane congestion management requirements (UPCON)' | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120737 | Updated WID: 'LIPA Mobility and SIPTO at the Local Network (LIMONET)' | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120738 | Updated WID: 'Operator Policies for IP Interface selection (OPIIS)' | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120739 | Updated WID: 'IMS Business Trunking for IP-PBX in Static Mode of Operation (BusTI)' | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120740 | Updated Study WID: 'Study of IP Flow Mobility support for S2a and S2b Interfaces (FS_NBIFOM)' (S2 124793) | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120741 | Updated Study WID: 'Study of IP Flow Mobility support for S2a and S2b Interfaces (FS_NBIFOM)' (S2 124868) | other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120742 | Updated Study WID: 'Study of IP Flow Mobility support for S2a and S2b Interfaces (FS_NBIFOM)' (merged updates) | other | SA WG2 Chairman, MCC | SP-58 | - | [WTS] [JSN] | |||
SP-120743 | New WID: 'Proximity-based Services |
other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120744 | New Study WID: 'Providing control of inbound/outbound Connections when a firewall or NAT is deployed in the PLMN |
other | SA WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120745 | 3GPP Work Plan review at Plenary #58 | other | MCC Work Plan Manager | SP-58 | - | [WTS] [JSN] | |||
SP-120746 | 3GPP Releases Descriptions - Rel-11 to Rel-12 | other | MCC Work Plan Manager | SP-58 | - | [WTS] [JSN] | |||
SP-120747 | Standardization of Machine-type Communications | other | MCC Work Plan Manager | SP-58 | - | [WTS] [JSN] | |||
SP-120748 | Next steps for Rel-12 project management | other | TSG SA Chairman | SP-58 | - | [WTS] [JSN] | |||
SP-120749 | Summary and conclusions on strategic areas for Rel-12 | other | TSG SA Chairman | SP-58 | - | [WTS] [JSN] | |||
SP-120750 | LS from CT WG6: Reply LS on SA WG3 eMBMS changes | other | CT WG6 | SP-58 | - | [WTS] [JSN] | |||
SP-120751 | LS from GERAN WG2: Response LS on reporting the UE E-UTRAN Capabilities for rSRVCC from GERAN to E-UTRAN | other | GERAN WG2 | SP-58 | - | [WTS] [JSN] | |||
SP-120752 | Background on Revised CR to TS 22.101 and revised CR to TR 22.805 for UPCON | other | KDDI, NTT DOCOMO, AT&T, Orange, SoftBank Mobile, Qualcomm Incorporated, NEC, Intel, Allot Communications, Movik Networks, InterDigital Communications, Cisco, Samsung, Huawei, Research in Motion | SP-58 | - | [WTS] [JSN] | |||
SP-120753 | Revision of CR0434R2 to TS 22.101: Addition of UPCON Requirements | other | KDDI NTT DOCOMO,RIM,NEC, Allot,Juniper,SoftBank,Harris,InterDigital,Bell Canada,AT&T,ETRI,Qualcomm,Chunghwa,ITRI,Orange,Intel,Movik,Cisco,Samsung,Huawei | SP-58 | - | [WTS] [JSN] | |||
SP-120754 | Revision of CR0001R3 to TR 22.805: Update of Consolidated Requirements; Addition of Use Case to Requirements Traceability Annex | other | KDDI | SP-58 | - | [WTS] [JSN] | |||
SP-120755 | Update to 23.139 CR0032R1: Correction to UE reflective QoS notification | other | Qualcomm, Ericsson, ST-Ericsson | SP-58 | - | [WTS] [JSN] | |||
SP-120756 | SA WG4 Status Report at TSG SA#58 | other | SA WG4 Chairman | SP-58 | - | [WTS] [JSN] | |||
SP-120757 | CRs to TS 26.346 on 'PSS and MBMS Aspects (PMA-MBS_Ext)' (Release 9 until Release 11) | other | SA WG4 | SP-58 | - | [WTS] [JSN] | |||
SP-120758 | CRs to TS 26.237 on 'Correction of nBookmark XML Schema (TEI9)' (Release 9 and Release 10) | other | SA WG4 | SP-58 | - | [WTS] [JSN] | |||
SP-120759 | CR to TS 26.346 on 'Addition to the feature tag table (MBS_Enh)' (Release 10) | other | SA WG4 | SP-58 | - | [WTS] [JSN] | |||
SP-120760 | CRs to TS 26.131 and TS 26.132 on 'Extensions of Acoustic Test Specifications in TS 26.131 and TS 26.132 (Ext_ATS)' (Release 11) | other | SA WG4 | SP-58 | - | [WTS] [JSN] | |||
SP-120761 | CRs to TS 26.247, TS 26.346 and TR 26.946 on 'Enhancements to Multimedia: PSS, MMS, and MBMS Enhancements and Performance Improvements; Download Delivery Enhancements for MBMS (EMM-DDE)' (Release 11) | other | SA WG4 | SP-58 | - | [WTS] [JSN] | |||
SP-120762 | TR 26.951 Enhancements to Multimedia (EMM): EMM, DDE and IPME Aspects (Release 11) v. 2.0.0 | other | SA WG4 | SP-58 | - | [WTS] [JSN] | |||
SP-120763 | Rel-11 Work Item Exception sheet for EMM-EFEC (Enhancement to FEC for MBMS) | other | SA WG4 | SP-58 | - | [WTS] [JSN] | |||
SP-120764 | CR to TS 26.346 on 'MBMS UE UTC Time Synchronization (TEI11)' (Release 11) | other | SA WG4 | SP-58 | - | [WTS] [JSN] | |||
SP-120765 | CR to TS 26.114 on 'Coordination of Video Orientation (CVO)' (Release 12) | other | SA WG4 | SP-58 | - | [WTS] [JSN] | |||
SP-120766 | CR to TS 26.267 on 'Clarification on switching IVS to robust modulator mode (TEI12)' (Release 12) | other | SA WG4 | SP-58 | - | [WTS] [JSN] | |||
SP-120767 | New Work Item Description on 'IMS-based Streaming and Download Delivery Enhancements' (IMS_SDE) (Feature) | other | SA WG4 | SP-58 | - | [WTS] [JSN] | |||
SP-120768 | New Work Item Description on 'Mobile stereoscopic 3D services extensions' (M3DV_Ext) (Feature) | other | SA WG4 | SP-58 | - | [WTS] [JSN] | |||
SP-120769 | New Work Item Description on 'Acoustic Requirements and Test methods for IMS-based conversational speech services over LTE' (ART_LTE) (Feature) | other | SA WG4 | SP-58 | - | [WTS] [JSN] | |||
SP-120770 | New Work Item Description on 'Acoustic Requirements and Test methods for IMS-based conversational speech services over LTE - UE Delay aspects' (ART_LTE-UED) (BB) | other | SA WG4 | SP-58 | - | [WTS] [JSN] | |||
SP-120771 | New Work Item Description on 'Acoustic Requirements and Test methods for IMS-based conversational speech services over LTE - NarrowBand and WideBand aspects' (ART_LTE-NBWB) (BB) | other | SA WG4 | SP-58 | - | [WTS] [JSN] | |||
SP-120772 | New Work Item Description on 'Acoustic Requirements and Test methods for IMS-based conversational speech services over LTE - Super wideband and fullband aspects' (ART_LTE-SUPER) (BB) | other | SA WG4 | SP-58 | - | [WTS] [JSN] | |||
SP-120773 | SA WG5 Status Report | other | SA WG5 Chairman | SP-58 | - | [WTS] [JSN] | |||
SP-120774 | New WID Study on Alarm Management | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120775 | New WID Short Message Service - Service Center (SMS-SC) Offline Charging | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120776 | Revised WID Management for Carrier Aggregation for LTE | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120777 | Revised WID Multi-vendor plug and play and Play eNB connection to the network | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120778 | Revised WID 3GPP Fault Management Solution Profile for NGMN Next Generation Converged Operations Requirements (NGCOR) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120779 | Revised WID Network Management for 3GPP Interworking WLAN | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120780 | WI Exception for LTE Self-Organizing Networks (SON) coordination management (OAM-SON-LTE_COORD) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120781 | WI Exception for IRP framework enhancements to support Management of Converged Networks | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120782 | Rel-10 CRs on OAM Maintenance and small Enhancements (OAM10) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120783 | Rel-11 CRs on OAM Maintenance and small Enhancements (OAM11) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120784 | Rel-8 CRs on Charging Management (CH8) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120785 | Rel-9 CRs on Charging Management (CH9) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120786 | Rel-9 CRs on Charging Management (CH9) Batch2 | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120787 | Rel-10 CRs on Charging Management (CH10) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120788 | Rel-12 CRs on Charging Management (CH12) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120789 | Rel-11 CRs on Charging Management small Enhancements (CH11) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120790 | Rel-11 CRs on Management of Carrier Aggregation for LTE (OAM-CA) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120791 | Rel-11 CRs on LTE Self-Organizing Networks (SON) coordination management (OAM-SON-LTE_COORD) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120792 | Rel-11 CRs on Charging for System Improvements for Machine Type Communications (SIMTC-CH) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120793 | Rel-11 CRs on Unification of Charging session from SIP AS and SRVCC functions in IMS (UCHIMS_AS-SRVCC) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120794 | Rel-10 CRs on Management of UE based network performance measurements (OAM-PM-UE) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120795 | Rel-11 CRs on Enhanced Management of UE based network performance measurements (OAM-ePM-UE) Batch1 | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120796 | Rel-11 CRs on Enhanced Management of UE based network performance measurements (OAM-ePM-UE) Batch2 | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120797 | Rel-12 CRs on Converged Management Model Alignment (Phase 2)(OAM-MODAL) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120798 | Rel-11 CRs on QoS Control Based on Subscriber Spending Limits (QoS_SSL) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120799 | Rel-11 CRs on IRP framework enhancements to support Management of Converged Networks (OAM-FMC-IRP) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120800 | Rel-11 CRs on Inter-RAT Energy Saving Management (OAM-IRAT-ESM) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120801 | Rel-11 CRs on Charging for Roaming Architecture for Voice over IMS with Local Breakout (RAVEL-CH) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120802 | 28.390 Fixed Mobile Convergence (FMC) Interface Integration Reference Point (IRP) Solution Profiles | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120803 | 28.621 Telecommunication management; Generic Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120804 | 28.622 Telecommunication management; Generic Network Resource Model (NRM) Integration Reference Point (IRP); Information Service (IS) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120805 | 28.623 Telecommunication management; Generic Network Resource Model (NRM) Integration Reference Point (IRP); Solution Set (SS) definitions | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120806 | 28.624 Telecommunication management; State Management Data Definition Integration Reference Point (IRP); Requirements | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120807 | 28.625 Telecommunication management; State Management Data Definition Integration Reference Point (IRP); Information Service (IS) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120808 | 28.626 Telecommunication management; State Management Data Definition Integration Reference Point (IRP); Solution Set (SS) definitions | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120809 | 28.627 Telecommunication management; Self-Organizing Networks (SON) Policy Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120810 | 28.628 Telecommunication management; Self-Organizing Networks (SON) Policy Network Resource Model (NRM) Integration Reference Point (IRP); Information Service (IS) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120811 | 28.629 Telecommunication management; Self-Organizing Networks (SON) Policy Network Resource Model (NRM) Integration Reference Point (IRP); Solution Set (SS) definitions | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120812 | 28.631Telecommunication management; Inventory Management (IM) Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120813 | 28.632 Telecommunication management; Inventory Management (IM) Network Resource Model (NRM) Integration Reference Point (IRP); Information Service (IS) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120814 | 28.633 Telecommunication management; Inventory Management (IM) Network Resource Model (NRM) Integration Reference Point (IRP); Solution Set (SS) definitions | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120815 | 28.651 Telecommunication management; Universal Terrestrial Radio Access Network (UTRAN) Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120816 | 28.652 Telecommunication management; Universal Terrestrial Radio Access Network (UTRAN) Network Resource Model (NRM) Integration Reference Point (IRP); Information Service (IS) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120817 | 28.653 Telecommunication management; Universal Terrestrial Radio Access Network (UTRAN) Network Resource Model (NRM) Integration Reference Point (IRP); Solution Set (SS) definitions | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120818 | 28.657 Telecommunication management; Evolved Universal Terrestrial Radio Access Network (E-UTRAN) Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120819 | 28.658 Telecommunication management; Evolved Universal Terrestrial Radio Access Network (E-UTRAN) Network Resource Model (NRM) Integration Reference Point (IRP); Information Service (IS) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120820 | 28.659 Telecommunication management; Evolved Universal Terrestrial Radio Access Network (E-UTRAN) Network Resource Model (NRM) Integration Reference Point (IRP); Solution Set (SS) definitions | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120821 | 28.661 Telecommunication management; Generic Radio Access Network (RAN) Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120822 | 28.662 Telecommunication management; Generic Radio Access Network (RAN) Network Resource Model (NRM) Integration Reference Point (IRP); Information Service (IS) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120823 | 28.663 Telecommunication management; Generic Radio Access Network (RAN) Network Resource Model (NRM) Integration Reference Point (IRP); Solution Set (SS) definitions | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120824 | 28.671 Telecommunication management; Home Node B (HNB) Subsystem (HNS) Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120825 | 28.672 Telecommunication management; Home Node B (HNB) Subsystem (HNS) Network Resource Model (NRM) Integration Reference Point (IRP); Information Service (IS) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120826 | 28.673 Telecommunication management; Home Node B (HNB) Subsystem (HNS) Network Resource Model (NRM) Integration Reference Point (IRP); Solution Set (SS) definitions | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120827 | 28.674 Telecommunication management; Home enhanced Node B (HeNB) Subsystem (HeNS) Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120828 | 28.675 Telecommunication management; Home enhanced Node B (HeNB) Subsystem (HeNS) Network Resource Model (NRM) Integration Reference Point (IRP); Information Service (IS) | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
SP-120829 | 28.676 Telecommunication management; Home enhanced Node B (HeNB) Subsystem (HeNS); Network Resource Model (NRM); Integration Reference Point (IRP); Solution Set (SS) definitions | other | SA WG5 | SP-58 | - | [WTS] [JSN] | |||
