Please enter the search related information in the fields below. Partial information works, e.g. "SP-21
" in the "tdoc" field lists all TSG SA documents from 2021. Regular expressions mostly work in all fields (e.g. "2[34].501
" in the "Spec" field lists all documents related to 23.501 and 24.501. Capitalization is disregarded, i.e. "3GPP
" gives the same results as "3gpp
".
Download results in JSON format
tdoc | Title | Type / Revs | Source | Spec / CR | S/WID | Release | Meeting | Status | Links |
---|---|---|---|---|---|---|---|---|---|
PCG11_01r | other | PCG-11 | - | [WTS] [JSN] | |||||
PCG11_01r2 | Draft Agenda | other | Chairman | PCG-11 | - | [WTS] [JSN] | |||
PCG11_02r | other | PCG-11 | - | [WTS] [JSN] | |||||
PCG11_02r1 | List of documents | other | Secretary | PCG-11 | - | [WTS] [JSN] | |||
PCG11_03 | Actions Status list | other | Secretary | PCG-11 | - | [WTS] [JSN] | |||
PCG11_04 | List of participants | other | Secretary | PCG-11 | - | [WTS] [JSN] | |||
PCG11_05 | Report to PCG#11 on work in TSG SA | other | Chairman TSG SA | PCG-11 | - | [WTS] [JSN] | |||
PCG11_06 | CN Management Report | other | Stephen Hayes, Chair TSG CN | PCG-11 | - | [WTS] [JSN] | |||
PCG11_07 | TSG RAN#20 and 21 Report | other | TSG RAN Chairman | PCG-11 | - | [WTS] [JSN] | |||
PCG11_08 | TSG T Management report for PCG#11 | other | TSG T Chairman, Sang-Keun Park | PCG-11 | - | [WTS] [JSN] | |||
PCG11_09 | TSG GERAN Management report | other | 3GPP TSG GERAN Chairman, Niels Peter Skov Andersen | PCG-11 | - | [WTS] [JSN] | |||
PCG11_10 | Report of MCC activities | other | Secretary | PCG-11 | - | [WTS] [JSN] | |||
PCG11_11 | TSG Calendar of meetings | other | Secretary | PCG-11 | - | [WTS] [JSN] | |||
PCG11_12 | Work Programme changes since PCG#10 | other | Secretary | PCG-11 | - | [WTS] [JSN] | |||
PCG11_13 | Status of Release 6 | other | Secretary | PCG-11 | - | [WTS] [JSN] | |||
PCG11_14 | Report of ITU T Forums Summit | other | PCG Chairman | PCG-11 | - | [WTS] [JSN] | |||
PCG11_15 | Technical report resulting from 3GPP evolution activity | other | TSG SA Chairman | PCG-11 | - | [WTS] [JSN] | |||
PCG11_16 | Key points arising from 3GPP-OMA Workshop, Frankfurt, 15 September 2003 | other | TSG SA Chairman | PCG-11 | - | [WTS] [JSN] | |||
PCG11_17 | Cost savings associated with TSG homework | other | CN Chairman | PCG-11 | - | [WTS] [JSN] | |||
PCG11_18 | Draft OMA-3GPP co-operation framework | other | Secretary | PCG-11 | - | [WTS] [JSN] | |||
PCG11_19 | OMA actions following the OMA-3GPP workshop | other | TSG SA Secretary | PCG-11 | - | [WTS] [JSN] | |||
PCG11_20 | UMTS Forum Work programme for year 2003 | other | UMTS Forum | PCG-11 | - | [WTS] [JSN] | |||
PCG11_21 | Selecting meeting venues | other | TSG SA Chairman | PCG-11 | - | [WTS] [JSN] | |||
PCG11_22 | Report to 3GPP PCG#11 | other | Alan Hadden, President GSA | PCG-11 | - | [WTS] [JSN] | |||
PCG11_23 | Draft summary minutes, decisions and actions from 3GPP PCG meeting#11, Bostom, 1 October 2003 | other | Secretary | PCG-11 | - | [WTS] [JSN] |
25 documents (1.1156749725342 seconds)