Please enter the search related information in the fields below. Partial information works, e.g. "SP-21
" in the "tdoc" field lists all TSG SA documents from 2021. Regular expressions mostly work in all fields (e.g. "2[34].501
" in the "Spec" field lists all documents related to 23.501 and 24.501. Capitalization is disregarded, i.e. "3GPP
" gives the same results as "3gpp
".
Download results in JSON format
tdoc | Title | Type / Revs | Source | Spec / CR | S/WID | Release | Meeting | Status | Links |
---|---|---|---|---|---|---|---|---|---|
PCG10_01r | Draft Agenda | other | Chairman | PCG-10 | - | [WTS] [JSN] | |||
PCG10_01r1 | Draft Agenda | other | Chairman | PCG-10 | - | [WTS] [JSN] | |||
PCG10_01r2 | Draft Agenda | other | Chairman | PCG-10 | - | [WTS] [JSN] | |||
PCG10_02 | List of Documents | other | Secretary | PCG-10 | - | [WTS] [JSN] | |||
PCG10_03 | Actions Status list | other | Secretary | PCG-10 | - | [WTS] [JSN] | |||
PCG10_04 | List of participants | other | Secretary | PCG-10 | - | [WTS] [JSN] | |||
PCG10_05 | Report to PCG#10 on work in TSG SA | other | Chairman TSG SA | PCG-10 | - | [WTS] [JSN] | |||
PCG10_06 | CN Management Report | other | Stephen Hayes, Chair TSG CN | PCG-10 | - | [WTS] [JSN] | |||
PCG10_07 | TSG RAN#18 and 19 meeting report | other | TSG RAN Chairman | PCG-10 | - | [WTS] [JSN] | |||
PCG10_08 | 3GPP TSG T Management report | other | 3GPP TSG T Chairman, Sang-Keun Park | PCG-10 | - | [WTS] [JSN] | |||
PCG10_09 | TSG GERAN Management report | other | 3GPP TSG GERAN Chairman, Niels Peter Skov Andersen | PCG-10 | - | [WTS] [JSN] | |||
PCG10_10 | Report of 3GPP activities since PCG#9 | other | Secretary | PCG-10 | - | [WTS] [JSN] | |||
PCG10_11 | TSG Calendar of meetings | other | Secretary | PCG-10 | - | [WTS] [JSN] | |||
PCG10_12 | Work Programme changes since PCG#9 | other | Secretary | PCG-10 | - | [WTS] [JSN] | |||
PCG10_12r | other | PCG-10 | - | [WTS] [JSN] | |||||
PCG10_12r1 | Work Programme changes since PCG#9 | other | Secretary | PCG-10 | - | [WTS] [JSN] | |||
PCG10_13 | Status of release 5 | other | Secretary | PCG-10 | - | [WTS] [JSN] | |||
PCG10_14 | Status and content of release 6 | other | Secretary | PCG-10 | - | [WTS] [JSN] | |||
PCG10_15 | PCG Appointment of TSG Chairmen and vice chairmen | other | Secretary | PCG-10 | - | [WTS] [JSN] | |||
PCG10_16 | OMA Cooperation framework with 3GPP | other | Secretary | PCG-10 | - | [WTS] [JSN] | |||
PCG10_17 | Evolution of 3GPP System (3GPP TR 21.902 V0.2.0) | other | TSG SA Chairman | PCG-10 | - | [WTS] [JSN] | |||
PCG10_18 | GSA promotion of 3GPP work | other | Secretary | PCG-10 | - | [WTS] [JSN] | |||
PCG10_19 | Consideration of OFDM modulation in 3GPP | other | TSG RAN Chairman | PCG-10 | - | [WTS] [JSN] | |||
PCG10_20 | Chairman's satisfaction survey 2002 | other | MCC | PCG-10 | - | [WTS] [JSN] | |||
PCG10_21 | Co-ordination of SDO input to ITU T Q.1741.3 | other | TSG CN Chairman | PCG-10 | - | [WTS] [JSN] | |||
PCG10_22 | On referencing T1P1 trnasposed specifications | other | Chairman ITU T SSG | PCG-10 | - | [WTS] [JSN] | |||
PCG10_23 | Towards simpifying referencing of OP transposed specifications | other | Chairman ITU T SSG | PCG-10 | - | [WTS] [JSN] | |||
PCG10_24 | Recommendations and considerations on 3GPP cost savings | other | TSG Leaders | PCG-10 | - | [WTS] [JSN] | |||
PCG10_25 | Summary of recent progress in ITU T SSG | other | ITU T SSG Chairman (J. Visser, Nortel networks, Canada) | PCG-10 | - | [WTS] [JSN] | |||
PCG10_26r | other | PCG-10 | - | [WTS] [JSN] | |||||
PCG10_26r1 | Draft revised minutes, decisions and actions from 3GPP PCG meeting#10, Ottawa, 2 May 2003 | other | Secretary | PCG-10 | - | [WTS] [JSN] |
31 documents (1.0939569473267 seconds)