Please enter the search related information in the fields below. Partial information works, e.g. "SP-21
" in the "tdoc" field lists all TSG SA documents from 2021. Regular expressions mostly work in all fields (e.g. "2[34].501
" in the "Spec" field lists all documents related to 23.501 and 24.501. Capitalization is disregarded, i.e. "3GPP
" gives the same results as "3gpp
".
Download results in JSON format
tdoc | Title | Type / Revs | Source | Spec / CR | S/WID | Release | Meeting | Status | Links |
---|---|---|---|---|---|---|---|---|---|
GP-130001 | Draft Agenda for TSG GERAN #57 in Vienna, Austria | other | GERAN Chairman | GP-57 | - | [WTS] [JSN] | |||
GP-130002 | Draft Agenda for TSG GERAN WG1 during TSG GERAN #57 in Vienna, Austria | other | GERAN WG1 Chairman | GP-57 | - | [WTS] [JSN] | |||
GP-130003 | Draft Agenda for TSG GERAN WG2 during TSG GERAN #57 in Vienna, Austria | other | GERAN WG2 Chairman | GP-57 | - | [WTS] [JSN] | |||
GP-130004 | Draft Agenda for TSG GERAN WG3new #57 in Vienna, Austria | other | GERAN WG3 Chairman | GP-57 | - | [WTS] [JSN] | |||
GP-130005 | CR 36.523-1-2112 GCF Priority g1 - Correction to EUTRA Idle Mode test case 6.2.3.23 (Rel-11) | CR | Anite Telecoms | GP-57 | - | [WTS] [JSN] | |||
GP-130006 | CR 51.010-2-0789 22.1 - Applicability correction, incorrect condition applied (Rel-10) | CR | Anite Telecoms | GP-57 | - | [WTS] [JSN] | |||
GP-130007 | LS on withdrawal of GEA1 from Mobile Devices | other | TSG SA WG3 | GP-57 | - | [WTS] [JSN] | |||
GP-130008 | Response LS on Withdrawal of GEA1 from Mobile Devices | other | TSG RAN WG5 | GP-57 | - | [WTS] [JSN] | |||
GP-130009 | CR 51.010-5-0118 Update for the latest version of TTCN (Rel-10) | CR | TF 160 | GP-57 | - | [WTS] [JSN] | |||
GP-130010 | CR 51.010-5-0119 Correction to Selection expression of IR_G TC 26.6.11.3 (Rel-10) | CR | TF 160 | GP-57 | - | [WTS] [JSN] | |||
GP-130011 | CR 51.010-5-0120 Correction to IR_G TC 60.6 (Rel-10) | CR | TF 160 | GP-57 | - | [WTS] [JSN] | |||
GP-130012 | CR 51.010-1-4803 Correction to test case 14.16.2.1a (Rel-10) | CR | CATR, ROHDE & SCHWARZ, Renesas Mobile Europe Ltd, MediaTek Inc. | GP-57 | - | [WTS] [JSN] | |||
GP-130013 | CR 51.010-1-4804 Correction to test case 14.18.2b (Rel-10) | CR | CATR, ROHDE & SCHWARZ, Renesas Mobile Europe Ltd | GP-57 | - | [WTS] [JSN] | |||
GP-130014 | CR 51.010-1-4805 Correction to test case 14.18.3b (Rel-10) | CR | CATR, ROHDE & SCHWARZ, Renesas Mobile Europe Ltd | GP-57 | - | [WTS] [JSN] | |||
GP-130015 | CR 51.010-1-4806 Correction to test case 14.18.1c (Rel-10) | CR | CATR | GP-57 | - | [WTS] [JSN] | |||
GP-130016 | CR 51.010-2-0790 Correction to applicability statement for the TIGHTER cases (Rel-10) | CR | CATR | GP-57 | - | [WTS] [JSN] | |||
GP-130017 | CR 51.010-1-4807 Introduction to the New TC 51.2.2.1a: Initiation of the packet access procedure by IPA capable MS / establishment causes (Rel-10) WITHDRAWN | CR | CATR | GP-57 | - | [WTS] [JSN] | |||
GP-130018 | CR 51.010-1-4808 Introduction to the New TC 51.2.3.12: Packet Immediate Assignment by IPA capable MS/ one phase packet access /IPA uplink assignment (Rel-10) | CR | CATR | GP-57 | - | [WTS] [JSN] | |||
GP-130019 | CR 51.010-1-4809 Introduction to the New TC 51.2.3.13: Packet Immediate Assignment by IPA capable MS/ one phase packet access /IPA uplink assignment/ Consecutive EGPRS Packet Channel Requests (Rel-10) | CR | CATR | GP-57 | - | [WTS] [JSN] | |||
GP-130020 | CR 51.010-1-4810 Introduction to the New TC 51.2.3.14: Packet Immediate Assignment by IPA capable MS/ one phase packet access /IPA uplink assignment/ Radio_Access_Capability_bit set (Rel-10) | CR | CATR | GP-57 | - | [WTS] [JSN] | |||
GP-130021 | LS on HPLMN or RPLMN selection UE requirement | other | TSG CT WG1 | GP-57 | - | [WTS] [JSN] | |||
GP-130022 | Reply LS on HPLMN or RPLMN selection UE requirement | other | TSG CT WG6 | GP-57 | - | [WTS] [JSN] | |||
GP-130023 | Immediate Packet Assignment (IPA) Work Plan | other | Qualcomm Incorporated | GP-57 | - | [WTS] [JSN] | |||
GP-130024 | CR 51.010-1-4811 Addition of new test case 52.10.1 Verification of support of the IMMEDIATE PACKET ASSIGNMENT (IPA) Capability (Rel-10) | CR | Qualcomm Incorporated | GP-57 | - | [WTS] [JSN] | |||
GP-130025 | CR 51.010-1-4812 Addition of new test case 52.10.2 EGPRS Packet Access for one phase access by IPA capable MS/EGPRS Packet Channel Request supported/CCCH case (Rel-10) | CR | Qualcomm Incorporated | GP-57 | - | [WTS] [JSN] | |||
GP-130026 | CR 51.010-1-4813 Addition of new test case 52.10.3 EGPRS Packet Access for two phase access by IPA capable MS/EGPRS Packet Channel Request supported/CCCH case (Rel-10) | CR | Qualcomm Incorporated | GP-57 | - | [WTS] [JSN] | |||
GP-130027 | CR 51.010-1-4814 Addition of new test case 52.10.4 EGPRS Packet Access for signalling by IPA capable MS/EGPRS Packet Channel Request supported/CCCH case (Rel-10) | CR | Qualcomm Incorporated | GP-57 | - | [WTS] [JSN] | |||
GP-130028 | CR 51.010-1-4815 Addition of new test case 52.10.5 EGPRS Packet Access for one phase access by IPA capable MS/EGPRS Packet Channel Request not supported/CCCH case (Rel-10) WITHDRAWN | CR | Qualcomm Incorporated | GP-57 | - | [WTS] [JSN] | |||
GP-130029 | CR 51.010-1-4816 Addition of new test case 52.10.6 EGPRS Packet Access for two phase access by IPA capable MS/EGPRS Packet Channel Request not supported/CCCH case (Rel-10) WITHDRAWN | CR | Qualcomm Incorporated | GP-57 | - | [WTS] [JSN] | |||
GP-130030 | CR 51.010-1-4817 Addition of new test case 52.10.7 EGPRS Packet Access for signalling by IPA capable MS/EGPRS Packet Channel Request not supported/CCCH case (Rel-10) WITHDRAWN | CR | Qualcomm Incorporated | GP-57 | - | [WTS] [JSN] | |||
GP-130031 | CR 51.010-2-0791 IMMEDIATE PACKET ASSIGNMENT (IPA) applicability update indicating mobile station support for IPA capability (Rel-10) | CR | Qualcomm Incorporated | GP-57 | - | [WTS] [JSN] | |||
GP-130032 | CR 51.010-1-4818 12.1.1 Support of GPRS Class C MS (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130033 | CR 51.010-1-4819 12.1.2 Support of GPRS Class C MS (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130034 | CR 51.010-1-4820 New Test 14.18.3 AM suppression - packet channels (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130035 | CR 51.010-1-4821 Correction to Tighter test cases (Rel-10) WITHDRAWN | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130036 | CR 51.010-1-4822 14.20.1-4 Alignnent of SCPIR test coverage (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130037 | Discussion paper on 14.7.2 test time | other | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130038 | CR 51.010-1-4824 14.7.2 Adaptation of test procedure for test time reduction (Rel-10) WITHDRAWN | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130039 | CR 51.010-2-0792 Addition of new test case 14.18.3 (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130040 | CR 51.010-1-4825 14.18.6 Clarification on random frequency offset for 8PSK modulation (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130041 | GERAN3new#58 ELECTRONIC schedule | other | GERAN3new Chairman | GP-57 | - | [WTS] [JSN] | |||
GP-130042 | TIGHTER Workplan | other | Renesas Mobile Europe Ltd | GP-57 | - | [WTS] [JSN] | |||
GP-130043 | CR 51.010-2-0793 Correction to Applicability of the TC 70.7.4.2 (Rel-10) WITHDRAWN | CR | Anite Telecoms Ltd. | GP-57 | - | [WTS] [JSN] | |||
GP-130044 | CR 51.010-1-4826 Corrections to Location Method (Rel-10) | CR | Intel Corporation, Spirent Communications | GP-57 | - | [WTS] [JSN] | |||
GP-130045 | CR 51.010-2-0794 Corrections to applicabilities for test cases 70.7.4.X (Rel-10) | CR | Spirent Communications | GP-57 | - | [WTS] [JSN] | |||
GP-130046 | CR 51.010-7-0008 Corrections to GNSS assistance data (Rel-9) | CR | Spirent Communications | GP-57 | - | [WTS] [JSN] | |||
GP-130047 | CR 51.010-7-0009 Changes to assistance data file names (Rel-9) | CR | Spirent Communications | GP-57 | - | [WTS] [JSN] | |||
GP-130048 | CR 51.010-7-0010 Temporary removal of GLONASS aquisition assistance data files (Rel-9) | CR | Spirent Communications | GP-57 | - | [WTS] [JSN] | |||
GP-130049 | CR 51.010-7-0011 Addition of Rel-10 IE fields (Rel-9) | CR | Spirent Communications | GP-57 | - | [WTS] [JSN] | |||
GP-130050 | CR 51.010-7-0012 Corrections to GPS Almanac assistance data files (Rel-9) | CR | Spirent Communications | GP-57 | - | [WTS] [JSN] | |||
GP-130051 | CR 51.010-1-4827 44.2.5.2.1 Removal of GEA1 procedure (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130052 | CR 51.010-1-4828 46.1.2.x Removal of GEA1 procedures (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130053 | CR 51.010-2-0795 Removal of GEA1 procedures - Applicability corrections for LLC ciphering test cases (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130054 | CR 51.010-2-0796 70.7.4.x Not applicable for devices not supporting speech (Rel-10) WITHDRAWN | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130055 | CR 51.010-1-4829 Section 20 Adjustments for GPRS Only devices (Rel-10) WITHDRAWN | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130056 | CR 51.010-2-0797 Section 20 Applicability adjustments for GPRS Only devices (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130057 | CR 51.010-1-4830 44.2.5.2.4 Removal of GEA1 procedure (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130058 | CR 51.010-1-4831 New test case 44.2.5.2.5 Ciphering mode / Non support of GEA1 (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130059 | CR 51.010-1-4832 26.22.1 Uplink randomisation clarification (Rel-10) WITHDRAWN | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130060 | CR 51.010-1-4833 21.1 PICS for GPRS Class C MS (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130061 | CR 51.010-2-0798 21.1 PICS for GPRS Class C MS (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130062 | CR 51.010-1-4834 21.2 PICS for GPRS Class C MS (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130063 | CR 51.010-2-0799 21.2 PICS for GPRS Class C MS (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130064 | CR 51.010-2-0800 12.1.1 PICS for GPRS Class C MS and 8PSK Test Procedure (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130065 | CR 51.010-2-0801 12.1.2 PICS for GPRS Class C MS (PICS) (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130066 | GERAN WG3#57 Action Points | other | GERAN3new Chairman | GP-57 | - | [WTS] [JSN] | |||
GP-130067 | Work Items after the TSG WG Meeting GERAN3#57 | other | ETSI Secretariat | GP-57 | - | [WTS] [JSN] | |||
GP-130068 | CR 51.010-1-4827 rev 1 44.2.5.2.1 Removal of GEA1 procedure (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130069 | CR 51.010-1-4828 rev 1 46.1.2.x Removal of GEA1 procedures (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130070 | CR 51.010-1-4830 rev 1 44.2.5.2.4 Removal of GEA1 procedure (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130071 | CR 51.010-1-4831 rev 1 New test case 44.2.5.2.5 Ciphering mode / Non support of GEA1 (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130072 | CR 51.010-2-0795 rev 1 Removal of GEA1 procedures - Applicability corrections for LLC ciphering test cases (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130073 | CR 51.010-1-4826 rev 1 Corrections to Location Method (Rel-10) | CR | Intel Corporation, Spirent Communications | GP-57 | - | [WTS] [JSN] | |||
GP-130074 | CR 51.010-2-0794 rev 1 Corrections to applicabilities for test cases 70.7.4.X (Rel-10) | CR | Spirent Communications | GP-57 | - | [WTS] [JSN] | |||
GP-130075 | CR 51.010-7-0008 rev 1 Corrections to GNSS assistance data (Rel-9) | CR | Spirent Communications | GP-57 | - | [WTS] [JSN] | |||
GP-130076 | CR 51.010-7-0009 rev 1 Changes to assistance data file names (Rel-9) | CR | Spirent Communications | GP-57 | - | [WTS] [JSN] | |||
GP-130077 | CR 51.010-7-0010 rev 1 Temporary removal of GLONASS aquisition assistance data files (Rel-9) | CR | Spirent Communications | GP-57 | - | [WTS] [JSN] | |||
GP-130078 | CR 51.010-7-0011 rev 1 Addition of Rel-10 IE fields (Rel-9) | CR | Spirent Communications | GP-57 | - | [WTS] [JSN] | |||
GP-130079 | CR 51.010-7-0012 rev 1 Corrections to GPS Almanac assistance data files (Rel-9) | CR | Spirent Communications | GP-57 | - | [WTS] [JSN] | |||
GP-130080 | CR 51.010-1-4818 rev 1 12.1.1 Support of GPRS Class C MS (Rel-10) | CR | ROHDE & SCHWARZ | GP-57 | - | [WTS] [JSN] | |||
GP-130081 | MCC Status Report | other | MCC | GP-57 | - | [WTS] [JSN] | |||
GP-130082 | Reply LS on size of E-UTRA Radio Capabilities | other | TSG CT WG1 | GP-57 | - | [WTS] [JSN] | |||
GP-130083 | Response LS on E-UTRA Radio Capabilities | other | TSG CT WG4 | GP-57 | - | [WTS] [JSN] | |||
GP-130084 | LS on Scalable-bandwidth UMTS | other | TSG RAN WG1 | GP-57 | - | [WTS] [JSN] | |||
GP-130085 | Response LS on Size of E-UTRA Radio Capabilities | other | TSG RAN WG2 | GP-57 | - | [WTS] [JSN] | |||
GP-130086 | Reply LS on extending E-UTRA band number and EARFCN numbering space | other | TSG RAN WG2 | GP-57 | - | [WTS] [JSN] | |||
GP-130087 | Reply LS on wideband RSRQ measurement | other | TSG RAN WG2 | GP-57 | - | [WTS] [JSN] | |||
GP-130088 | LS on support of multiple frequency band indicators in GERAN | other | TSG RAN WG2 | GP-57 | - | [WTS] [JSN] | |||
GP-130089 | Reply LS on MB-MSR | other | TSG RAN WG4 | GP-57 | - | [WTS] [JSN] | |||
GP-130090 | Response to LS on UTRA / E-UTRA parameters for ER-GSM study | other | TSG RAN WG4 | GP-57 | - | [WTS] [JSN] | |||
GP-130091 | LS on CRs for MSR specifications | other | TSG RAN WG4 | GP-57 | - | [WTS] [JSN] | |||
GP-130092 | Response LS on reporting PWS Indication for users in connected mode | other | TSG SA WG1 | GP-57 | - | [WTS] [JSN] | |||
GP-130093 | LS on requesting input on MTCe solutions | other | TSG SA WG2 | GP-57 | - | [WTS] [JSN] | |||
GP-130094 | LS on providing information on transcoding functions in 3GPP standards | other | TSG SA WG2 | GP-57 | - | [WTS] [JSN] | |||
GP-130095 | Reply LS of GP-121431 on Optimization of Security Parameters for CS to PS SRVCC from GERAN to E-UTRAN/HSPA | other | TSG SA WG3 | GP-57 | - | [WTS] [JSN] | |||
GP-130096 | LS on providing information on transcoding functions in 3GPP standards | other | TSG SA | GP-57 | - | [WTS] [JSN] | |||
GP-130097 | G2-56 Meeting Report | other | MCC | GP-57 | - | [WTS] [JSN] | |||
GP-130098 | Elements for assessing impact of ER-GSM systems introduction | other | Kapsch CarrierCom France S.A.S | GP-57 | - | [WTS] [JSN] | |||
GP-130099 | CR 45.001-0076 rev 1 TCRT: Introduction of ER-GSM band (Rel-12) POSTPONED | CR | Kapsch CarrierCom France S.A.S | GP-57 | - | [WTS] [JSN] | |||
GP-130100 | CR 45.005-0548 rev 1 TCRT: Introduction of ER-GSM band (Rel-12) POSTPONED | CR | Kapsch CarrierCom France S.A.S | GP-57 | - | [WTS] [JSN] | |||
GP-130101 | Draft CR 24.008 TCRT: Introduction of ER-GSM band (Rel-12) | other | Kapsch CarrierCom France S.A.S | GP-57 | - | [WTS] [JSN] | |||
GP-130102 | CR 45.050-0009 TCRT: Introduction of ER-GSM band (Rel-12) | CR | Kapsch CarrierCom France S.A.S | GP-57 | - | [WTS] [JSN] | |||
GP-130103 | Impacts of MIMO on Legacy Mobiles | other | Huawei Technologies Co., Ltd | GP-57 | - | [WTS] [JSN] | |||
GP-130104 | On Carrier Selection for Downlink Multi-carrier | other | Huawei Technologies Co., Ltd | GP-57 | - | [WTS] [JSN] | |||
GP-130105 | CR 45.008-0588 Clarification of Qsearch_I/Qsearch_C/Qsearch_P for 3G TDD (Rel-9) POSTPONED | CR | Huawei Technologies Co., Ltd | GP-57 | - | [WTS] [JSN] | |||
GP-130106 | Cell reselection issues for MS with superior SCH CCI receiver capabilities | other | Renesas Mobile Europe Ltd | GP-57 | - | [WTS] [JSN] | |||
GP-130107 | CR 45.008-0589 Reselection enhancement for high receiver performance mobile stations (Rel-12) POSTPONED | CR | Renesas Mobile Europe Ltd | GP-57 | - | [WTS] [JSN] | |||
GP-130108 | Discussion on MTCe Solutions | other | Renesas Mobile Europe Ltd | GP-57 | - | [WTS] [JSN] | |||
GP-130109 | Discussion Paper on the Single RAT interpretation in the scope of MB-MSR | other | Alcatel-Lucent, Telefon AB LM Ericsson | GP-57 | - | [WTS] [JSN] | |||
GP-130110 | CR 45.008-0590 Broadcast of additional information for Network Sharing related to Inter-RAT mobility (Rel-11) | CR | Alcatel-Lucent | GP-57 | - | [WTS] [JSN] | |||
GP-130111 | CR 51.021-0261 Correction to co-siting requirements (Rel-11) POSTPONED | CR | Telefon AB LM Ericsson | GP-57 | - | [WTS] [JSN] | |||
GP-130112 | CR 45.005-0552 Correction to band applicability for in-band blocking (Rel-11) | CR | Telefon AB LM Ericsson | GP-57 | - | [WTS] [JSN] | |||
GP-130113 | CR 51.021-0262 Correction to wideband noise reference (Rel-8) WITHDRAWN | CR | Telefon AB LM Ericsson | GP-57 | - | [WTS] [JSN] | |||
GP-130114 | CR 51.021-0263 Correction to wideband noise reference (Rel-9) WITHDRAWN | CR | Telefon AB LM Ericsson | GP-57 | - | [WTS] [JSN] | |||
GP-130115 | CR 51.021-0264 Correction to wideband noise reference (Rel-10) WITHDRAWN | CR | Telefon AB LM Ericsson | GP-57 | - | [WTS] [JSN] | |||
GP-130116 | CR 51.021-0265 Correction to wideband noise reference (Rel-11) | CR | Telefon AB LM Ericsson | GP-57 | - | [WTS] [JSN] | |||
GP-130117 | CR 45.005-0553 Removal of square brackets for LA VAMOS performance requirements (Rel-11) | CR | Telefon AB LM Ericsson | GP-57 | - | [WTS] [JSN] | |||
GP-130118 | CR 51.021-0266 Removal of square brackets for LA VAMOS performance requirements (Rel-11) | CR | Telefon AB LM Ericsson | GP-57 | - | [WTS] [JSN] | |||
GP-130119 | DLMC ā Working assumptions (update of GP-121420) | other | Telefon AB LM Ericsson, ST-Ericsson SA | GP-57 | - | [WTS] [JSN] | |||
GP-130120 | DLMC ā PDAN Message Capacity | other | Telefon AB LM Ericsson, ST-Ericsson SA, NOKIA Corporation | GP-57 | - | [WTS] [JSN] | |||
GP-130121 | DLMC ā Network case studies (update of GP-121269) | other | Telefon AB LM Ericsson, ST-Ericsson SA, NOKIA Corporation | GP-57 | - | [WTS] [JSN] | |||
GP-130122 | DLMC - Managing the increased risk of blocking for mobile stations in multicarrier mode (update of GP-121271) | other | Telefon AB LM Ericsson, ST-Ericsson SA | GP-57 | - | [WTS] [JSN] | |||
GP-130123 | DLMC ā Using different receive filter BWs to match carrier separation (update of GP-121272) | other | Telefon AB LM Ericsson, ST-Ericsson SA | GP-57 | - | [WTS] [JSN] | |||
GP-130124 | DLMC ā Support of non-contiguous reception | other | Telefon AB LM Ericsson, ST-Ericsson SA, NOKIA Corporation | GP-57 | - | [WTS] [JSN] | |||
GP-130125 | DLMC ā Performance requirements, general conditions | other | Telefon AB LM Ericsson, ST-Ericsson SA | GP-57 | - | [WTS] [JSN] | |||
GP-130126 | DLMC ā Performance requirements, in-band blocking | other | Telefon AB LM Ericsson, ST-Ericsson SA | GP-57 | - | [WTS] [JSN] | |||
GP-130127 | Draft CR 24.008 Introduction of Downlink Multi Carrier | other | Telefon AB LM Ericsson, ST-Ericsson SA | GP-57 | - | [WTS] [JSN] | |||
GP-130128 | Draft CR 45.002 Introduction of Downlink Multi Carrier | other | Telefon AB LM Ericsson, ST-Ericsson SA | GP-57 | - | [WTS] [JSN] | |||
GP-130129 | CR 43.064-0085 Introduction of Downlink Multi Carrier (Rel-12) POSTPONED | CR | Telefon AB LM Ericsson, ST-Ericsson SA | GP-57 | - | [WTS] [JSN] | |||
GP-130130 | CR 45.008-0591 Introduction of Downlink Multi Carrier (Rel-12) POSTPONED | CR | Telefon AB LM Ericsson, ST-Ericsson SA | GP-57 | - | [WTS] [JSN] | |||
GP-130131 | CR 45.008-0592 Introduction of wideband RSRQ measurements (Rel-11) POSTPONED | CR | Telefon AB LM Ericsson, ST-Ericsson SA | GP-57 | - | [WTS] [JSN] | |||
GP-130132 | On EGPRS2 and MIMO (update of GP-121337) | other | Telefon AB LM Ericsson, ST-Ericsson SA, China Mobile Com. Corporation, NOKIA Corporation | GP-57 | - | [WTS] [JSN] | |||
GP-130133 | On MIMO for EGPRS (update of GP-121275) | other | Telefon AB LM Ericsson, ST-Ericsson SA | GP-57 | - | [WTS] [JSN] | |||
GP-130134 | CR 45.002-0164 Corrections to multislot capabilities for dual carrier mobile stations (Rel-9) | CR | Telefon AB LM Ericsson, ST-Ericsson SA | GP-57 | - | [WTS] [JSN] | |||
GP-130135 | CR 45.002-0165 Corrections to multislot capabilities for dual carrier mobile stations (Rel-10) | CR | Telefon AB LM Ericsson, ST-Ericsson SA | GP-57 | - | [WTS] [JSN] | |||
GP-130136 | CR 45.002-0166 Corrections to multislot capabilities for dual carrier mobile stations (Rel-11) | CR | Telefon AB LM Ericsson, ST-Ericsson SA | GP-57 | - | [WTS] [JSN] | |||
GP-130137 | CR 43.055-0068 PLMN Index in the DTM handover procedure into shared GERAN (Rel-11) | CR | Telefon AB LM Ericsson, ST-Ericsson S.A. | GP-57 | - | [WTS] [JSN] | |||
GP-130138 | CR 45.008-0593 System Information acquisition for CS Fallback with Cell Change Order from E-UTRAN (Rel-8) | CR | Research in Motion UK Limited | GP-57 | - | [WTS] [JSN] | |||
GP-130139 | CR 45.008-0594 System Information acquisition for CS Fallback with Cell Change Order from E-UTRAN (Rel-9) | CR | Research in Motion UK Limited | GP-57 | - | [WTS] [JSN] | |||
GP-130140 | CR 45.008-0595 System Information acquisition for CS Fallback with Cell Change Order from E-UTRAN (Rel-10) | CR | Research in Motion UK Limited | GP-57 | - | [WTS] [JSN] | |||
GP-130141 | CR 45.008-0596 System Information acquisition for CS Fallback with Cell Change Order from E-UTRAN (Rel-11) | CR | Research in Motion UK Limited | GP-57 | - | [WTS] [JSN] | |||
GP-130142 | Introduction of the ER-GSM Band: Proposed Further Proceeding | other | Nokia Siemens Networks | GP-57 | - | [WTS] [JSN] | |||
GP-130143 | pCR to 43.802 ā Radio Resource Management and Fast TBF Re-establishment | other | Renesas Mobile Europe Ltd | GP-57 | - | [WTS] [JSN] | |||
GP-130144 | CR 45.005-0554 Correction to band applicability for in-band blocking (Rel-8) | CR | Telefon AB LM Ericsson | GP-57 | - | [WTS] [JSN] | |||
GP-130145 | CR 45.005-0555 Correction to band applicability for in-band blocking (Rel-9) | CR | Telefon AB LM Ericsson | GP-57 | - | [WTS] [JSN] | |||
GP-130146 | CR 45.005-0556 Correction to band applicability for in-band blocking (Rel-10) | CR | Telefon AB LM Ericsson | GP-57 | - | [WTS] [JSN] | |||
GP-130147 | MSRD for VAMOS | other | MediaTek Inc. | GP-57 | - | [WTS] [JSN] | |||
GP-130148 | CR 44.060-1579 rev 5 Length extension of the extension information IE in DTM HANDOVER COMMAN (Rel-10) | CR | Huawei Technologies Co., Ltd | GP-57 | - | [WTS] [JSN] | |||
GP-130149 | CR 44.060-1580 rev 5 Length extension of the extension information IE in DTM HANDOVER COMMAN (Rel-11) | CR | Huawei Technologies Co., Ltd | GP-57 | - | [WTS] [JSN] | |||
GP-130150 | CR 48.018-0380 Editorial correction for Paging PS/CS (Rel-11) | CR | Huawei Technologies Co., Ltd | GP-57 | - | [WTS] [JSN] | |||
GP-130151 | MFBI impact on GERAN | other | Huawei Technologies Co., Ltd | GP-57 | - | [WTS] [JSN] | |||
GP-130152 | Necessity of USF Expansion | other | Huawei Technologies Co., Ltd | GP-57 | - | [WTS] [JSN] | |||
GP-130153 | Discussion on the impacts of OSAP | other | Huawei Technologies Co., Ltd | GP-57 | - | [WTS] [JSN] | |||
GP-130154 | The Comparison between EPRACH and IPA | other | Huawei Technologies Co., Ltd | GP-57 | - | [WTS] [JSN] | |||
GP-130155 | Further discussion on the AGCH Monitoring | other | Huawei Technologies Co., Ltd | GP-57 | - | [WTS] [JSN] | |||
GP-130156 | GERANEMDA | other | SI Rapporteur | GP-57 | - | [WTS] [JSN] | |||
GP-130157 | CR 44.018-0992 Corrections to Network Sharing related to inter RAT mobility (Rel-11) | CR | Telefon AB LM Ericsson, ST-Ericsson SA | GP-57 | - | [WTS] [JSN] | |||
GP-130158 | CR 44.018-0991 rev 1 PLMN Index in the CS handover procedure into shared GERAN (Rel-11) | CR | Telefon AB LM Ericsson, ST-Ericsson SA | GP-57 | - | [WTS] [JSN] | |||
GP-130159 | CR 44.060-1584 rev 1 PLMN Index in the PS handover procedure into shared GERAN (Rel-11) | CR | Telefon AB LM Ericsson, ST-Ericsson SA | GP-57 | - | [WTS] [JSN] | |||
GP-130160 | CR 48.018-0381 Support for PS handover in shared GERAN scenario (Rel-11) | CR | Telefon AB LM Ericsson | GP-57 | - | [WTS] [JSN] | |||
GP-130161 | Draft CR to 24.008 ā MS support for shared networks in GERAN | other | Telefon AB LM Ericsson, ST-Ericsson SA | GP-57 | - | [WTS] [JSN] | |||
GP-130162 | CR 44.018-0993 Introduction of wideband RSRQ measurements (Rel-11) | CR | Telefon AB LM Ericsson, ST-Ericsson SA | GP-57 | - | [WTS] [JSN] | |||
GP-130163 | CR 44.060-1585 Introduction of wideband RSRQ measurements (Rel-11) | CR | Telefon AB LM Ericsson, ST-Ericsson SA | GP-57 | - | [WTS] [JSN] | |||
