Please enter the search related information in the fields below. Partial information works, e.g. "SP-21
" in the "tdoc" field lists all TSG SA documents from 2021. Regular expressions mostly work in all fields (e.g. "2[34].501
" in the "Spec" field lists all documents related to 23.501 and 24.501. Capitalization is disregarded, i.e. "3GPP
" gives the same results as "3gpp
".
Download results in JSON format
tdoc | Title | Type / Revs | Source | Spec / CR | S/WID | Release | Meeting | Status | Links |
---|---|---|---|---|---|---|---|---|---|
G2-100001 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100002 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100003 | Reply LS on Transfer of IRAT Load Balancing Information via Core Network | other | SA2 | G2-44 | - | [WTS] [JSN] | |||
G2-100004 | LS on Further Progress of Local Call Local Switch Feasibility Study | other | 3GPP TSG CT | G2-44 | - | [WTS] [JSN] | |||
G2-100005 | GERAN3 Progress on P-channel Removal | other | TSG GERAN WG3 | G2-44 | - | [WTS] [JSN] | |||
G2-100006 | LS on Rel-9 LCLS work planning | other | 3GPP TSG SA | G2-44 | - | [WTS] [JSN] | |||
G2-100007 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100008 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100009 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100010 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | LG Electronics Inc. | G2-44 | - | [WTS] [JSN] | |||
G2-100011 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | LG Electronics Inc. | G2-44 | - | [WTS] [JSN] | |||
G2-100012 | Handling of GERAN to H(e)NB inbound mobility | other | LG Electronics Inc. | G2-44 | - | [WTS] [JSN] | |||
G2-100013 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100014 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100015 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100016 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100017 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Telefon AB LM Ericsson, Alcatel-Lucent | G2-44 | - | [WTS] [JSN] | |||
G2-100018 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100019 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Telefon AB LM Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100020 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100021 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100022 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100023 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100024 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100025 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100026 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100027 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100028 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100029 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Nokia Siemens Networks, Nokia Corporation | G2-44 | - | [WTS] [JSN] | |||
G2-100030 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Nokia Siemens Networks, Nokia Corporation | G2-44 | - | [WTS] [JSN] | |||
G2-100031 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Nokia Siemens Networks, Nokia Corporation | G2-44 | - | [WTS] [JSN] | |||
G2-100032 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Nokia Siemens Networks, Nokia Corporation | G2-44 | - | [WTS] [JSN] | |||
G2-100033 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100034 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100035 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100036 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100037 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100038 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100039 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100040 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Nokia Siemens Networks, Nokia Corporation | G2-44 | - | [WTS] [JSN] | |||
G2-100041 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Nokia Siemens Networks, Nokia Corporation | G2-44 | - | [WTS] [JSN] | |||
G2-100042 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100043 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100044 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Alcatel-Lucent | G2-44 | - | [WTS] [JSN] | |||
G2-100045 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Research in Motion UK Ltd., Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100046 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Research in Motion UK Ltd., Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100047 | In case the assignment results in a dual carrier configuration, the value of the LINK_QUALITY_MEASUREMENT_MODE field shall apply to both carriers. | other | Research in Motion UK Ltd. | G2-44 | - | [WTS] [JSN] | |||
G2-100048 | In case the assignment results in a dual carrier configuration, the value of the LINK_QUALITY_MEASUREMENT_MODE field shall apply to both carriers. | other | Research in Motion UK Ltd. | G2-44 | - | [WTS] [JSN] | |||
G2-100049 | In case the assignment results in a dual carrier configuration, the value of the LINK_QUALITY_MEASUREMENT_MODE field shall apply to both carriers. | other | Research in Motion UK Ltd. | G2-44 | - | [WTS] [JSN] | |||
G2-100050 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100051 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100052 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100053 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100054 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100055 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Huawei Technologies Co., Ltd. | G2-44 | - | [WTS] [JSN] | |||
G2-100056 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Huawei Technologies Co., Ltd. | G2-44 | - | [WTS] [JSN] | |||
G2-100057 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100058 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100059 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Huawei Technologies Co., Ltd., Nokia Siemens Networks, Nokia Corporation | G2-44 | - | [WTS] [JSN] | |||
G2-100060 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Huawei Technologies Co., Ltd., Nokia Siemens Networks, Nokia Corporation | G2-44 | - | [WTS] [JSN] | |||
G2-100061 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100062 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100063 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100064 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100065 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100066 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Nokia Corporation, Nokia Siemens Networks | G2-44 | - | [WTS] [JSN] | |||
G2-100067 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100068 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100069 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100070 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100071 | Discussion about LCLS call correlation | other | Nokia Siemens Networks | G2-44 | - | [WTS] [JSN] | |||
G2-100072 | Failed handover cases in LCLS | other | Nokia Siemens Networks | G2-44 | - | [WTS] [JSN] | |||
G2-100073 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Nokia Siemens Networks | G2-44 | - | [WTS] [JSN] | |||
G2-100074 | -If the "Preemption Vulnerability" bit is set to 0, then this connection is not vulnerable to preemption and shall not be included in the preemption process and as such may not be subject to forced release or forced handover. | CR | Nokia Siemens Networks | G2-44 | - | [WTS] [JSN] | |||
G2-100075 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100076 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100077 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100078 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100079 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100080 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Research in Motion UK Ltd. | G2-44 | - | [WTS] [JSN] | |||
G2-100081 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Research in Motion UK Ltd. | G2-44 | - | [WTS] [JSN] | |||
G2-100082 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Research in Motion UK Ltd. | G2-44 | - | [WTS] [JSN] | |||
G2-100083 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100084 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100085 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100086 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Research in Motion UK Ltd., Huawei Technologies Co., Ltd., Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100087 | In case the assignment results in a dual carrier configuration, the value of the LINK_QUALITY_MEASUREMENT_MODE field shall apply to both carriers. | CR | Research In Motion UK Ltd, Huawei Technologies Co., Ltd, Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100088 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100089 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100090 | LS on Location Updating Improvements for CS FallBack | other | SA 2 | G2-44 | - | [WTS] [JSN] | |||
G2-100091 | LS on E-UTRAN to GSM Redirection Improvements for CS FallBack | other | SA 2 | G2-44 | - | [WTS] [JSN] | |||
G2-100092 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Telefon AB LM Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100093 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Telefon AB LM Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100094 | LS on dedicated cell reselection handling at inter-RAT cell selection | other | RAN2 | G2-44 | - | [WTS] [JSN] | |||
G2-100095 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Motorola | G2-44 | - | [WTS] [JSN] | |||
G2-100096 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Motorola | G2-44 | - | [WTS] [JSN] | |||
G2-100097 | LS on progress of LCLS in CT4 | other | 3GPP TSG CT4 | G2-44 | - | [WTS] [JSN] | |||
G2-100098 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100099 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100100 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Nokia Siemens Networks, Nokia Corporation, Deutsche Telekom AG | G2-44 | - | [WTS] [JSN] | |||
G2-100101 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Nokia Siemens Networks, Nokia Corporation, Deutsche Telekom AG | G2-44 | - | [WTS] [JSN] | |||
G2-100102 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Nokia Siemens Networks, Nokia Corporation, Deutsche Telekom AG | G2-44 | - | [WTS] [JSN] | |||
G2-100103 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Nokia Siemens Networks, Nokia Corporation, Deutsche Telekom AG | G2-44 | - | [WTS] [JSN] | |||
G2-100104 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100105 | (DRAFT) Reply LS on the Local Call Local Switch Feasibility Study | other | 3GPP WG GERAN2 | G2-44 | - | [WTS] [JSN] | |||
G2-100106 | Reply LS to GERAN3 on Progress on P-channel Removal | LS out | TSG GERAN WG2 | G2-44 | - | [WTS] [JSN] | |||
G2-100107 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100108 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100109 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100111 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Research in Motion UK Ltd., Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100112 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Research in Motion UK Ltd. | G2-44 | - | [WTS] [JSN] | |||
G2-100115 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100116 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100117 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100118 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100119 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100120 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100121 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Nokia Siemens Networks, Nokia Corporation | G2-44 | - | [WTS] [JSN] | |||
G2-100122 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Nokia Siemens Networks, Nokia Corporation | G2-44 | - | [WTS] [JSN] | |||
G2-100123 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Huawei Technologies Co., Ltd. | G2-44 | - | [WTS] [JSN] | |||
G2-100124 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Huawei Technologies Co., Ltd. | G2-44 | - | [WTS] [JSN] | |||
G2-100125 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Telefon AB LM Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100126 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Telefon AB LM Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100127 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100128 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100129 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100130 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100131 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100132 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Huawei Technologies Co., Ltd., Nokia Siemens Networks, Nokia Corporation, Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100133 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Huawei Technologies Co., Ltd., Nokia Siemens Networks, Nokia Corporation, Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100134 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100135 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Telefon AB LM Ericsson, Alcatel-Lucent | G2-44 | - | [WTS] [JSN] | |||
G2-100136 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Telefon AB LM Ericsson, Alcatel-Lucent | G2-44 | - | [WTS] [JSN] | |||
G2-100137 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Motorola | G2-44 | - | [WTS] [JSN] | |||
G2-100138 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Research in Motion UK Ltd., Huawei Technologies Co., Ltd., Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100139 | In case the assignment results in a dual carrier configuration, the value of the LINK_QUALITY_MEASUREMENT_MODE field shall apply to both carriers. | CR | Research In Motion UK Ltd, Huawei Technologies Co., Ltd, Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100140 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100141 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Nokia Corporation, Nokia Siemens Networks | G2-44 | - | [WTS] [JSN] | |||
G2-100142 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100143 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100144 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Nokia Siemens Networks, Nokia Corporation, Deutsche Telekom AG | G2-44 | - | [WTS] [JSN] | |||
G2-100145 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Nokia Siemens Networks, Nokia Corporation, Deutsche Telekom AG | G2-44 | - | [WTS] [JSN] | |||
G2-100146 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Nokia Siemens Networks, Nokia Corporation, Deutsche Telekom AG | G2-44 | - | [WTS] [JSN] | |||
G2-100147 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Nokia Siemens Networks, Nokia Corporation, Deutsche Telekom AG | G2-44 | - | [WTS] [JSN] | |||
G2-100148 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100149 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100151 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Motorola | G2-44 | - | [WTS] [JSN] | |||
G2-100152 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100153 | In case the assignment results in a dual carrier configuration, the value of the LINK_QUALITY_MEASUREMENT_MODE field shall apply to both carriers. | CR | Research In Motion UK Ltd, Huawei Technologies Co., Ltd, Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100154 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100155 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Research in Motion UK Ltd., Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100156 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Research in Motion UK Ltd. | G2-44 | - | [WTS] [JSN] | |||
G2-100157 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100158 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100159 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Huawei Technologies Co., Ltd., Nokia Siemens Networks, Nokia Corporation, Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100160 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Huawei Technologies Co., Ltd., Nokia Siemens Networks, Nokia Corporation, Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100161 | (DRAFT) Reply LS on the Local Call Local Switch Feasibility Study | other | 3GPP WG GERAN2 | G2-44 | - | [WTS] [JSN] | |||
G2-100162 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100163 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100164 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100165 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100166 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100167 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100168 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Nokia Siemens Networks, Nokia Corporation | G2-44 | - | [WTS] [JSN] | |||
G2-100169 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Nokia Siemens Networks, Nokia Corporation | G2-44 | - | [WTS] [JSN] | |||
G2-100170 | In case the assignment results in a dual carrier configuration, the value of the LINK_QUALITY_MEASUREMENT_MODE field shall apply to both carriers. | other | Research In Motion UK Ltd, Huawei Technologies Co., Ltd, Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100171 | Reply LS on the Local Call Local Switch Feasibility Study | other | 3GPP TSG GERAN2 | G2-44 | - | [WTS] [JSN] | |||
G2-100172 | CR | G2-44 | - | [WTS] [JSN] | |||||
G2-100173 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Nokia Siemens Networks, Nokia Corporation, Deutsche Telekom AG | G2-44 | - | [WTS] [JSN] | |||
G2-100174 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Nokia Siemens Networks, Nokia Corporation, Deutsche Telekom AG | G2-44 | - | [WTS] [JSN] | |||
G2-100175 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Nokia Siemens Networks, Nokia Corporation, Deutsche Telekom AG | G2-44 | - | [WTS] [JSN] | |||
G2-100176 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | Nokia Siemens Networks, Nokia Corporation, Deutsche Telekom AG | G2-44 | - | [WTS] [JSN] | |||
G2-100177 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100178 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Telefon AB LM Ericsson, ST-Ericsson | G2-44 | - | [WTS] [JSN] | |||
G2-100179 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Motorola | G2-44 | - | [WTS] [JSN] | |||
G2-100180 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100181 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100182 | other | G2-44 | - | [WTS] [JSN] | |||||
G2-100183 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Nokia Siemens Networks, Nokia Corporation | G2-44 | - | [WTS] [JSN] | |||
G2-100184 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Nokia Siemens Networks, Nokia Corporation | G2-44 | - | [WTS] [JSN] | |||
G2-100185 | Reply LS on the Local Call Local Switch Feasibility Study | LS out | 3GPP TSG GERAN2 | G2-44 | - | [WTS] [JSN] | |||
G2-100186 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Nokia Siemens Networks, Nokia Corporation, Deutsche Telekom AG | G2-44 | - | [WTS] [JSN] | |||
G2-100187 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Nokia Siemens Networks, Nokia Corporation, Deutsche Telekom AG | G2-44 | - | [WTS] [JSN] | |||
G2-100188 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Nokia Siemens Networks, Nokia Corporation, Deutsche Telekom AG | G2-44 | - | [WTS] [JSN] | |||
G2-100189 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | Nokia Siemens Networks, Nokia Corporation, Deutsche Telekom AG | G2-44 | - | [WTS] [JSN] | |||
G2-100190 | other | G2-44 | - | [WTS] [JSN] |
186 documents (1.0676341056824 seconds)