Please enter the search related information in the fields below. Partial information works, e.g. "SP-21
" in the "tdoc" field lists all TSG SA documents from 2021. Regular expressions mostly work in all fields (e.g. "2[34].501
" in the "Spec" field lists all documents related to 23.501 and 24.501. Capitalization is disregarded, i.e. "3GPP
" gives the same results as "3gpp
".
Download results in JSON format
tdoc | Title | Type / Revs | Source | Spec / CR | S/WID | Release | Meeting | Status | Links |
---|---|---|---|---|---|---|---|---|---|
CP-140740 | CT Agenda | other | CT Chairman | CP-66 | - | [WTS] [JSN] | |||
CP-140741 | IETF status report | other | CT Chairman | CP-66 | - | [WTS] [JSN] | |||
CP-140742 | Proposed allocation of documents to agenda items | other | CT Chairman | CP-66 | - | [WTS] [JSN] | |||
CP-140743 | Allocation of documents to agenda items: status on Monday morning | other | CT Chairman | CP-66 | - | [WTS] [JSN] | |||
CP-140744 | Allocation of documents to agenda items: status at Monday lunch | other | Vice Chairman | CP-66 | - | [WTS] [JSN] | |||
CP-140745 | Allocation of documents to agenda items: status after Monday | other | Vice Chairman | CP-66 | - | [WTS] [JSN] | |||
CP-140746 | Allocation of documents to agenda items: status at Tuesday lunch | other | Vice Chairman | CP-66 | - | [WTS] [JSN] | |||
CP-140747 | Allocation of documents to agenda items: status After CT Plenary | other | Vice Chairman | CP-66 | - | [WTS] [JSN] | |||
CP-140748 | Previous TSG CT meeting report for approval | other | MCC | CP-66 | - | [WTS] [JSN] | |||
CP-140749 | Future meetings | other | MCC | CP-66 | - | [WTS] [JSN] | |||
CP-140750 | CT4 Status Report | other | CT4 Chairman | CP-66 | - | [WTS] [JSN] | |||
CP-140751 | CT4 meeting reports after previous Plenary | other | MCC | CP-66 | - | [WTS] [JSN] | |||
CP-140752 | 3GPP Work Plan review | other | MCC/AS | CP-66 | - | [WTS] [JSN] | |||
CP-140753 | MCC Status Report | other | MCC/JMM | CP-66 | - | [WTS] [JSN] | |||
CP-140754 | Corrections on EPS AAA interfaces | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140755 | Corrections on IMS | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140756 | Corrections on Diameter 29.230 CRs | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140757 | Corrections on EPS AAA interfaces (29.273) Rel9 and Rel-12 | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140758 | Corrections on GTP | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140759 | Enhancements on HSS Restoration Procedures | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140760 | Enhancements on GTP-C Overload Control | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140761 | Corrections on P-CSCF Address Inclusion in PCO IE of Update Bearer Request | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140762 | Corrections on Addressing and Subscriber Data Handling Rel-10 onwards | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140763 | Corrections on Diameter AVPs | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140764 | Corrections on MME and SGSN related interfaces based on Diameter | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140765 | Enhancements on Roaming Subscription | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140766 | Corrections on IMS | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140767 | Corrections on SMS Aspects of SIMTC | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140768 | Corrections on Diameter AVPs | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140769 | Corrections on Restoration Procedures | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140770 | Corrections on Diameter AVPs | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140771 | Corrections on EPS AAA interfaces | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140772 | Corrections on MME and SGSN related interfaces based on Diameter | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140773 | Corrections on IMS | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140774 | Corrections on Addressing and Subscriber Data Handling | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140775 | Corrections on HSS Diameter interfaces for interworking with PDNs and applications | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140776 | Corrections on GTP and PMIP | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140777 | Enhancements on IMS Web RTC | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140778 | Enhancemens and corrections on Proximity Services | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140779 | Enhancements on Network-Provided Location information for IMS TWAN Case | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140780 | Enhancements on CT aspects of WLAN/3GPP Radio Interworking | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140781 | Enhancements on Group Communication System Enablers for LTE | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140782 | Corrections on Reporting Enhancements in Warning Message Delivery | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140783 | Corrections on SMS submit and delivery without MSISDN in IMS | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140784 | Corrections on Enhanced S2a Mobility Over trusted WLAN access to EPC | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140785 | Enhancements on eMBMS Restoration Procedures | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140786 | Enhancements on CT aspects of Extended IMS media plane security | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140787 | Corrections on Diameter based interface between SGSN and SMS central functions | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140788 | Corrections on CT impacts of Codec for Enhanced Voices Services | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140789 | Enhancements on Dual Connectivity | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140790 | Enhancements on Diameter Overload Control | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140791 | Enhancements on Support of ALTC Attribute | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140792 | Enhancements on BB1: Small Data and Device Triggering Enhancements | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140793 | Enhancements on Study on Shared Data Update for Multiple Subscribers | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140794 | P-CSCF Restoration Enhancements | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140795 | Enhancements on GTP-C Overload Control Mechanisms | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140796 | Enhancements on Enhanced P-CSCF discovery using signalling for access to EPC via WLAN | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140797 | Enhancements on User Plane Congestion | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140798 | RTCP port allocation rules Semantical clarification | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140799 | Enhancements on Support of RTP Transport Multiplexing (signalling) in IMS | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140800 | Revised WID on CT Impacts of Codec for Enhanced Voice Services | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140801 | New WID on P-CSCF restoration enhancements with WLAN | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140802 | New WID on Diameter Load control mechanisms | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140803 | New Study WI on EPC Signalling Improvements for race scenarios | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140804 | New WID on Shared Data for Multiple Subscribers |
other revised to CP-150013 |
CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140805 | CT1 Chairman report | other | CT1 Chairman | CP-66 | - | [WTS] [JSN] | |||
CP-140806 | C1-88bis report | other | MCC | CP-66 | - | [WTS] [JSN] | |||
CP-140807 | Draft C1-89 report | other | MCC | CP-66 | - | [WTS] [JSN] | |||
CP-140808 | TS 24.371 for approval | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140809 | TS 24.103 for approval | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140810 | TR 24.969 for approval | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140811 | New WID on Warning Status Report in EPS | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140812 | New WID on CT aspects of Application specific Congestion control for Data Communication (ACDC) | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140813 | New WID on Enhanced P-CSCF discovery using signalling for access to EPC via WLAN | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140814 | New WID on Stage-3 SAE Protocol Development | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140815 | New WID on IMS Stage-3 IETF Protocol Alignment | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140816 | CR pack on IMS_Corp | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140817 | CR pack on IMS_EMER_GPRS_EPS-SRVCC | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140818 | CR pack on IMSProtoc3 | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140819 | CR pack on TEI9 | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140820 | CR pack on aSRVCC | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140821 | CR pack on eSRVCC | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140822 | CR pack on TEI10 | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140823 | CR pack on IMSProtoc5 | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140824 | CR pack on SIMTC | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140825 | CR pack on BBAI_BBI-CT | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140826 | CR pack on TEI11 - IMS related CRs | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140827 | CR pack onTEI11 - non-IMS related CRs | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140828 | CR pack on IOC | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140829 | CR pack on eMEDIASEC-CT | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140830 | CR pack on bSRVCC | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140831 | CR pack on IMSProtoc6 | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140832 | CR pack on SAES3 work items | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140833 | CR pack on EMC_PC | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140834 | CR pack on eDRVCC | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140835 | CR pack on OPIIS-CT | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140836 | CR pack on TEI12 - non-IMS related CRs | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140837 | CR pack on TEI12 - IMS-related CRs | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140838 | CR pack on TURAN-CT | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140839 | CR pack on BusTI-CT | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140840 | CR pack on eSaMOG-St3 | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140841 | CR pack on PCSCF_RES | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140842 | CR pack on UP6665 | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140843 | CR pack on MTCe-UEPCOP-CT | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140844 | CR pack on WLAN_NS-CT | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140845 | CR pack on eIODB | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140846 | CR pack on SINE | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140847 | CR pack on ProSe-CT | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140848 | CR pack on IMS_Corp2 | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140849 | CR pack on ALTC | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140850 | CR pack on GCSE_LTE-CT | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140851 | CR pack on HISTORY_CT | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140852 | CR pack on NNI_RS | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140853 | CR pack on USSD_MS | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140854 | CR pack on UTRA_LTE_WLAN_interw-CT | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140855 | CR pack on SCM_LTE-CT | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140856 | CR pack on USSI-NET | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140857 | CR pack on ePCSCF_WLAN | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140858 | CR pack on TEI13 | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140859 | CR pack on voE-UTRAN_PPD-CT | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140860 | CR pack on IMSProtoc7 | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140861 | CR pack on IINB_IW | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140862 | CR pack on SAES4 work items | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140863 | CT3 Status Report to CT Plenary | other | CT3 Chairman | CP-66 | - | [WTS] [JSN] | |||
CP-140864 | CR pack on IODB | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140865 | CR pack on IMS_WebRTC | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140866 | CR pack on EVS_codec-CT | other | CT1 | CP-66 | - | [WTS] [JSN] | |||
CP-140867 | Liaison statement regarding scope and status relevant to PPDR | other | ASIA-PACIFIC TELECOMMUNITY Wireless Group | CP-66 | - | [WTS] [JSN] | |||
CP-140868 | Reply LS on ”a=inactive” attribute in initial INVITE | other | TSG CT WG1 | CP-66 | - | [WTS] [JSN] | |||
CP-140869 | LS on codec support in IMS-WebRTC | other | TSG CT WG1 | CP-66 | - | [WTS] [JSN] | |||
CP-140870 | LS on Discontinuance of I-WLAN related TS 29.161 | other | TSG CT WG3 | CP-66 | - | [WTS] [JSN] | |||
CP-140871 | LS Response on Evolution of Recommendation E.212 | other | TSG CT WG1, CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140872 | LS on FQDN for Bootstrapping MBMS Service Announcement | other | TSG CT WG4 | CP-66 | - | [WTS] [JSN] | |||
CP-140873 | LS on Status of IMS WebRTC CT4 work | other | TSG CT WG4 | CP-66 | - | [WTS] [JSN] | |||
CP-140874 | Reply LS on Maintenance of I-WLAN Solution | other | TSG CT WG4 | CP-66 | - | [WTS] [JSN] | |||
CP-140875 | LS on Telepresence and CLUE Data Channel support in the MRF | other | TSG CT WG4 | CP-66 | - | [WTS] [JSN] | |||
CP-140876 | GSMA LS on risk assessment for network initiated USSD in IMS | other | GSMA IREQ | CP-66 | - | [WTS] [JSN] | |||
CP-140877 | LS _to_3GPP_SA3_on_TLS.doc | other | OMA COM of the Open Mobile Alliance | CP-66 | - | [WTS] [JSN] | |||
CP-140878 | LS_to_3GPP_on_MCPTT.doc | other | OMA COM of the Open Mobile Alliance | CP-66 | - | [WTS] [JSN] | |||
CP-140879 | Reply LS on ProSe Lawful Interception | other | TSG SA WG1 | CP-66 | - | [WTS] [JSN] | |||
CP-140880 | Reply LS on S1-U tunnel switch for Dual Connectivity | other | TSG SA WG2 | CP-66 | - | [WTS] [JSN] | |||
CP-140881 | LS to SA on 3GPP work organization for Mission Critical Push to Talk | other | TSG SA WG5 | CP-66 | - | [WTS] [JSN] | |||
CP-140882 | Reply LS on ProSe Lawful Interception – UICC based charging | other | TSG SA WG5 | CP-66 | - | [WTS] [JSN] | |||
CP-140883 | LS on 3GPP work organization for Mission Critical Push to Talk | other | TSG SA | CP-66 | - | [WTS] [JSN] | |||
CP-140884 | Candidate Release Available | other | oneM2M | CP-66 | - | [WTS] [JSN] | |||
CP-140885 | Liaison Statement to 3GPP on Community Wi-Fi white paper | other | Wireless Broadban Alliance | CP-66 | - | [WTS] [JSN] | |||
CP-140886 | Withdrawal of TS 24.234 and TS 24.235 in Rel-12 | other | Qualcomm Incorporated | CP-66 | - | [WTS] [JSN] | |||
CP-140887 | CT3#78bis Minutes | other | MCC | CP-66 | - | [WTS] [JSN] | |||
CP-140888 | CT3#79 Minutes | other | MCC | CP-66 | - | [WTS] [JSN] | |||
CP-140889 | CR pack on SAES-St3-PCC | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140890 | CR pack on SAES-St3-PCC | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140891 | CR pack on II-NNI | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140892 | CR pack on eIMS_RP | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140893 | CR pack on PCC-Enh | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140894 | CR pack on SAPP-CT3 | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140895 | CR pack on NNI_OI | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140896 | CR pack on IMSProtoc5 | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140897 | CR pack on SIMTC-Reach | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140898 | CR pack on BBAI_BBI-CT | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140899 | CR pack on NWK-PL2IMS-CT | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140900 | CR pack on SAES-St3-PCC | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140901 | CR pack on IOC | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140902 | CR pack on TEI11 | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140903 | CR pack on IMSProtoc6 | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140904 | CR pack on eMEDIASEC-CT | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140905 | CR pack on NNI_RS | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140906 | CR pack on REST_AF_PC | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140907 | CR pack on eMBMS_Rest | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140908 | CR pack on CNO_ULI-CT | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140909 | CR pack on ALTC | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140910 | CR pack on GCSE_LTE-CT | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140911 | CR pack on DOCME-PCC | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140912 | CR pack on EVS_codec-CT | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140913 | CR pack on II-NNI2 | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140914 | CR pack on PCSCF_RES TS 29.165 | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140915 | CR pack on PCSCF_RES PCC | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140916 | CR pack on TEI12 for PCC | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140917 | CR pack 1 on TEI12 for IMS/CS | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140918 | CR pack 2 on TEI12 for IMS/CS | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140919 | CR pack 3 on TEI12 for IMS/CS | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140920 | CR pack on NNI_OI | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140921 | CR pack on ProSe-CT | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140922 | CR pack on UPCON-DOTCON-CT | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140923 | CR pack on INNB_IW | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140924 | CR pack on HIST_CT | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140925 | CT Aspects of QoS End-to-End MTSI Extensions | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140926 | New WID on CT aspects of Double Resource Reuse for Multiple Media Sessions | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140927 | New WID CT3 Aspect of Usage Monitoring Control extension | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140928 | Interworking of Called IN number and original Called IN number | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140929 | Revised WID on CT aspects of User Plane Congestion Management (UPCON) for Building Block I | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140930 | 3GPP TR 29.949 v 2.0.0 | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140931 | 3GPP TS 29.217 v1.0.0 | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140932 | CR pack 1 on SAES-St3-PCC | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140933 | CR pack 2 on EVS_codec-CT | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140934 | CR pack 2 on UPCON-DOTCON-CT | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140935 | CR pack on DRuMS-CT | other | CT3 | CP-66 | - | [WTS] [JSN] | |||
CP-140936 | Handling secondary PDP context without a TFT | other | Intel corp. | CP-66 | - | [WTS] [JSN] | |||
CP-140937 | Work Plan at TSG#66 after CT Plenary | other | MCC Work Plan Manager | CP-66 | - | [WTS] [JSN] | |||
CP-140938 | LTE for Public Safety (authority-to-authority) communications | other | MCC Work Plan Manager | CP-66 | - | [WTS] [JSN] | |||
CP-140939 | 3GPP Carrier Aggregation for LTE | other | MCC Work Plan Manager | CP-66 | - | [WTS] [JSN] | |||
CP-140940 | 3GPP Rel-12 description | other | MCC Work Plan Manager | CP-66 | - | [WTS] [JSN] | |||
CP-140941 | Pointer to the generic container in 24.302 | other | Qualcomm Incorporated, Broadcom Corporation | CP-66 | - | [WTS] [JSN] | |||
CP-140942 | Modify the reference to 24.234 to the last available version | other | Qualcomm Incorporated, Broadcom Corporation | CP-66 | - | [WTS] [JSN] | |||
CP-140943 | LS on withdrawal of TS 24.234 | other | Qualcomm Incorporated | CP-66 | - | [WTS] [JSN] | |||
CP-140944 | Requirements on codecs for WebRTC | other | Qualcomm Incorporated | CP-66 | - | [WTS] [JSN] | |||
CP-140945 | CLUE data channel discussion | other | Huawei, Ericsson | CP-66 | - | [WTS] [JSN] | |||
CP-140946 | CLUE_carriage | other | Huawei, Ericsson | CP-66 | - | [WTS] [JSN] | |||
CP-140947 | Progress of UTRA_LTE_WLAN_interw-CT | other | Ericsson | CP-66 | - | [WTS] [JSN] | |||
CP-140948 | CLUE data channel discussion | other | Huawei, Ericsson | CP-66 | - | [WTS] [JSN] | |||
CP-140949 | 2016 CT WGs meeting calendar proposal | other | CT WG Chairmen | CP-66 | - | [WTS] [JSN] | |||
CP-140950 | Chairman's status report for CT6#74 | other | CT6 Chairman | CP-66 | - | [WTS] [JSN] | |||
CP-140951 | Draft Report of CT6#74 | other | MCC | CP-66 | - | [WTS] [JSN] | |||
CP-140952 | TR 31.901: Review of dedicated 3GPP UICC features (Red_UCe) v2.0.0 | other | CT6 | CP-66 | - | [WTS] [JSN] | |||
CP-140953 | 1 CRs and mirrors against TS 31.101 for TEI8 | other | CT6 | CP-66 | - | [WTS] [JSN] | |||
CP-140954 | 1 CR against TS 31.101 for TEI12 | other | CT6 | CP-66 | - | [WTS] [JSN] | |||
CP-140955 | 5 CRs against TS 31.102 for ProSe-CT | other | CT6 | CP-66 | - | [WTS] [JSN] | |||
CP-140956 | 2 CRs against TS 31.102 for IMS_UApAs | other | CT6 | CP-66 | - | [WTS] [JSN] | |||
CP-140957 | 3 CRs against TS 31.111 for MTCe | other | CT6 | CP-66 | - | [WTS] [JSN] | |||
CP-140958 | 1 CR against TS 31.111 for IMS_UApAs | other | CT6 | CP-66 | - | [WTS] [JSN] | |||
CP-140959 | 1 CR and mirrors against TS 31.111 for TEI10 | other | CT6 | CP-66 | - | [WTS] [JSN] | |||
CP-140960 | 1 CR and mirror against TS 31.111 for TEI11 | other | CT6 | CP-66 | - | [WTS] [JSN] | |||
CP-140961 | 1 CR against TS 31.115 for TEI12 | other | CT6 | CP-66 | - | [WTS] [JSN] | |||
CP-140962 | 3 CRs against TS 31.121 for TEI12 | other | CT6 | CP-66 | - | [WTS] [JSN] | |||
CP-140963 | 1 CR against TS 31.121 for TEI11 | other | CT6 | CP-66 | - | [WTS] [JSN] | |||
CP-140964 | 1 CR against TS 31.124 for TEI11 | other | CT6 | CP-66 | - | [WTS] [JSN] | |||
CP-140965 | 2 CRq against TS 31.121 and TS 51.010-4 for TEI12 | other | CT6 | CP-66 | - | [WTS] [JSN] | |||
CP-140966 | 1 CR against TS 31.124 for TEI12 | other | CT6 | CP-66 | - | [WTS] [JSN] | |||
CP-140967 | Reply LS on S1-U tunnel switch for Dual Connectivity | other | TSG SA WG2 | CP-66 | - | [WTS] [JSN] | |||
CP-140968 | Reply LS on ProSe direct services provisioning parameters | other | TSG RAN WG2 | CP-66 | - | [WTS] [JSN] | |||
CP-140969 | Progress of UTRA_LTE_WLAN_interw-CT | other | Ericsson | CP-66 | - | [WTS] [JSN] | |||
CP-140970 | CT4 Status Report | other | CT4 Chairman | CP-66 | - | [WTS] [JSN] | |||
CP-140971 | 3GPP compliance of codecs and media used for WebRTC over 3GPP | other | Orange | CP-66 | - | [WTS] [JSN] | |||
CP-140972 | Corrections on GTP and PMIP | other | CT4 | CP-66 | - | [WTS] [JSN] | |||
CP-140973 | Alternative connection (ALTC) addresses management | other | Orange | CP-66 | - | [WTS] [JSN] | |||
CP-140974 | LS on Indicating UE support of Release 12 WLAN network selection and traffic steering features to ANDSF | other | Alcatel-Lucent | CP-66 | - | [WTS] [JSN] | |||
CP-140975 | 2016 meetings schedule | other | Alcatel-Lucent | CP-66 | - | [WTS] [JSN] | |||
CP-140976 | IMS WebRTC Codecs access to 3GPP | other | Orange | CP-66 | - | [WTS] [JSN] | |||
CP-140977 | Reply LS to SA on 3GPP work organization for Mission Critical Push to Talk | other | TSG CT6 | CP-66 | - | [WTS] [JSN] | |||
CP-140978 | Reply LS on on maximum execution time for the UICC | other | TSG CT6 | CP-66 | - | [WTS] [JSN] | |||
CP-140979 | LS on UE-based procedure with USAT application pairing | other | TSG CT6 | CP-66 | - | [WTS] [JSN] | |||
CP-140980 | LIAISON STATEMENT TO EXTERNAL ORGANIZATIONS ARCHITECTURE AND TOPOLOGY OF IMT NETWORKS | other | ITU-R WP5 | CP-66 | - | [WTS] [JSN] | |||
CP-140981 | LIAISON STATEMENT TO EXTERNAL ORGANIZATIONS ON THE SCHEDULE FOR UPDATING RECOMMENDATION ITU-R M.1457 TO REVISION 13 | other | ITU-R WP5 | CP-66 | - | [WTS] [JSN] | |||
