Please enter the search related information in the fields below. Partial information works, e.g. "SP-21" in the "tdoc" field lists all TSG SA documents from 2021. Regular expressions mostly work in all fields (e.g. "2[34].501" in the "Spec" field lists all documents related to 23.501 and 24.501. Capitalization is disregarded, i.e. "3GPP" gives the same results as "3gpp".
Download results in JSON format
| tdoc | Title | Type / Revs | Source | Spec / CR | S/WID | Release | Meeting | Status | Links |
|---|---|---|---|---|---|---|---|---|---|
| C5-060300 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060300r2 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060301 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060302 | Document Allocation | other | CT5 Chairman, Damian O'NEILL [damian.oneill@aepona.com] | C5-37 | - | [WTS] [JSN] | |||
| C5-060302r2 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060303 | Report_Monday | other | CT5 Chairman, Damian O'NEILL [damian.oneill@aepona.com] | C5-37 | - | [WTS] [JSN] | |||
| C5-060304 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060305 | Report_Wednesday | other | CT5 Chairman, Damian O'NEILL [damian.oneill@aepona.com] | C5-37 | - | [WTS] [JSN] | |||
| C5-060308 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060309 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060310 | Report v.3.0.0 | other | CT5 | C5-37 | - | [WTS] [JSN] | |||
| C5-060311 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060312 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060313 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060314 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060314r1 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060315 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060320 | Next Modified Section | other | Cingular, Lucent Technologies | C5-37 | - | [WTS] [JSN] | |||
| C5-060321 | Cat | other | Cingular, Lucent Technologies | C5-37 | - | [WTS] [JSN] | |||
| C5-060321r1 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060322 | By invoking this operation the application requires to receive the notification of the status of the multimedia message delivery, but also to receive a delivery notification, via the NotifyStatelessMessageDeliveryReceipt interface for the messages th | other | Cingular, Lucent Technologies | C5-37 | - | [WTS] [JSN] | |||
| C5-060322r1 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060323 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060323r1 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060324 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060324r1 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060325 | CR | C5-37 | - | [WTS] [JSN] | |||||
| C5-060325r1 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060326 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060327 | Rel-7 Draft TS 29.199-15 v102 Stage 3 OSA PXWS; Part 15: Message Broadcast | other | ETRI(JeongHwan Kim) | C5-37 | - | [WTS] [JSN] | |||
| C5-060328 | Mapping of Parlay X Message Broadcast Web Service to SMPP protocol | other | ETRI(JeongHwan Kim) | C5-37 | - | [WTS] [JSN] | |||
| C5-060329 | Rel-7 Draft TS 29.199-17 v0011 Part 17: Application-driven QoS | other | BT | C5-37 | - | [WTS] [JSN] | |||
| C5-060330 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060331 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | AePONA, FranceTelecom, Appium, Telenor | C5-37 | - | [WTS] [JSN] | |||
| C5-060331r1 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060332 | Add Extended Call Control for Parlay X | CR | C5-37 | - | [WTS] [JSN] | ||||
| C5-060332r1 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060333 | CR | C5-37 | - | [WTS] [JSN] | |||||
| C5-060333r1 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060334 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | other | AePONA, FranceTelecom, Appium, Telenor | C5-37 | - | [WTS] [JSN] | |||
| C5-060334r1 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060335 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060336 | Specification alignment with Service ID Initiatives | other | Ericsson | C5-37 | - | [WTS] [JSN] | |||
| C5-060337 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060338 | Rel-7 Draft TS 29.199-16 v110 Stage 3 OSA PXWS; Part 16: Geocoding | other | ETRI(HyunKyung Yoo, HyunJoo Bae), Parlay Group(Julian Richards) | C5-37 | - | [WTS] [JSN] | |||
| C5-060339 | Mapping of Parlay X Geocoding Web Service to MLP and OpenLS protocol | other | ETRI(HyunKyung Yoo) | C5-37 | - | [WTS] [JSN] | |||
| C5-060340 | Parlay X Evolution | other | FranceTelecom | C5-37 | - | [WTS] [JSN] | |||
| C5-060341 | Old | CR | Ultan Mulligan, ETSI PTCC | C5-37 | - | [WTS] [JSN] | |||
| C5-060341r1 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060342 | Change Method Names in Service Broker TS 29.198-16 Rel-7 | other | CT5 (OSA) | C5-37 | - | [WTS] [JSN] | |||
| C5-060343 | Draft Parlay X 3 Multimedia Multicast Control Web Service | other | ETRI (ChangSup Keum, Yoo-mi Park, Young-il Choi), KT (Yujin Huh) | C5-37 | - | [WTS] [JSN] | |||
| C5-060344 | Parlay X Enhanced Call Control | other | Nortel (John Storrie [storrie@nortel.com]) | C5-37 | - | [WTS] [JSN] | |||
| C5-060345 | Add support for Multimedia Multicast Control web service | CR | C5-37 | - | [WTS] [JSN] | ||||
| C5-060345r1 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060346 | LS on alignment of OSA Web Services between TISPAN and 3GPP | other | 3GPP TSG CT WG5 (CT5) http://www.3gpp.org/TB/CT/CT5/CT5.htm) | C5-37 | - | [WTS] [JSN] | |||
| C5-060347 | OSA Presentation to TISPAN System Group | other | Ultan Mulligan, ETSI PTCC | C5-37 | - | [WTS] [JSN] | |||
| C5-060348 | Draft TISPAN System Group Report | other | Ultan Mulligan, ETSI PTCC | C5-37 | - | [WTS] [JSN] | |||
| C5-060349 | Next Modified Section | other | Cingular, Lucent | C5-37 | - | [WTS] [JSN] | |||
| C5-060350 | Add Device management for Parlay X Rel 7 | other | Telenor | C5-37 | - | [WTS] [JSN] | |||
| C5-060351 | CR | C5-37 | - | [WTS] [JSN] | |||||
| C5-060352 | CR | C5-37 | - | [WTS] [JSN] | |||||
| C5-060353 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060354 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060355 | CR | C5-37 | - | [WTS] [JSN] | |||||
| C5-060356 | Draft 3GPP TS 29.198-16 V2.0.0 Rel-7 OSA Service Broker SCF | other | Ultan Mulligan, ETSI PTCC | C5-37 | - | [WTS] [JSN] | |||
| C5-060357 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060358 | Cat | CR | BT | C5-37 | - | [WTS] [JSN] | |||
| C5-060359 | Add Multimedia Streaming Control to Parlay X Rel 7 | other | Telenor | C5-37 | - | [WTS] [JSN] | |||
| C5-060360 | Rel-7 Draft TS 29.199-15 v102 Stage 3 OSA PXWS; Part 15: Message Broadcast | other | ETRI(JeongHwan Kim) | C5-37 | - | [WTS] [JSN] | |||
| C5-060361 | Next Modified Section | CR | Cingular, AePONA, France Telecom, Lucent Technologies | C5-37 | - | [WTS] [JSN] | |||
| C5-060361r1 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060362 | LS on Web Services IF for Device Management | LS out | CT5 | C5-37 | - | [WTS] [JSN] | |||
| C5-060363 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060364 | xsd:string | other | Telenor (jsr) | C5-37 | - | [WTS] [JSN] | |||
| C5-060365 | Cat | CR | Telenor | C5-37 | - | [WTS] [JSN] | |||
| C5-060365r1 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060366 | Cat | CR | Telenor | C5-37 | - | [WTS] [JSN] | |||
| C5-060366r1 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060367 | One or more organizations (3GPP Individual Members) which drafted the CR and are presenting it to the Working Group. | CR | AePONA, FranceTelecom, Appium, Telenor | C5-37 | - | [WTS] [JSN] | |||
| C5-060367r1 | other | C5-37 | - | [WTS] [JSN] | |||||
| C5-060368 | Updated Rel-7 WID OSA Stage 2-3 | other | CT5 (Ericsson, Appium, BT, ETRI, Telenor) | C5-37 | - | [WTS] [JSN] | |||
| C5-060369 | Cat | other | Cingular, Orange, Lucent Technologies | C5-37 | - | [WTS] [JSN] | |||
| C5-060370 | CR | C5-37 | - | [WTS] [JSN] | |||||
| C5-060371 | xsd:string | CR | Telenor | C5-37 | - | [WTS] [JSN] | |||
| C5-060372 | Rel-7 Draft v100 TS 29.198-04-5 OSA API; Part 4: Call control; Subpart 5: Conference Call Control SCF - for CT Information | other | Ultan Mulligan, ETSI PTCC | C5-37 | - | [WTS] [JSN] | |||
| C5-060373 | Updated Rel-7 WID OSA Stage 2-3 | other | CT5 (Ericsson, Appium, BT, ETRI, Telenor) | C5-37 | - | [WTS] [JSN] | |||
| C5-060374 | CR | C5-37 | - | [WTS] [JSN] | |||||
| C5_37_Doc | other | C5-37 | - | [WTS] [JSN] |
88 documents (1.2003538608551 seconds)