Please enter the search related information in the fields below. Partial information works, e.g. "SP-21" in the "tdoc" field lists all TSG SA documents from 2021. Regular expressions mostly work in all fields (e.g. "2[34].501" in the "Spec" field lists all documents related to 23.501 and 24.501. Capitalization is disregarded, i.e. "3GPP" gives the same results as "3gpp".
Download results in JSON format
| tdoc | Title | Type / Revs | Source | Spec / CR | S/WID | Release | Meeting | Status | Links |
|---|---|---|---|---|---|---|---|---|---|
| C4-120001 | A draft agenda | other | CT4 Chairman | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120004 | Proposed allocation of documents to agenda items for CT4#56E: status at document deadline of E-Meeting | other | CT4 Chairman | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120009 | Agenda and procedure for CT WG4 meeting #55E (Electronic) | other | CT4 Chairman | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120010 | Pv4 address allocation | other | Nokia Siemens Networks | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120011 | IPv4 address allocation | CR | Nokia Siemens Networks | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120012 | Mapping between S11/S4 and NAS Cause values | CR | Alcatel-Lucent | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120013 | Absolute time for MBMS data transfer start and stop | CR | Alcatel-Lucent | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120014 | Handover to CSG cell with emergency bearer | CR | Alcatel-Lucent | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120015 | Handover to CSG cell with emergency bearer | CR | Alcatel-Lucent | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120016 | Handover to CSG cell with emergency bearer | CR | Alcatel-Lucent | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120017 | Handover to CSG cell with emergency bearer | CR | Alcatel-Lucent | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120018 | Handover to CSG cell with emergency bearer | CR | Alcatel-Lucent | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120019 | Handover to CSG cell with emergency bearer | CR | Alcatel-Lucent | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120020 | Pre-R7 QoS description correction | CR | Alcatel-Lucent | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120021 | Pre-R7 QoS description correction | CR | Alcatel-Lucent | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120022 | Pre-R7 QoS description correction | CR | Alcatel-Lucent | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120023 | Pre-R7 QoS description correction | CR | Alcatel-Lucent | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120024 | Pre-R7 QoS description correction | CR | Alcatel-Lucent | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120025 | Pre-R7 QoS description correction | CR | Alcatel-Lucent | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120026 | MBMS data transfer start | CR | Ericsson | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120027 | Delete Session Request and OI | CR | Ericsson | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120028 | Clarification of Echo Response | CR | Ericsson | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120029 | Reserved Bearer Context at SRNS Relocation | CR | Ericsson | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120030 | Reserved Bearer Context at SRNS Relocation | CR | Ericsson | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120031 | Reserved Bearer Context at SRNS Relocation | CR | Ericsson | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120032 | CSFB MT call failure when ISR is activated | other | NTT DOCOMO | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120033 | CSFB MT call failure when ISR is activated | CR | NTT DOCOMO | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120034 | CSFB MT call failure when ISR is activated | CR | NTT DOCOMO | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120035 | CSFB MT call failure when ISR is activated | CR | NTT DOCOMO | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120036 | CSFB MT call failure when ISR is activated | CR | NTT DOCOMO | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120037 | Bearer context in the MBR | CR | Huawei | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120038 | PTI IE in the Create/Update Bearer Request message | CR | Huawei | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120039 | PTI IE in the Create/Update Bearer Request message | CR | Huawei | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120040 | Presence requirements of Information Elements | CR | Huawei | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120041 | Presence requirements of Information Elements | CR | Huawei | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120042 | OI flag in Delete Session Request | CR | Huawei | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120043 | OI flag in Delete Session Request | CR | Huawei | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120044 | UE Location Info reporting in detach procedure | CR | Huawei | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120045 | UE Location Info reporting in detach procedure | CR | Huawei | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120046 | Max MBR/APN-AMBR | CR | Huawei | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120047 | Max MBR/APN-AMBR | CR | Huawei | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120048 | Max MBR/APN-AMBR | CR | Huawei | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120049 | Max MBR/APN-AMBR | CR | Huawei | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120050 | Higher bitrates than 16 Mbps flag | CR | Huawei | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120051 | Higher bitrates than 16 Mbps flag | CR | Huawei | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120052 | Higher bitrates than 16 Mbps flag | CR | Huawei | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120053 | Clarification of Echo Response | CR | Ericsson | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120054 | PDN connection concept in GTPv1 | CR | ZTE | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120055 | Target Id | CR | ZTE | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120056 | MBMS IP Multicast Distribution | CR | ZTE | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120057 | Charging Characteristics | CR | ZTE | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120058 | Non-accepted bearer contexts handling during mobility procedure | other | ZTE | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120059 | LS on Non-accepted bearer contexts handling during mobility procedure | other | ZTE | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120060 | S4-U and S12-U SGW F-TEID | CR | ZTE | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120061 | S4-U and S12-U SGW F-TEID | CR | ZTE | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120062 | S4-U and S12-U SGW F-TEID | CR | ZTE | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120063 | Missing CSG Information Reporting Action IE in CPC and UPC response messages | CR | Cisco | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120064 | Missing CSG Information Reporting Action IE in CPC and UPC response messages | CR | Cisco | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120065 | Missing CSG Information Reporting Action IE in CPC and UPC response messages | CR | Cisco | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120066 | Location change reporting support indication related correction | CR | Cisco | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120067 | Location change reporting support indication related correction | CR | Cisco | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120068 | Location change reporting support indication related correction | CR | Cisco | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120069 | Location change reporting support indication related correction | CR | Cisco | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120070 | Inclusion of ULI and MS Time Zone IEs in DPC Request | CR | Cisco | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120071 | Inclusion of ULI and MS Time Zone IEs in DPC Request | CR | Cisco | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120072 | MS Info Change Reporting messages on existing non-zero TEID | CR | Cisco | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120073 | Fix Inter RAT HO issue when ISR active | CR | NEC | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120074 | Fix Inter RAT HO issue when ISR active | CR | NEC | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120075 | Cause code description | CR | Cisco | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120078 | Absolute time for MBMS data transfer start and stop | CR | Alcatel-Lucent | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120081 | Target Id | CR | ZTE | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120082 | MS Info Change Reporting messages on existing non-zero TEID | CR | Cisco | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120083 | Cause code description | CR | Cisco | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120084 | Clarification of Echo Response | CR | Ericsson | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120085 | Clarification of Echo Response | CR | Ericsson | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120086 | PTI IE in the Create/Update Bearer Request message | CR | Huawei | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120087 | PTI IE in the Create/Update Bearer Request message | CR | Huawei | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120092 | Max MBR/APN-AMBR | CR | Huawei | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120093 | Max MBR/APN-AMBR | CR | Huawei | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120094 | Location change reporting support indication related correction | CR | Cisco | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120095 | Location change reporting support indication related correction | CR | Cisco | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120096 | Location change reporting support indication related correction | CR | Cisco | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120097 | Location change reporting support indication related correction | CR | Cisco | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120098 | Inclusion of ULI and MS Time Zone IEs in DPC Request | CR | Cisco | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120099 | Inclusion of ULI and MS Time Zone IEs in DPC Request | CR | Cisco | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120100 | Fix Inter RAT HO issue when ISR active | CR | NEC | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120101 | Fix Inter RAT HO issue when ISR active | CR | NEC | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120115 | Missing CSG Information Reporting Action IE in CPC and UPC response messages | CR | Cisco | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120116 | Missing CSG Information Reporting Action IE in CPC and UPC response messages | CR | Cisco | C4-ah-30141 | - | [WTS] [JSN] | |||
| C4-120117 | Missing CSG Information Reporting Action IE in CPC and UPC response messages | CR | Cisco | C4-ah-30141 | - | [WTS] [JSN] |
90 documents (1.2644460201263 seconds)