Please enter the search related information in the fields below. Partial information works, e.g. "SP-21" in the "tdoc" field lists all TSG SA documents from 2021. Regular expressions mostly work in all fields (e.g. "2[34].501" in the "Spec" field lists all documents related to 23.501 and 24.501. Capitalization is disregarded, i.e. "3GPP" gives the same results as "3gpp".
Download results in JSON format
| tdoc | Title | Type / Revs | Source | Spec / CR | S/WID | Release | Meeting | Status | Links |
|---|---|---|---|---|---|---|---|---|---|
| C4-060851 | Preliminary agenda for CT4 #31bis | other | CT4 chairman | C4-31 | - | [WTS] [JSN] | |||
| C4-060852 | Detailed agenda & time plan for CT4 #31bis: status at document deadline | other | CT4 chairman | C4-31 | - | [WTS] [JSN] | |||
| C4-060853 | Detailed agenda & time plan for CT4 #31bis: status on eve of meeting | other | CT4 chairman | C4-31 | - | [WTS] [JSN] | |||
| C4-060854 | Proposed allocation of documents to agenda items for CT4 #31bis: status at document deadline | other | CT4 chairman | C4-31 | - | [WTS] [JSN] | |||
| C4-060855 | Proposed allocation of documents to agenda items for CT4 #31bis status on eve of meeting | other | CT4 chairman | C4-31 | - | [WTS] [JSN] | |||
| C4-060856 | Profile Description Annex: Connection model and Context Attributes | CR | Nokia | C4-31 | - | [WTS] [JSN] | |||
| C4-060857 | Profile Description Annex: Terminations | CR | Nokia | C4-31 | - | [WTS] [JSN] | |||
| C4-060858 | Profile Description Annex: Descriptors | CR | Nokia | C4-31 | - | [WTS] [JSN] | |||
| C4-060859 | Profile Description Annex: Message, Transport and Security | CR | Nokia | C4-31 | - | [WTS] [JSN] | |||
| C4-060860 | Profile Description Annex: Mandatory and optional packages | CR | Nokia | C4-31 | - | [WTS] [JSN] | |||
| C4-060861 | Profile Description Annex: H.248 packages | CR | Nokia | C4-31 | - | [WTS] [JSN] | |||
| C4-060862 | Profile Description Annex: BICC packages | CR | Nokia | C4-31 | - | [WTS] [JSN] | |||
| C4-060863 | Profile Description Annex: Mandatory and optional packages | CR | Ericsson | C4-31 | - | [WTS] [JSN] | |||
| C4-060864 | Proposal for Architecture of MRFC-MRFP Procedures Specification, draft TS | other | Ericsson | C4-31 | - | [WTS] [JSN] | |||
| C4-060865 | Proposal for Scope of MRFC-MRFP Procedures Specification, draft TS 23.333 Specification, draft TS | other | Ericsson | C4-31 | - | [WTS] [JSN] | |||
| C4-060866 | Proposal for Functional Requirements of MRFC-MRFP Procedures Specification, draft TS 23.333 | other | Ericsson | C4-31 | - | [WTS] [JSN] | |||
| C4-060867 | M3UA Protocol Stack Intro for M2PA Study Item | other | Lucent Technologies | C4-31 | - | [WTS] [JSN] | |||
| C4-060868 | Profile Description Annex: Command API | CR | Alcatel | C4-31 | - | [WTS] [JSN] | |||
| C4-060869 | Profile Description Annex: Generic command syntax and encoding | CR | Alcatel | C4-31 | - | [WTS] [JSN] | |||
| C4-060870 | Profile Description Annex: Transactions | CR | Alcatel | C4-31 | - | [WTS] [JSN] | |||
| C4-060871 | Profile Description Annex: Mandatory support of SDP and Annex C information elements | CR | Alcatel | C4-31 | - | [WTS] [JSN] | |||
| C4-060872 | Profile Description Annex: Optional support of SDP and Annex C information elements | CR | Alcatel | C4-31 | - | [WTS] [JSN] | |||
| C4-060873 | Encoding of G.711 codec | CR | Alcatel | C4-31 | - | [WTS] [JSN] | |||
| C4-060874 | Profile registration procedure | CR | Alcatel | C4-31 | - | [WTS] [JSN] | |||
| C4-060875 | Profile registration procedure | CR | Alcatel | C4-31 | - | [WTS] [JSN] | |||
| C4-060876 | Profile registration procedure | CR | Alcatel | C4-31 | - | [WTS] [JSN] | |||
| C4-060877 | AuditValue procedure | CR | Alcatel | C4-31 | - | [WTS] [JSN] | |||
| C4-060878 | AuditValue procedure | CR | Alcatel | C4-31 | - | [WTS] [JSN] | |||
| C4-060879 | Analysis of M3UA, TR 29.801 | other | Huawei, ^^China Mobile,^^China Telecom | C4-31 | - | [WTS] [JSN] | |||
| C4-060880 | Analysis of M2PA, TR 29.801 | other | Huawei, China Moble, China Telecom | C4-31 | - | [WTS] [JSN] | |||
| C4-060881 | Compare of M2PA and M3UA, TR 29.801 | other | Huawei, China Mobile, China Telecom | C4-31 | - | [WTS] [JSN] | |||
| C4-060882 | Scenarios of SS7 signalling transport network, TR 29.801 | other | Huawei, China Mobile, China Telecom | C4-31 | - | [WTS] [JSN] | |||
| C4-060883 | Solution and Conclusion, TR 29.801 | other | Huawei, China Mobile, China Telecom | C4-31 | - | [WTS] [JSN] | |||
| C4-060884 | Update the scope and architecture section | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060885 | Requirement of playing tone and announcement | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060886 | Function Requirement of Playing TTS | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060887 | Requirement of Audio Record | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060888 | Function Requirement of DTMF collection | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060889 | Function Requirement of ASR | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060890 | Function Requirement of Playing Multimedia | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060891 | Function Requirement of Multimedia Record | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060892 | Function Requirement of Audio Conference | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060893 | Function Requirement of Multimedia Conference | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060894 | Call independent Procedure | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060895 | Procedure of playing tone and announcement | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060896 | Procedure of Text to Speech | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060897 | Procedure of Audio Record | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060898 | Procedure of DTMF collection | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060899 | Procedure of Automatic Speech Recognition | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060900 | Procedure of Playing Multimedia | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060901 | Procedure of multimedia record | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060902 | Architecture of Support of (G)MSC-S - (G)MSC-S Nc Interface based on the SIP-I protocol | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060903 | Skeleton of TR-Support of (G)MSC-S - (G)MSC-S Nc Interface based on the SIP-I protocol | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060904 | 3GPP TR 29.802 v0.0.0 | other | Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060905 | Overview of SIP-I based Nc Interface | other | Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060906 | Basic Principles of SIP-I based Nc Interface | other | Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060907 | Definition of SIP-I profile on the Nc Interface | other | Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060908 | Transport of SIP-I based Nc Interface | other | Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060909 | Bearer Plane for a SIP-I based Nc Interface | other | Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060910 | Support of Media Description for a SIP-I based Nc Interface | other | Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060911 | Call Establishment Models for a SIP-I based Nc Interface | other | Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060912 | Codec Negotiation for a SIP-I based Nc Interface | other | Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060913 | Topics for Discussion and Decision for the SIP-I SI | other | Lucent | C4-31 | - | [WTS] [JSN] | |||
| C4-060914 | Segmentation of Long Audit Responses | other | Siemens | C4-31 | - | [WTS] [JSN] | |||
| C4-060915 | Additions to TR 29.801 on M2PA | other | T-Mobile | C4-31 | - | [WTS] [JSN] | |||
| C4-060916 | TR 29.802: Comments to Proposals for the SIP-I SI | other | Lucent | C4-31 | - | [WTS] [JSN] | |||
| C4-060917 | Analysis of M3UA, TR 29.801 | other | Huawei, ^^China Mobile,^^China Telecom, Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060918 | Analysis of M2PA, TR 29.801 | other | Huawei, China Moble, China Telecom, Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060919 | Compare of M2PA and M3UA, TR 29.801 | other | Huawei, China Mobile, China Telecom, Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060920 | Scenarios of SS7 signalling transport network, TR 29.801 | other | Huawei, China Mobile, China Telecom, Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060921 | Solution and Conclusion, TR 29.801 | other | Huawei, China Mobile, China Telecom, Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060922 | Profile Description Annex: Connection model and Context Attributes | CR | Nokia | C4-31 | - | [WTS] [JSN] | |||
| C4-060923 | Profile Description Annex: Terminations | CR | Nokia | C4-31 | - | [WTS] [JSN] | |||
| C4-060924 | Profile Description Annex: Descriptors | other | Nokia | C4-31 | - | [WTS] [JSN] | |||
| C4-060925 | Reply LS to “Security mechanism on Mc Interface” | other | SA3 | C4-31 | - | [WTS] [JSN] | |||
| C4-060926 | Profile Description Annex: Message, Transport and Security | CR | Nokia | C4-31 | - | [WTS] [JSN] | |||
| C4-060927 | Profile Description Annex: Mandatory and optional packages | CR | Nokia | C4-31 | - | [WTS] [JSN] | |||
| C4-060928 | Profile Description Annex: H.248 packages | CR | Nokia | C4-31 | - | [WTS] [JSN] | |||
| C4-060929 | Definition the use of Mandatory and Optional in the profile | other | Ericsson, Alcatel, Nokia | C4-31 | - | [WTS] [JSN] | |||
| C4-060930 | Profile Description Annex: BICC packages | CR | Nokia | C4-31 | - | [WTS] [JSN] | |||
| C4-060931 | Profile Description Annex: Mandatory and optional packages | CR | Ericsson | C4-31 | - | [WTS] [JSN] | |||
| C4-060932 | Profile Description Annex: Command API | CR | Alcatel | C4-31 | - | [WTS] [JSN] | |||
| C4-060933 | Profile Description Annex: Generic command syntax and encoding | CR | Alcatel | C4-31 | - | [WTS] [JSN] | |||
| C4-060934 | Update the scope and architecture section | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060935 | Proposal for Functional Requirements of MRFC-MRFP Procedures Specification, draft TS 23.333 | other | Ericsson | C4-31 | - | [WTS] [JSN] | |||
| C4-060936 | Procedure of playing tone | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060937 | Procedure of playing announcement | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060938 | Function Requirement of Audio Conference | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060939 | Function Requirement of Multimedia Conference | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060940 | Function Requirement of Playing TTS | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060941 | Requirement of Audio Record | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060942 | Function Requirement of DTMF collection | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060943 | Function Requirement of ASR | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060944 | Function Requirement of Playing Multimedia | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060945 | Function Requirement of Multimedia Record | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060946 | check | other | T-Mobile | C4-31 | - | [WTS] [JSN] | |||
| C4-060947 | Scenarios of SS7 signalling transport network, TR 29.801 | other | Huawei, China Mobile, China Telecom, Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060948 | 3GPP TR 29.802 v0.1.0 | other | Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060949 | Overview of SIP-I based Nc Interface | other | Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060950 | Basic Principles of SIP-I based Nc Interface | other | Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060951 | Bearer Plane for a SIP-I based Nc Interface | other | Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060952 | Support of Media Description for a SIP-I based Nc Interface | other | Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060953 | Call Establishment Models for a SIP-I based Nc Interface | other | Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060954 | Codec Negotiation for a SIP-I based Nc Interface | other | Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060955 | Profile Description Annex: Transactions | CR | Alcatel | C4-31 | - | [WTS] [JSN] | |||
| C4-060956 | Profile Description Annex: Mandatory support of SDP and Annex C information elements | CR | Alcatel | C4-31 | - | [WTS] [JSN] | |||
| C4-060957 | Profile Description Annex: Optional support of SDP and Annex C information elements | CR | Alcatel | C4-31 | - | [WTS] [JSN] | |||
| C4-060958 | Procedure of playing tone | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060959 | Profile Description Annex: Terminations | CR | Nokia | C4-31 | - | [WTS] [JSN] | |||
| C4-060960 | Profile Description Annex: H.248 packages | CR | Nokia | C4-31 | - | [WTS] [JSN] | |||
| C4-060961 | Profile Description Annex: BICC packages | CR | Nokia | C4-31 | - | [WTS] [JSN] | |||
| C4-060962 | Profile Description Annex: Mandatory and optional packages | CR | Ericsson | C4-31 | - | [WTS] [JSN] | |||
| C4-060963 | Requirement of Audio Record | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060964 | Function Requirement of DTMF collection | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060965 | Function Requirement of ASR | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060966 | Function Requirement of Playing Multimedia | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060967 | Function Requirement of Multimedia Record | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060968 | Procedure of playing tone | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060969 | TS 23.333 v.0.2.0 | other | Huawei | C4-31 | - | [WTS] [JSN] | |||
| C4-060970 | TR 29.801 v0.2.0 | other | China Mobile | C4-31 | - | [WTS] [JSN] | |||
| C4-060971 | Support of Media Description for a SIP-I based Nc Interface | other | Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060972 | Call Establishment Models for a SIP-I based Nc Interface | other | Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060973 | Codec Negotiation for a SIP-I based Nc Interface | other | Vodafone | C4-31 | - | [WTS] [JSN] | |||
| C4-060974 | TR 29.802 v0.2.0 | other | Vodafone | C4-31 | - | [WTS] [JSN] |
124 documents (1.2556371688843 seconds)