Download results in JSON format
| Spec | Title | Releases | WG |
|---|---|---|---|
| 38.470 | NG-RAN; F1 general aspects and principles | 19.0.0 18.5.0 17.6.0 16.11.0 15.8.0 | R3 |
| 38.471 | NG-RAN; F1 layer 1 | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 | R3 |
| 38.472 | NG-RAN; F1 signalling transport | 19.0.0 18.1.0 17.2.0 16.2.0 15.7.0 | R3 |
| 38.473 | NG-RAN; F1 Application Protocol (F1AP) | 19.0.0 18.7.0 17.13.0 16.21.0 15.18.0 | R3 |
| 38.474 | NG-RAN; F1 data transport | 19.0.0 18.0.0 17.0.0 16.1.0 15.3.0 | R3 |
| 38.475 | NG-RAN; F1 interface user plane protocol | 0.3.0 | R3 |
| 38.847 | New frequency range for NR (47.2 – 48.2 GHz) | 17.2.0 | R4 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.