Download results in JSON format
| Spec | Title | Releases | WG |
|---|---|---|---|
| 38.460 | NG-RAN; E1 general aspects and principles | 19.0.0 18.0.0 17.0.0 16.5.0 15.4.0 | R3 |
| 38.461 | NG-RAN; E1 layer 1 | 19.0.0 18.0.0 17.0.0 16.0.0 15.1.0 | R3 |
| 38.462 | NG-RAN; E1 signalling transport | 19.0.0 18.0.0 17.0.0 16.4.0 15.8.0 | R3 |
| 38.463 | NG-RAN; E1 Application Protocol (E1AP) | 19.0.0 18.0.0 17.0.0 16.16.0 15.13.0 | R3 |
| 38.746 | High power UE (power class 1.5 or 2) for NR Inter-band Carrier Aggregation (CA)/Dual Connectivity (DC) with/without Supplementary Uplink (SUL) with high power on TDD band(s) | 1.1.0 | R4 |
| 38.846 | Study on simplification of band combination specification | 18.1.0 | R4 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.