Download results in JSON format
| Spec | Title | Releases | WG |
|---|---|---|---|
| 25.838 | Node B Synchronisation for TDD (Iub/Iur aspects) | 4.1.0 | R3 |
| 38.141 | NR; Base Station (BS) conformance testing | 0.0.3 | R4 |
| 38.141-1 | NR; Base Station (BS) conformance testing Part 1: Conducted conformance testing | 19.2.0 18.11.0 17.18.0 16.21.0 15.16.0 | R4 |
| 38.141-2 | NR; Base Station (BS) conformance testing Part 2: Radiated conformance testing | 19.2.0 18.11.0 17.19.0 16.21.0 15.22.0 | R4 |
| 38.410 | NG-RAN; NG general aspects and principles | 19.0.0 18.3.0 17.1.0 16.4.0 15.2.0 | R3 |
| 38.411 | NG-RAN; NG layer 1 | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 | R3 |
| 38.412 | NG-RAN; NG signalling transport | 19.0.0 18.1.0 17.1.0 16.2.0 15.5.0 | R3 |
| 38.413 | NG-RAN; NG Application Protocol (NGAP) | 19.0.0 18.7.0 17.13.0 16.17.0 15.13.0 | R3 |
| 38.414 | NG-RAN; NG data transport | 19.0.0 18.0.0 17.0.0 16.0.0 15.3.0 | R3 |
| 38.415 | NG-RAN; PDU session user plane protocol | 19.0.0 18.2.0 17.1.0 16.6.0 15.3.0 | R3 |
| 38.741 | Non-Terrestrial Networks (NTN) L-/S-band for NR | 19.0.0 18.6.0 | R4 |
| 38.841 | High power UE for NR inter-band Carrier Aggregation with 2 bands downlink and x bands uplink (x =1,2) | 17.0.0 | R4 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.