Download results in JSON format
| Spec | Title | Releases | WG |
|---|---|---|---|
| 37.460 | Iuant interface: General aspects and principles | 19.0.0 18.0.0 17.0.0 16.0.0 15.2.0 14.1.0 13.1.0 12.1.0 11.1.0 10.1.0 9.1.0 8.2.0 | R3 |
| 37.461 | Iuant interface: Layer 1 | 19.0.0 18.0.0 17.1.0 16.1.0 15.5.0 14.2.0 13.2.0 12.2.0 11.3.0 10.3.0 9.4.0 8.5.0 | R3 |
| 37.462 | Iuant interface: Signalling transport | 19.0.0 18.0.0 17.0.0 16.0.0 15.2.0 14.1.0 13.1.0 12.1.0 11.1.0 10.2.0 9.1.0 8.2.0 | R3 |
| 37.466 | Iuant interface: Application part | 19.0.0 18.0.0 17.0.0 16.0.0 15.5.0 14.3.0 13.3.0 12.3.0 11.4.0 10.4.0 9.3.0 8.4.0 | R3 |
| 37.846 | Study on 2GHz Frequency Division Duplex) FDD for Universal Terrestrial Radio Access (UTRA) and LTE in Region 1 (1980-2010 MHz and 2170-2200 MHz Bands) | 12.1.0 | R4 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.