Download results in JSON format
Spec | Title | Releases | WG |
---|---|---|---|
36.833 | Intra-band Non-contiguous CA for Band 4 for LTE | 0.2.0 | R4 |
36.833-1-03 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 3 | 12.0.0 | R4 |
36.833-1-07 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 7 | 11.0.0 | R4 |
36.833-1-08 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 8 | 0.4.0 | R4 |
36.833-1-23 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 23 | 12.0.0 | R4 |
36.833-1-27 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 27 | 12.0.0 | R4 |
36.833-1-38 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 38 | 11.1.0 | R4 |
36.833-1-39 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 39 | 12.0.0 | R4 |
36.833-1-41 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 41 | 11.0.0 | R4 |
36.833-1-42 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 42 | 12.0.0 | R4 |
36.833-2-02 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 2 | 12.0.0 | R4 |
36.833-2-03 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 3 | 12.0.0 | R4 |
36.833-2-04 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 4 | 12.0.0 | R4 |
36.833-2-07 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 7 | 12.2.0 | R4 |
36.833-2-23 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 23 | 12.0.0 | R4 |
36.833-2-25 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 25 | 12.1.0 | R4 |
36.833-2-42 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 42 | 12.0.0 | R4 |
36.833-4 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) for 2 uplinks (2UL); Framework | 12.0.0 | R4 |
36.833-4-04 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 4 for 2 uplinks (2UL) | 12.0.0 | R4 |
36.833-5-40 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 40 for 3 downlinks (3DL) | 12.0.0 | R4 |
36.833-5-41 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 41 for 3 downlinks (3DL) | 12.0.0 | R4 |
36.833-5-42 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 42 for 3 downlinks (3DL) | 13.0.0 | R4 |
36.833-6-41 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 41 for 3 downlinks (3DL) | 12.0.0 | R4 |
36.833-6-42 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 42 for 3 downlinks (3DL) | 13.0.0 | R4 |
36.833-7-42 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 42 for 4 downlinks (4DL) | 13.0.0 | R4 |
36.833-8-41 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 41 for 4 downlinks (4DL) | 13.0.0 | R4 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.