Download results in JSON format
Spec | Title | Releases | WG |
---|---|---|---|
36.133 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements for support of radio resource management | 18.7.0 17.14.0 16.21.0 15.22.0 14.24.0 13.24.0 12.20.0 11.18.0 10.22.0 9.23.0 8.23.0 | R4 |
36.300 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Overall description; Stage 2 | 18.3.0 17.9.0 16.9.0 15.14.0 14.13.0 13.14.0 12.10.0 11.14.0 10.12.0 9.10.0 8.12.0 | R2 |
36.302 | Evolved Universal Terrestrial Radio Access (E-UTRA); Services provided by the physical layer | 18.0.0 17.0.0 16.1.0 15.3.0 14.6.0 13.8.0 12.8.0 11.5.0 10.6.0 9.3.1 8.2.1 | R2 |
36.304 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) procedures in idle mode | 18.2.0 17.5.0 16.9.0 15.8.0 14.7.0 13.8.0 12.8.0 11.7.0 10.9.0 9.11.0 8.10.0 | R2 |
36.305 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Stage 2 functional specification of User Equipment (UE) positioning in E-UTRAN | 18.0.0 17.3.0 16.5.0 15.6.0 14.3.0 13.0.0 12.2.0 11.3.0 10.5.0 9.10.0 | R2 |
36.306 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio access capabilities | 18.3.0 17.7.0 16.13.0 15.12.0 14.12.0 13.13.0 12.13.0 11.14.0 10.15.0 9.9.0 8.9.0 | R2 |
36.307 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements on User Equipments (UEs) supporting a release-independent frequency band | 18.5.0 17.7.0 16.6.0 15.10.0 14.13.0 13.16.0 12.17.0 11.21.0 10.24.0 9.19.0 8.17.0 | R4 |
36.314 | Evolved Universal Terrestrial Radio Access (E-UTRA); Layer 2 - Measurements | 18.0.0 17.0.0 16.0.0 15.2.0 14.0.0 13.1.0 12.0.0 11.1.0 10.2.0 9.1.0 8.3.0 | R2 |
36.321 | Evolved Universal Terrestrial Radio Access (E-UTRA); Medium Access Control (MAC) protocol specification | 18.3.0 17.7.0 16.9.0 15.11.0 14.13.0 13.9.0 12.10.0 11.6.0 10.10.0 9.6.0 8.12.0 | R2 |
36.322 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Link Control (RLC) protocol specification | 18.0.0 17.0.0 16.0.0 15.4.0 14.1.0 13.4.0 12.4.0 11.0.0 10.0.0 9.3.0 8.8.0 | R2 |
36.323 | Evolved Universal Terrestrial Radio Access (E-UTRA); Packet Data Convergence Protocol (PDCP) specification | 18.0.0 17.2.0 16.7.0 15.7.0 14.5.0 13.6.0 12.6.0 11.4.0 10.3.0 9.0.0 8.6.0 | R2 |
36.331 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Resource Control (RRC); Protocol specification | 18.3.1 17.10.0 16.17.0 15.23.0 14.18.0 13.17.0 12.20.0 11.19.0 10.22.0 9.18.0 8.21.0 | R2 |
36.355 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE Positioning Protocol (LPP) | 18.0.0 17.0.0 16.0.0 15.6.0 14.7.0 13.3.0 12.5.0 11.6.0 10.12.0 9.14.0 | R2 |
36.360 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-WLAN Aggregation Adaptation Protocol (LWAAP) specification | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.1.0 | R2 |
36.361 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-WLAN Radio Level Integration Using Ipsec Tunnel (LWIP) encapsulation; Protocol specification | 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 13.2.0 | R2 |
36.830 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced Carrier Aggregation (CA) in band 38 | 11.1.0 | R4 |
36.831 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced Carrier Aggregation (CA) in band 7 | 11.0.0 | R4 |
36.832 | LTE in the 1670-1675MHz Band for the United States | 1.0.0 | R4 |
36.833 | Intra-band Non-contiguous CA for Band 4 for LTE | 0.2.0 | R4 |
36.833-1-03 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 3 | 12.0.0 | R4 |
36.833-1-07 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 7 | 11.0.0 | R4 |
36.833-1-08 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 8 | 0.4.0 | R4 |
36.833-1-23 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 23 | 12.0.0 | R4 |
36.833-1-27 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 27 | 12.0.0 | R4 |
36.833-1-38 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 38 | 11.1.0 | R4 |
36.833-1-39 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 39 | 12.0.0 | R4 |
36.833-1-41 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 41 | 11.0.0 | R4 |
36.833-1-42 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 42 | 12.0.0 | R4 |
36.833-2-02 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 2 | 12.0.0 | R4 |
36.833-2-03 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 3 | 12.0.0 | R4 |
36.833-2-04 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 4 | 12.0.0 | R4 |
36.833-2-07 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 7 | 12.2.0 | R4 |
36.833-2-23 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 23 | 12.0.0 | R4 |
36.833-2-25 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 25 | 12.1.0 | R4 |
36.833-2-42 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 42 | 12.0.0 | R4 |
36.833-4 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) for 2 uplinks (2UL); Framework | 12.0.0 | R4 |
36.833-4-04 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 4 for 2 uplinks (2UL) | 12.0.0 | R4 |
36.833-5-40 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 40 for 3 downlinks (3DL) | 12.0.0 | R4 |
36.833-5-41 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 41 for 3 downlinks (3DL) | 12.0.0 | R4 |
36.833-5-42 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 42 for 3 downlinks (3DL) | 13.0.0 | R4 |
36.833-6-41 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 41 for 3 downlinks (3DL) | 12.0.0 | R4 |
36.833-6-42 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 42 for 3 downlinks (3DL) | 13.0.0 | R4 |
36.833-7-42 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 42 for 4 downlinks (4DL) | 13.0.0 | R4 |
36.833-8-41 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 41 for 4 downlinks (4DL) | 13.0.0 | R4 |
36.834 | LTE Advanced intra-band contiguous Carrier Aggregation in Band 3 | 0.3.0 | R4 |
36.836 | Evolved Universal Terrestrial Radio Access (E-UTRA); Study on mobile relay | 12.0.0 2.1.0 | R3 |
36.837 | Public safety broadband high power User Equipment (UE) for band 14 | 11.0.0 | R4 |
36.838 | Intra-band contiguous CA in Band 27 for LTE | 0.0.1 | R4 |
36.839 | Evolved Universal Terrestrial Radio Access (E-UTRA); Mobility enhancements in heterogeneous networks | 11.1.0 | R2 |
36.931 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Frequency (RF) requirements for LTE Pico Node B | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 | R4 |
36.932 | Scenarios and requirements for small cell enhancements for E-UTRA and E-UTRAN | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.1.0 | RP |
36.933 | Study on Context Aware Service Delivery in RAN for LTE | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 | R3 |
36.934 | LTE Extended 1.5 GHz SDL band (1427 – 1518 MHz) | 0.1.0 | R4 |
36.938 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Improved network controlled mobility between E-UTRAN and 3GPP2/mobile WiMAX radio technologies | 9.0.0 8.0.0 | R2 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.