Download results in JSON format
| Spec | Title | Releases | WG |
|---|---|---|---|
| 29.333 | Multimedia Resource Function Controller (MRFC) - Multimedia Resource Function Processor (MRFP) Mp interface; Stage 3 | 19.0.0 18.1.0 17.0.0 16.2.0 15.2.0 14.3.0 13.6.0 12.10.0 11.3.0 10.7.0 9.3.0 8.7.0 7.5.0 | C4 |
| 33.187 | Security aspects of Machine-Type Communications (MTC) and other mobile data applications communications enhancements | 19.0.0 18.0.0 17.0.0 16.0.0 15.1.0 14.1.0 13.0.1 12.2.0 | S3 |
| 33.870 | Study of privacy of identifiers over radio access | 0.8.0 | S3 |
| 33.871 | Study on security for Web Real Time Communications (WebRTC) IP Multimedia Subsystem (IMS) client access to IMS | 12.0.0 | S3 |
| 33.872 | Study on security enhancements to Web Real Time Communication (WebRTC) access to IP Multimedia Subsystem (IMS) | 13.0.0 | S3 |
| 33.873 | Study on the security of the system enablers for devices having Multiple Universal Subscriber Identity Modules (MUSIM) | 17.1.0 | S3 |
| 33.874 | Study on enhanced security for network slicing phase 2 | 18.1.0 0.7.0 | S3 |
| 33.875 | Study on enhanced security aspects of the 5G Service Based Architecture (SBA) | 18.1.0 1.7.0 | S3 |
| 33.876 | Study on automated certificate management in Service-Based Architecture (SBA) | 18.0.1 0.8.0 | S3 |
| 33.877 | Study on the security aspects of Artificial Intelligence (AI)/Machine Learning (ML) for the Next Generation Radio Access Network (NG-RAN) | 18.0.0 | S3 |
| 33.878 | Security aspects of early IMS | 1.0.0 | S3 |
| 33.879 | Study on security enhancements for Mission Critical Push To Talk (MCPTT) over LTE | 13.1.0 | S3 |
| 33.887 | Study on security aspects for support for 5G Wireless and Wireline Convergence (5WWC) phase 2 | 18.0.1 | S3 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.