Download results in JSON format
Spec | Title | Releases | WG |
---|---|---|---|
22.032 | Immediate Service Termination (IST); Service description; Stage 1 | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 4.0.0 3.0.0 | S3 |
23.032 | Universal Geographical Area Description (GAD) | 18.2.0 17.2.0 16.1.0 15.1.0 14.1.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 4.1.1 3.2.1 | S2 |
23.206 | Voice Call Continuity (VCC) between Circuit Switched (CS) and IP Multimedia Subsystem (IMS); Stage 2 | 7.5.0 | S2 |
23.216 | Single Radio Voice Call Continuity (SRVCC); Stage 2 | 18.0.0 17.1.0 16.7.0 15.3.0 14.0.0 13.2.0 12.4.0 11.11.0 10.6.0 9.9.0 8.8.0 | S2 |
23.226 | Global text telephony (GTT); Stage 2 | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.2.0 | S2 |
23.236 | Intra-domain connection of Radio Access Network (RAN) nodes to multiple Core Network (CN) nodes | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.3.0 9.0.0 8.1.0 7.0.0 6.3.0 5.4.0 | S2 |
23.246 | Multimedia Broadcast/Multicast Service (MBMS); Architecture and functional description | 18.0.0 17.0.0 16.1.0 15.1.0 14.2.0 13.3.0 12.6.0 11.2.0 10.3.0 9.6.0 8.4.0 7.4.0 6.12.0 | S2 |
23.256 | Support of Uncrewed Aerial Systems (UAS) connectivity, identification and tracking; Stage 2 | 19.0.0 18.3.0 17.8.0 | S2 |
23.286 | Application layer support for Vehicle-to-Everything (V2X) services; Functional architecture and information flows | 18.5.0 17.5.0 16.6.0 | S6 |
25.432 | UTRAN Iub interface: signalling transport | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.1.0 9.0.1 8.0.0 7.1.0 6.0.0 5.1.0 4.0.0 3.1.0 | R3 |
26.132 | Speech and video telephony terminal acoustic test specification | 18.2.0 17.2.0 16.2.0 15.2.0 14.3.0 13.4.0 12.8.0 11.5.0 10.7.0 9.4.0 8.3.0 7.2.0 6.1.0 5.4.0 4.3.0 3.5.0 | S4 |
29.232 | Media Gateway Controller (MGC) - Media Gateway (MGW) interface; Stage 3 | 18.1.0 17.0.0 16.0.0 15.0.0 14.0.0 13.2.0 12.1.0 11.2.0 10.6.0 9.2.0 8.9.1 7.11.0 6.14.0 5.22.0 4.17.0 | C4 |
29.332 | Media Gateway Control Function (MGCF) - IM Media Gateway; Mn interface | 18.2.0 17.0.0 16.0.0 15.0.0 14.0.0 13.2.0 12.1.0 11.3.0 10.8.0 9.5.0 8.12.0 7.12.0 6.14.0 | C4 |
32.160 | Management and orchestration; Management service template | 19.1.0 18.7.0 17.13.0 16.8.0 | S5 |
32.161 | Management and orchestration; JSON expressions (Jex) | 18.0.0 | S5 |
32.260 | Telecommunication management;Charging management;IP Multimedia Subsystem (IMS) charging | 18.3.0 17.5.0 16.3.0 15.2.0 14.4.0 13.9.0 12.13.0 11.19.0 10.16.0 9.20.0 8.19.0 7.7.0 6.8.0 | S5 |
32.332 | Telecommunication management; Notification Log (NL) Integration Reference Point (IRP); Information Service (IS) | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.3.0 | S5 |
32.361 | Telecommunication management; Entry Point (EP) Integration Reference Point (IRP); Requirements | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 | S5 |
32.362 | Telecommunication management; Entry Point (EP) Integration Reference Point (IRP); Information Service (IS) | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.1.0 10.1.0 9.1.0 8.1.0 7.0.0 6.4.0 | S5 |
32.363 | Telecommunication management; Entry Point (EP) Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.0.0 8.2.0 7.0.0 6.4.0 | S5 |
32.365 | Telecommunication management; Entry Point (EP) Integration Reference Point (IRP); eXtensible Markup Language (XML) definitions | 9.0.1 8.0.1 7.0.0 | S5 |
32.366 | Telecommunication management; Entry Point (EP) Integration Reference Point (IRP); Solution Set (SS) definitions | 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 13.1.0 12.0.0 11.0.0 10.0.0 | S5 |
32.367 | Telecommunication management; Entry Point (EP) Integration Reference Point (IRP); SOAP Solution Set (SS) | 9.0.0 8.0.0 | S5 |
32.432 | Telecommunication management; Performance measurement: File format definition | 18.0.0 17.0.0 16.0.0 15.1.0 14.0.0 13.0.0 12.0.0 11.0.0 10.2.0 9.0.0 8.0.0 7.0.0 6.1.0 | S5 |
32.600 | Telecommunication management; Configuration Management (CM); Concept and high-level requirements | 18.0.0 17.0.0 16.0.0 15.1.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.1 8.0.0 7.0.0 6.0.0 5.0.1 4.0.0 | S5 |
32.601 | Telecommunication management; Configuration Management (CM); Basic CM Integration Reference Point (IRP); Requirements | 18.0.0 17.0.0 16.0.0 15.1.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.1.0 7.2.0 6.1.1 5.0.1 4.0.0 | S5 |
32.601-1 | Telecommunication management; Configuration Management (CM); Part 1: Basic CM Integration Reference Point (IRP): requirements | 2.0.0 | S5 |
32.601-2 | Telecommunication management; Configuration Management (CM); Part 2: Basic CM Integration Reference Point (IRP) information model | 2.0.0 | S5 |
32.601-3 | Telecommunication management; Configuration Management (CM); Part 3: Basic CM Integration Reference Point (IRP): Common Object Request Broker Architecture (CORBA) solution set | 2.0.0 | S5 |
32.601-4 | Telecommunication management; Configuration Management (CM); Part 4: Basic CM Integration Reference Point (IRP): Common Management Information Protocol (CMIP) solution set | 2.0.0 | S5 |
32.602 | Telecommunication management; Configuration Management (CM); Basic CM Integration Reference Point (IRP); Information Service (IS) | 18.0.0 17.0.0 16.0.0 15.1.0 14.0.0 13.0.0 12.0.0 11.2.0 10.0.0 9.0.0 8.1.0 7.0.0 6.1.0 5.3.0 4.3.0 | S5 |
32.602-1 | Telecommunication management; Configuration Management (CM); CMt: Bulk CM Integration Reference Point (IRP) requirements | 2.0.0 | S5 |
32.602-2 | Telecommunication management; Configuration Management (CM); CMt: Bulk Configuration Management Integration Reference Point (IRP): Information service | 2.0.0 | S5 |
32.602-3 | Telecommunication management; Configuration Management (CM); CM: Bulk Configuration Management Integration Reference Point (IRP): Common Object Request Broker Architecture (CORBA) solution set | 2.0.0 | S5 |
32.602-4 | Telecommunication management; Configuration Management (CM); CM: Bulk Configuration Management Integration Reference Point (IRP): Common Management Information Protocol (CMIP) solution set | 2.0.0 | S5 |
32.602-5 | Telecommunication management; Configuration Management (CM); CM: Bulk Configuration Management Integration Reference Point (IRP): XML file format definition | 2.0.0 | S5 |
32.603 | Telecommunication management; Configuration Management (CM); Basic CM Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.1.0 8.1.0 7.0.0 6.4.0 5.3.0 4.3.1 | S5 |
32.604 | Telecommunication management; Configuration Management (CM); Basic CM Integration Reference Point (IRP) Common Management Information Protocol (CMIP) Solution Set (SS) | 6.1.0 5.0.0 4.2.0 | S5 |
32.606 | Telecommunication management; Configuration Management (CM); Basic CM Integration Reference Point (IRP); Solution Set (SS) definitions | 18.0.0 17.0.0 16.0.0 15.1.0 14.1.0 13.1.0 12.0.0 11.0.0 10.1.0 | S5 |
32.607 | Telecommunication management; Configuration Management (CM); Basic CM Integration Reference Point (IRP); SOAP Solution Set (SS) | 9.1.0 8.2.0 7.1.0 0.3.0 | S5 |
32.611 | Telecommunication management; Configuration Management (CM); Bulk CM Integration Reference Point (IRP): Requirements | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.1.1 5.1.1 4.0.0 | S5 |
32.612 | Telecommunication management; Configuration Management (CM); Bulk CM Integration Reference Point (IRP): Information Service (IS) | 18.0.0 17.0.0 16.0.0 15.1.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.1.1 8.1.0 7.2.0 6.5.0 5.5.0 4.6.0 | S5 |
32.613 | Telecommunication management; Configuration Management (CM); Bulk CM Integration Reference Point (IRP): Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.1.0 8.1.0 7.0.0 6.3.0 5.1.1 4.4.0 | S5 |
32.614 | Telecommunication management; Configuration Management (CM); Bulk CM Integration Reference Point (IRP): Common Management Information Protocol (CMIP) Solution Set (SS) | 6.1.0 5.0.1 4.3.0 | S5 |
32.615 | Telecommunication management; Configuration Management (CM); Bulk CM Integration Reference Point (IRP): eXtensible Markup Language (XML) file format definition | 9.2.0 8.2.0 7.2.0 6.3.1 5.6.0 4.5.0 | S5 |
32.616 | Telecommunication management; Configuration Management (CM); Bulk CM Integration Reference Point (IRP); Solution Set (SS) definitions | 18.0.0 17.0.0 16.0.0 15.1.0 14.1.0 13.1.0 12.0.0 11.1.0 10.2.0 | S5 |
32.617 | Telecommunication management; Configuration Management (CM); Bulk CM Integration Reference Point (IRP): Bulk CM IRP SOAP Solution Set (SS) | 9.0.0 8.1.0 | S5 |
32.620-1 | Telecommunication management; Configuration Management (CM); Part 1: Generic network resources Integration Reference Point (IRP): requirements | 2.0.0 | S5 |
32.620-2 | Telecommunication management; Configuration Management (CM); Part 2: Generic network resources Integration Reference Point (IRP): Network Resource Model (NRM) | 2.0.0 | S5 |
32.620-3 | Telecommunication management; Configuration Management (CM); Part 3: Generic network resources Integration Reference Point (IRP): Common Object Request Broker Architecture (CORBA) solution set | 2.0.0 | S5 |
32.620-4 | Telecommunication management; Configuration Management (CM); Part 4: Generic network resources: Integration Reference Point (IRP) Common Management Information Protocol (CMIP) solution set | 2.0.0 | S5 |
32.621 | Telecommunication management; Configuration Management (CM); Generic network resources Integration Reference Point (IRP); Requirements | 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 4.0.0 | S5 |
32.621-1 | Telecommunication management; Configuration Management (CM); Part 1: Core network resources Integration Reference Point (IRP): requirements | 2.0.0 | S5 |
32.621-2 | Telecommunication management; Configuration Management (CM); Core Network Resources Integration Reference Point (IRP): Network Resource Model (NRM) | 2.0.0 | S5 |
32.621-3 | Telecommunication management; Configuration Management (CM); Part 3: Core network resources Integration Reference Point (IRP): Common Object Request Broker Architecture (CORBA) solution set | 2.0.0 | S5 |
32.621-4 | Telecommunication management; Configuration Management (CM); Part 4: Core network resources Integration Reference Point (IRP): Common Management Information Protocol (CMIP) solution set | 2.0.0 | S5 |
32.622 | Telecommunication management; Configuration Management (CM); Generic network resources Integration Reference Point (IRP); Network Resource Model (NRM) | 11.1.0 10.0.0 9.1.0 8.2.0 7.0.0 6.7.1 5.5.0 4.4.0 | S5 |
32.622-1 | Telecommunication management; Configuration Management (CM); Part 1: UTRAN network resources Integration Reference Point (IRP): requirements | 2.0.0 | S5 |
32.622-2 | Telecommunication management; Configuration Management (CM); Part 2: UTRAN network resources Integration Reference Point (IRP): Network Resource Model (NRM) | 2.0.0 | S5 |
32.622-3 | Telecommunication management; Configuration Management (CM); Part 3: UTRAN network resources Integration Reference Point (IRP): Common Object Request Broker Architecture (CORBA) solution set | 2.0.0 | S5 |
32.622-4 | Telecommunication management; Configuration Management (CM); Part 4: UTRAN network resources Integration Reference Point (IRP): Common Management Information Protocol (CMIP) solution set | 2.0.0 | S5 |
32.623 | Telecommunication management; Configuration Management (CM); Generic network resources Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.0.0 8.1.0 7.1.0 6.6.0 5.4.0 4.3.0 | S5 |
32.623-1 | Telecommunication management; Configuration Management (CM); Part 1: GERAN network resources Integration Reference Point (IRP): requirements | 2.0.0 | S5 |
32.623-2 | Telecommunication management; Configuration Management (CM); Part 2: GERAN network resources Integration Reference Point (IRP): Network Resource Model (NRM) | 2.0.0 | S5 |
32.623-3 | Telecommunication management; Configuration Management (CM); Part 3: GERAN network resources Integration Reference Point (IRP): Common Object Request Broker Architecture (CORBA) solution set | 2.0.0 | S5 |
32.623-4 | Telecommunication management; Configuration Management (CM); Part 4: GERAN network resources Integration Reference Point (IRP): Common Management Information Protocol (CMIP) solution set | 2.0.0 | S5 |
32.624 | Telecommunication management; Configuration Management (CM); Generic network resources: Integration Reference Point (IRP): Common Management Information Protocol (CMIP) Solution Set (SS) | 6.2.0 5.5.0 4.6.0 | S5 |
32.625 | Telecommunication management; Configuration Management (CM); Generic network resources Integration Reference Point (IRP): Bulk CM eXtensible Markup Language (XML) file format definition | 9.0.0 8.0.0 7.1.0 6.7.0 5.5.0 | S5 |
32.626 | Telecommunication management; Configuration Management (CM); Generic network resources Integration Reference Point (IRP); Solution Set (SS) definitions | 11.2.0 10.3.0 | S5 |
32.631 | Telecommunication management; Configuration Management (CM); Core network resources Integration Reference Point (IRP); Requirements | 11.0.0 10.0.0 9.0.0 8.0.0 7.1.0 6.0.0 5.0.0 4.0.0 | S5 |
32.632 | Telecommunication management; Configuration Management (CM); Core Network Resources Integration Reference Point (IRP); Network Resource Model (NRM) | 11.0.0 10.0.0 9.2.0 8.1.0 7.3.0 6.6.1 5.9.0 4.4.0 | S5 |
32.633 | Telecommunication management; Configuration Management (CM); Core network resources Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.2.0 8.0.0 7.4.0 6.7.0 5.3.0 4.1.0 | S5 |
32.634 | Telecommunication management; Configuration Management (CM); Core network resources Integration Reference Point (IRP): Common Management Information Protocol (CMIP) Solution Set (SS) | 6.2.0 5.4.0 4.1.1 | S5 |
32.635 | Telecommunication management; Configuration Management (CM); Core network resources Integration Reference Point (IRP); Bulk CM eXtensible Markup Language (XML) file format definition | 9.1.0 8.0.0 7.4.0 6.7.0 5.5.0 | S5 |
32.636 | Telecommunication management; Configuration Management (CM); Core network resources Integration Reference Point (IRP); Solution Set (SS) Definitions | 11.0.0 10.3.0 | S5 |
32.641 | Telecommunication management; Configuration Management (CM); UTRAN network resources Integration Reference Point (IRP); Requirements | 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.1 5.0.0 4.0.0 | S5 |
32.642 | Telecommunication management; Configuration Management (CM); UTRAN network resources Integration Reference Point (IRP); Network Resource Model (NRM) | 11.5.0 10.4.0 9.4.0 8.6.0 7.5.0 6.7.0 5.6.0 4.5.0 | S5 |
32.643 | Telecommunication management; Configuration Management (CM); UTRAN network resources Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.3.0 8.4.0 7.5.0 6.8.0 5.5.0 4.4.0 | S5 |
32.644 | Telecommunication management; Configuration Management (CM); UTRAN network resources Integration Reference Point (IRP): Common Management Information Protocol (CMIP) Solution Set (SS) | 6.3.0 5.6.0 4.3.0 | S5 |
32.645 | Telecommunication management; Configuration Management (CM); UTRAN network resources Integration Reference Point (IRP); Bulk CM eXtensible Markup Language (XML) file format definition | 9.3.0 8.3.0 7.6.0 6.9.0 5.7.0 | S5 |
32.646 | Telecommunication management; Configuration Management (CM); UTRAN network resources Integration Reference Point (IRP); Solution Set (SS) definitions | 11.2.0 10.6.0 12.0.0 | S5 |
32.651 | Telecommunication management; Configuration Management (CM); GERAN network resources Integration Reference Point (IRP); Requirements | 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 4.0.0 | S5 |
32.652 | Telecommunication management; Configuration Management (CM); GERAN network resources Integration Reference Point (IRP); Network Resource Model (NRM) | 11.2.1 10.3.0 9.2.0 8.1.0 7.0.0 6.2.1 5.3.0 4.5.0 12.0.0 | S5 |
32.653 | Telecommunication management; Configuration Management (CM); GERAN network resources Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.2.0 8.1.0 7.1.0 6.2.0 5.3.0 4.2.0 | S5 |
32.654 | Telecommunication management; Configuration Management (CM); GERAN network resources Integration Reference Point (IRP): Common Management Information Protocol (CMIP) Solution Set (SS) | 6.1.0 5.4.0 4.2.0 | S5 |
32.655 | Telecommunication management; Configuration Management (CM); GERAN network resources Integration Reference Point (IRP); Bulk CM eXtensible Markup Language (XML) file format definition | 9.2.0 8.1.0 7.0.0 6.2.0 5.6.0 | S5 |
32.656 | Telecommunication management; Configuration Management (CM); GERAN network resources Integration Reference Point (IRP); Solution Set (SS) definitions | 11.2.0 10.5.0 12.0.0 | S5 |
32.661 | Telecommunication management; Configuration Management (CM); Kernel CM Requirements | 18.0.0 17.0.0 16.0.0 15.1.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.1.1 7.0.0 6.2.1 5.1.0 | S5 |
32.662 | Telecommunication management; Configuration Management (CM); Kernel CM Information Service (IS) | 18.0.0 17.0.0 16.0.0 15.1.0 14.0.0 13.0.0 12.0.0 11.1.0 10.0.0 9.0.0 8.2.0 7.1.0 6.7.0 5.3.0 | S5 |
32.663 | Telecommunication management; Configuration Management (CM); Kernel CM Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.0.0 8.1.0 7.0.0 6.7.0 5.3.0 | S5 |
32.664 | Telecommunication management; Configuration Management (CM); Kernel CM Integration Reference Point (IRP); Common Management Information Protocol (CMIP) Solution Set (SS) | 6.2.0 5.0.0 | S5 |
32.665 | Telecommunication management; Configuration Management (CM); Kernel CM Integration Reference Point (IRP); eXtensible Markup Language (XML) definitions | 9.0.1 8.1.0 7.0.2 | S5 |
32.666 | Telecommunication management; Configuration Management (CM); Kernel CM Integration Reference Point (IRP); Solution Set (SS) definitions | 18.0.0 17.0.0 16.0.0 15.1.0 14.1.0 13.1.0 12.0.0 11.0.0 10.0.0 | S5 |
32.667 | Telecommunication management; Configuration Management (CM); Kernel CM Integration Reference Point (IRP); SOAP Solution Set (SS) | 9.0.0 8.0.0 7.1.0 0.3.0 | S5 |
32.671 | Telecommunication management; Configuration Management (CM); State Management Integration Reference Point (IRP); Requirements | 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 | S5 |
32.672 | Telecommunication management; Configuration Management (CM); State Management Integration Reference Point (IRP); Information Service (IS) | 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.1.0 5.0.0 | S5 |
32.673 | Telecommunication management; Configuration Management (CM); State Management Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.0.0 8.0.0 7.0.0 6.4.0 5.3.0 | S5 |
32.674 | Telecommunication management; Configuration Management (CM); State Management Integration Reference Point (IRP): Common Management Information Protocol (CMIP) Solution Set (SS) | 6.1.0 5.2.0 | S5 |
32.675 | Telecommunication management; Configuration Management (CM); State Management Integration Reference Point (IRP); Bulk CM eXtensible Markup Language (XML) file format definition | 9.0.0 8.0.0 7.0.2 6.2.0 | S5 |
32.676 | Telecommunication management; Configuration Management (CM); State Management Integration Reference Point (IRP); Solution Set (SS) definitions | 11.0.0 10.0.0 12.0.0 | S5 |
32.681 | Telecommunication management; Inventory Management (IM) Integration Reference Point (IRP): Requirements | 1.0.0 | S5 |
32.690 | Telecommunication management; Inventory Management (IM); Requirements | 18.0.0 17.0.0 16.0.0 15.1.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.1.0 | S5 |
32.691 | Telecommunication management; Inventory Management (IM) network resources Integration Reference Point (IRP): Requirements | 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.1 5.0.1 | S5 |
32.692 | Telecommunication management; Inventory Management (IM) network resources Integration Reference Point (IRP); Network Resource Model (NRM) | 11.0.0 10.2.0 9.0.0 8.0.0 7.0.0 6.4.0 5.0.1 | S5 |
32.695 | Telecommunication management; Inventory Management (IM) network resources Integration Reference Point (IRP); Bulk Configuration Management (CM) eXtensible Markup Language (XML) file format definition | 9.0.0 8.0.0 7.0.0 6.1.0 | S5 |
32.696 | Telecommunication management; Inventory Management (IM) Network Resource Model (NRM) Integration Reference Point (IRP); Solution Set (SS) definitions | 11.1.0 10.4.0 | S5 |
32.761 | Telecommunication management; Evolved Universal Terrestrial Radio Access Network (E-UTRAN) Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | 11.1.0 10.1.0 9.0.0 8.1.0 | S5 |
32.762 | Telecommunication management; Evolved Universal Terrestrial Radio Access Network (E-UTRAN) Network Resource Model (NRM) Integration Reference Point (IRP); Information Service (IS) | 11.7.0 10.8.0 9.5.0 8.4.0 | S5 |
32.763 | Telecommunication management; Evolved Universal Terrestrial Radio Access Network (E-UTRAN) Network Resource Model (NRM) Integration Reference Point (IRP): Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.5.0 8.4.0 | S5 |
32.765 | Telecommunication management; Evolved Universal Terrestrial Radio Access Network (E-UTRAN) Network Resource Model (NRM) Integration Reference Point (IRP); eXtensible Markup Language (XML) definitions | 9.6.0 8.4.0 | S5 |
32.766 | Telecommunication management; Evolved Universal Terrestrial Radio Access Network (E-UTRAN) Network Resource Model (NRM) Integration Reference Point (IRP); Solution Set (SS) definitions | 11.9.0 10.9.0 | S5 |
32.860 | Telecommunication management; Study on enhancements of Operations, Administration and Maintenance (OAM) aspects of distributed Self-Organizing Networks (SON) functions | 14.0.0 0.11.0 | S5 |
32.861 | Telecommunication management; Study on application and partitioning of Interface N (Itf-N) | 13.0.0 | S5 |
32.862 | Study on Key Quality Indicators (KQIs) for service experience | 14.0.0 1.0.0 | S5 |
32.863 | Telecommunication management; Fixed Mobile Convergence (FMC) metadefinitions for measurements and Key Performance Indicators (KPIs) | 13.0.0 | S5 |
32.864 | Telecommunication management;Study on management aspects of virtualized network functions that are part of the New Radio (NR) | 15.0.0 0.5.0 | S5 |
32.865 | Study on Operations, Administration and Maintenance (OAM) aspects of Self-Organizing Network (SON) for Active Antenna System (AAS) based deployments | 15.0.0 1.2.0 | S5 |
32.866 | Telecommunication management;Study on a REST(REpresentational State Transfer)-ful HTTP-based Solution Set (SS) | 15.0.0 0.3.0 | S5 |
32.867 | Telecommunication management;Study on management enhancement of Control and User Plane Split (CUPS) of Evolved Packet Core (EPC) nodes | 15.1.0 0.5.1 | S5 |
32.868 | Telecommunication management;Study on Operations, Administration and Maintenance (OAM) aspects of Long Term Evolution (LTE) and Wireless LAN (WLAN) integration | 15.0.0 | S5 |
32.869 | Telecommunication management; Charging management; Study on Overload Control for Diameter Charging Applications | 15.0.0 0.8.0 | S5 |
33.216 | Security Assurance Specification (SCAS) for the evolved Node B (eNB) network product class | 18.1.0 17.0.0 16.7.0 15.3.0 0.4.0 | S3 |
33.226 | Security assurance for IP Multimedia Subsystem (IMS) | 18.0.0 17.1.0 | S3 |
33.246 | 3G Security; Security of Multimedia Broadcast/Multicast Service (MBMS) | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.2.0 13.1.0 12.2.0 11.2.0 10.1.0 9.1.0 8.4.0 7.6.0 6.12.0 | S3 |
33.256 | Security aspects of Uncrewed Aerial Systems (UAS) | 18.2.0 17.6.0 | S3 |
43.246 | Multimedia Broadcast/Multicast Service (MBMS) in the GERAN; Stage 2 | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.3.0 6.10.0 | RP |
46.032 | Full rate speech; Voice Activity Detector (VAD) for full rate speech traffic channels | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 4.0.0 | S4 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.