Download results in JSON format
Spec | Title | Releases | WG |
---|---|---|---|
22.032 | Immediate Service Termination (IST); Service description; Stage 1 | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 4.0.0 3.0.0 | S3 |
23.032 | Universal Geographical Area Description (GAD) | 18.3.0 17.2.0 16.1.0 15.1.0 14.1.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 4.1.1 3.2.1 | S2 |
23.203 | Policy and charging control architecture | 19.1.0 18.0.0 17.2.0 16.3.0 15.5.0 14.6.0 13.10.0 12.11.0 11.15.0 10.10.0 9.14.0 8.15.0 7.14.1 | S2 |
23.273 | 5G System (5GS) Location Services (LCS); Stage 2 | 19.1.0 18.8.0 17.11.0 16.13.0 | S2 |
23.283 | Mission Critical Communication Interworking with Land Mobile Radio Systems | 19.1.0 18.1.0 17.3.0 16.7.0 15.3.0 | S6 |
25.432 | UTRAN Iub interface: signalling transport | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.1.0 9.0.1 8.0.0 7.1.0 6.0.0 5.1.0 4.0.0 3.1.0 | R3 |
25.832 | Manifestations of Handover and SRNS relocation | 4.0.0 3.0.0 | R3 |
26.132 | Speech and video telephony terminal acoustic test specification | 18.2.0 17.2.0 16.2.0 15.2.0 14.3.0 13.4.0 12.8.0 11.5.0 10.7.0 9.4.0 8.3.0 7.2.0 6.1.0 5.4.0 4.3.0 3.5.0 | S4 |
32.130 | Telecommunication management; Network sharing; Concepts and requirements | 18.3.0 17.7.0 16.0.0 15.0.0 14.1.0 13.0.0 12.0.0 | S5 |
32.235 | Telecommunication management; Charging management; Charging data description for application services | 5.5.0 4.6.0 | S5 |
32.300 | Telecommunication management; Configuration Management (CM); Name convention for Managed Objects | 18.1.0 17.1.0 16.0.0 15.0.0 14.0.0 13.1.0 12.2.0 11.2.0 10.0.0 9.2.0 8.0.0 7.2.0 6.3.1 5.0.2 4.1.2 | S5 |
32.301 | Telecommunication management; Configuration Management (CM); Notification Integration Reference Point (IRP); Requirements | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.1 5.0.1 4.0.2 | S5 |
32.301-1 | Telecommunication management; Configuration Management (CM); Notification Integration Reference Point (IRP): requirements | 2.0.0 | S5 |
32.301-2 | Telecommunication management; Configuration Management (CM); Part 2: Notification Integration Reference Point (IRP): Information Service | 2.0.0 | S5 |
32.301-3 | Telecommunication management; Configuration Management (CM); Part 3: Notification Integration Reference Point (IRP): Common Object Request Broker Architecture (CORBA) solution set | 2.0.0 | S5 |
32.301-4 | Telecommunication management; Configuration Management (CM); Part 4: Notification Integration Reference Point: Common Management Information Protocol (CMIP) solution | 2.0.0 | S5 |
32.302 | Telecommunication management; Configuration Management (CM); Notification Integration Reference Point (IRP); Information Service (IS) | 18.0.0 17.0.0 16.0.0 15.1.0 14.0.0 13.0.0 12.0.0 11.1.0 10.0.0 9.0.0 8.0.0 7.0.0 6.3.0 5.2.0 4.2.0 | S5 |
32.303 | Telecommunication management; Configuration Management (CM); Notification Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.0.0 8.0.0 7.0.0 6.6.0 5.2.0 4.5.0 | S5 |
32.304 | Telecommunication management; Configuration Management (CM); Notification Integration Reference Point (IRP): Common Management Information Protocol (CMIP) Solution Set (SS) | 6.1.1 5.2.1 4.2.1 | S5 |
32.305 | Telecommunication management; Configuration Management (CM); Notification Integration Reference Point (IRP); eXtensible Markup Language (XML) definition | 9.0.0 8.0.0 7.0.0 6.3.0 | S5 |
32.306 | Telecommunication management; Configuration Management (CM); Notification Integration Reference Point (IRP): Solution Set (SS) definitions | 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 13.1.0 12.0.0 11.0.0 10.2.0 | S5 |
32.307 | Telecommunication management; Configuration Management (CM); Notification Integration Reference Point (IRP); SOAP Solution Set (SS) | 9.2.0 8.3.0 7.1.0 0.3.0 | S5 |
32.311 | Telecommunication management; Generic Integration Reference Point (IRP) management; Requirements | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.1.0 9.0.0 8.0.0 7.0.0 6.1.0 5.1.0 4.1.0 | S5 |
32.312 | Telecommunication management; Generic Integration Reference Point (IRP) management; Information Service (IS) | 18.0.0 17.0.0 16.0.0 15.1.0 14.0.0 13.0.0 12.0.0 11.1.0 10.1.0 9.1.0 8.0.0 7.0.0 6.3.0 5.1.0 4.1.0 | S5 |
32.313 | Telecommunication management; Generic Integration Reference Point (IRP) management; Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.0.0 8.0.0 7.0.0 6.4.0 | S5 |
32.314 | Telecommunication management; Generic Integration Reference Point (IRP) management; Common Management Information Protocol (CMIP) Solution Set (SS) | 6.0.0 | S5 |
32.316 | Telecommunication management; Generic Integration Reference Point (IRP) management; Solution Set (SS) definitions | 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 13.1.0 12.0.0 11.0.0 10.0.0 | S5 |
32.317 | Telecommunication management; Generic Integration Reference Point (IRP) management; SOAP Solution Set (SS) | 9.1.0 8.1.0 7.1.0 0.5.1 | S5 |
32.321 | Telecommunication management; Test management Integration Reference Point (IRP); Requirements | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.1 6.0.0 5.0.1 | S5 |
32.322 | Telecommunication management; Test management Integration Reference Point (IRP); Information Service (IS) | 18.0.0 17.0.0 16.0.0 15.1.0 14.1.0 13.1.0 12.1.0 11.1.0 10.1.0 9.1.0 8.1.0 7.2.0 6.4.0 5.1.0 | S5 |
32.323 | Telecommunication management; Test management Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.0.0 8.0.0 7.1.0 6.4.0 5.1.0 | S5 |
32.324 | Telecommunication management; Test management Integration Reference Point (IRP); Common Management Information Protocol (CMIP) Solution Set (SS) | 6.0.0 5.1.0 | S5 |
32.325 | Telecommunication management; Test management Integration Reference Point (IRP); eXtensible Markup Language (XML) definitions | 9.0.0 8.0.0 7.0.0 | S5 |
32.326 | Telecommunication management; Test management Integration Reference Point (IRP): Solution Set (SS) definitions | 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 13.1.0 12.0.0 11.0.0 10.1.0 | S5 |
32.327 | Telecommunication management; Test management Integration Reference Point (IRP); SOAP Solution Set (SS) | 9.0.0 | S5 |
32.331 | Telecommunication management; Notification Log (NL) Integration Reference Point (IRP); Requirements | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.1 | S5 |
32.332 | Telecommunication management; Notification Log (NL) Integration Reference Point (IRP); Information Service (IS) | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.3.0 | S5 |
32.333 | Telecommunication management; Notification Log (NL) Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.0.0 8.0.0 7.0.0 6.1.0 | S5 |
32.334 | Telecommunication management; Notification Log (NL) Integration Reference Point (IRP); Common Management Information Protocol (CMIP) Solution Set (SS) | 6.2.0 | S5 |
32.335 | Telecommunication management; Notification Log (NL) Integration Reference Point (IRP); eXtensible Markup Language (XML) solution definitions | 9.0.0 8.0.0 7.1.0 6.2.0 | S5 |
32.336 | Telecommunication management; Notification Log (NL) Integration Reference Point (IRP): Solution Set (SS) definitions | 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 13.1.0 12.0.0 11.0.0 10.0.0 | S5 |
32.337 | Telecommunication management; Notification Log (NL) Integration Reference Point (IRP); SOAP Solution Set (SS) | 9.0.0 | S5 |
32.341 | Telecommunication management; File Transfer (FT) Integration Reference Point (IRP); Requirements | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.2.0 | S5 |
32.342 | Telecommunication management; File Transfer (FT) Integration Reference Point (IRP); Information Service (IS) | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.2.0 | S5 |
32.343 | Telecommunication management; File Transfer (FT) Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.0.0 8.0.0 7.0.0 6.3.0 | S5 |
32.344 | Telecommunication management; File Transfer (FT) Integration Reference Point (IRP); Common Management Information Protocol (CMIP) Solution Set (SS) | 6.0.0 | S5 |
32.345 | Telecommunication management; File Transfer (FT) Integration Reference Point (IRP); eXtensible Markup Language (XML) definitions | 9.0.0 8.0.0 7.1.0 | S5 |
32.346 | Telecommunication management; File Transfer (FT) Integration Reference Point (IRP): Solution Set (SS) definitions | 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 13.1.0 12.0.0 11.0.0 10.0.0 | S5 |
32.347 | Telecommunication management; File Transfer (FT) Integration Reference Point (IRP); SOAP Solution Set (SS) | 9.0.0 8.0.0 | S5 |
32.350 | Telecommunication management; Communication Surveillance (CS) requirements | 1.0.0 | S5 |
32.351 | Telecommunication management; Communication Surveillance (CS) Integration Reference Point (IRP); Requirements | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.1 6.0.0 | S5 |
32.352 | Telecommunication management; Communication Surveillance (CS) Integration Reference Point (IRP); Information Service (IS) | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.3.0 | S5 |
32.353 | Telecommunication management; Communication Surveillance (CS) Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.0.0 8.0.0 7.0.0 6.4.0 | S5 |
32.354 | Telecommunication management; Communication Surveillance (CS) Integration Reference Point (IRP); Common Management Information Protocol (CMIP) Solution Set (SS) | 6.0.0 | S5 |
32.355 | Telecommunication management; Communication Surveillance (CS) Integration Reference Point (IRP); eXtensible Markup Language (XML) definitions | 9.0.0 8.0.0 | S5 |
32.356 | Telecommunication management; Communication Surveillance (CS) Integration Reference Point (IRP); Solution Set (SS) definitions | 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 13.1.0 12.0.0 11.0.0 10.0.0 | S5 |
32.357 | Telecommunication management; Communication Surveillance (CS) Integration Reference Point (IRP); SOAP Solution Set (SS) | 9.0.0 | S5 |
32.361 | Telecommunication management; Entry Point (EP) Integration Reference Point (IRP); Requirements | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 | S5 |
32.362 | Telecommunication management; Entry Point (EP) Integration Reference Point (IRP); Information Service (IS) | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.1.0 10.1.0 9.1.0 8.1.0 7.0.0 6.4.0 | S5 |
32.363 | Telecommunication management; Entry Point (EP) Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.0.0 8.2.0 7.0.0 6.4.0 | S5 |
32.365 | Telecommunication management; Entry Point (EP) Integration Reference Point (IRP); eXtensible Markup Language (XML) definitions | 9.0.1 8.0.1 7.0.0 | S5 |
32.366 | Telecommunication management; Entry Point (EP) Integration Reference Point (IRP); Solution Set (SS) definitions | 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 13.1.0 12.0.0 11.0.0 10.0.0 | S5 |
32.367 | Telecommunication management; Entry Point (EP) Integration Reference Point (IRP); SOAP Solution Set (SS) | 9.0.0 8.0.0 | S5 |
32.371 | Telecommunication management; Security Management concept and requirements | 18.1.0 17.1.0 16.1.0 15.1.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.3.1 6.2.0 | S5 |
32.372 | Telecommunication management; Security services for Integration Reference Point (IRP); Information Service (IS) | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 | S5 |
32.373 | Telecommunication management; Security services for Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) solution | 9.0.0 8.0.0 7.0.0 | S5 |
32.375 | Telecommunication management; Security services for Integration Reference Point (IRP); File integrity solution | 9.0.0 8.0.0 7.0.0 | S5 |
32.376 | Telecommunication management; Security services for Integration Reference Point (IRP); Solution Set (SS) definitions | 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 13.1.0 12.0.0 11.0.0 10.1.0 | S5 |
32.381 | Telecommunication management; Partial Suspension of Itf-N Integration Reference Point (IRP); Requirements | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 | S5 |
32.382 | Telecommunication management; Partial Suspension of Itf-N Integration Reference Point (IRP); Information Service (IS) | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.1.0 | S5 |
32.383 | Telecommunication management; Partial Suspension of Itf-N Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.0.0 8.0.0 7.0.0 | S5 |
32.385 | Telecommunication management; Partial Suspension of Itf-N Integration Reference Point (IRP): eXtensible Markup Language (XML) file format definition | 9.1.0 8.1.0 7.3.0 | S5 |
32.386 | Telecommunication management; Partial Suspension of Itf-N Integration Reference Point (IRP); Solution Set (SS) definitions | 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 13.1.0 12.0.0 11.0.0 10.1.1 | S5 |
32.387 | Telecommunication management; Partial Suspension of Itf-N Integration Reference Point (IRP); SOAP Solution Set (SS) | 9.1.0 | S5 |
32.391 | Telecommunication management; Delta synchronization Integration Reference Point (IRP); Requirements | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 | S5 |
32.392 | Telecommunication management; Delta synchronization Integration Reference Point (IRP); Information Service (IS) | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.2.0 | S5 |
32.393 | Telecommunication management; Delta synchronization Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.1.0 8.1.0 7.1.0 | S5 |
32.395 | Telecommunication management; Delta synchronisation Integration Reference Point (IRP); eXtensible Markup Language (XML) file format definition | 9.1.0 8.1.0 7.2.0 | S5 |
32.396 | Telecommunication management; Delta synchronization Integration Reference Point (IRP); Solution Set (SS) definitions | 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 13.1.0 12.0.0 11.0.0 10.2.0 | S5 |
32.397 | Telecommunication management; Delta synchronization Integration Reference Point (IRP); SOAP Solution Set (SS) | 9.0.0 | S5 |
32.431 | Telecommunication management; Performance measurement collection Integration Reference Point (IRP); Requirements | 1.0.0 | S5 |
32.432 | Telecommunication management; Performance measurement: File format definition | 18.0.0 17.0.0 16.0.0 15.1.0 14.0.0 13.0.0 12.0.0 11.0.0 10.2.0 9.0.0 8.0.0 7.0.0 6.1.0 | S5 |
32.435 | Telecommunication management; Performance measurement; eXtensible Markup Language (XML) file format definition | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.2.0 9.1.0 8.1.0 7.2.0 6.2.0 | S5 |
32.436 | Telecommunication management; Performance measurement: Abstract Syntax Notation 1 (ASN.1) file format definition | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.1.0 | S5 |
32.531 | Telecommunication management; Software management (SwM); Concepts and Integration Reference Point (IRP) Requirements | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.2.0 9.4.0 8.2.0 | S5 |
32.532 | Telecommunication management; Software management (SwM); Integration Reference Point (IRP); Information Service (IS) | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.2.0 9.4.0 8.2.0 | S5 |
32.533 | Telecommunication management; Software management (SwM); Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.5.0 8.3.0 | S5 |
32.535 | Telecommunication management; Software Management Integration Reference Point (IRP); eXtensible Markup Language (XML) definitions | 9.1.0 8.0.0 | S5 |
32.536 | Telecommunication management; Software management Integration Reference Point (IRP); Solution Set (SS) definitions | 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 13.1.0 12.0.0 11.0.0 10.1.0 | S5 |
32.537 | Telecommunication management; Software management (SwM); Integration Reference Point (IRP); SOAP Solution Set (SS) | 9.1.0 | S5 |
32.631 | Telecommunication management; Configuration Management (CM); Core network resources Integration Reference Point (IRP); Requirements | 11.0.0 10.0.0 9.0.0 8.0.0 7.1.0 6.0.0 5.0.0 4.0.0 | S5 |
32.632 | Telecommunication management; Configuration Management (CM); Core Network Resources Integration Reference Point (IRP); Network Resource Model (NRM) | 11.0.0 10.0.0 9.2.0 8.1.0 7.3.0 6.6.1 5.9.0 4.4.0 | S5 |
32.633 | Telecommunication management; Configuration Management (CM); Core network resources Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.2.0 8.0.0 7.4.0 6.7.0 5.3.0 4.1.0 | S5 |
32.634 | Telecommunication management; Configuration Management (CM); Core network resources Integration Reference Point (IRP): Common Management Information Protocol (CMIP) Solution Set (SS) | 6.2.0 5.4.0 4.1.1 | S5 |
32.635 | Telecommunication management; Configuration Management (CM); Core network resources Integration Reference Point (IRP); Bulk CM eXtensible Markup Language (XML) file format definition | 9.1.0 8.0.0 7.4.0 6.7.0 5.5.0 | S5 |
32.636 | Telecommunication management; Configuration Management (CM); Core network resources Integration Reference Point (IRP); Solution Set (SS) Definitions | 11.0.0 10.3.0 | S5 |
32.731 | Telecommunication management; IP Multimedia Subsystem (IMS) Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 | S5 |
32.732 | Telecommunication management; IP Multimedia Subsystem (IMS) Network Resource Model (NRM) Integration Reference Point (IRP); Information Service (IS) | 11.0.0 10.0.0 9.1.0 8.1.0 7.3.0 | S5 |
32.733 | Telecommunication management; IP Multimedia Subsystem (IMS) Network Resource Model (NRM) Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.1.0 8.0.0 7.3.0 | S5 |
32.735 | Telecommunication management; IP Multimedia Subsystem (IMS) Network Resource Model (NRM) Integration Reference Point (IRP); Bulk CM eXtensible Markup Language (XML) file format definition | 9.1.0 8.0.0 7.5.0 | S5 |
32.736 | Telecommunication management; IP Multimedia Subsystem (IMS) Network Resource Model (NRM) Integration Reference Point (IRP); Solution Set (SS) definitions | 11.0.0 10.1.0 | S5 |
32.830 | Telecommunication management; Study on version handling over Itf-N | 12.0.0 1.5.0 | S5 |
32.831 | Telecommunication management; Study on alignment of 3GPP Performance Management (PM) and TeleManagement Forum (TMF) Interface Program (TIP) Performance Management | 10.0.0 | S5 |
32.832 | Telecommunication management; Study on alarm correlation and alarm root cause analysis | 10.0.0 | S5 |
32.833 | Telecommunication management; Study on management of converged networks | 11.0.0 0.6.0 | S5 |
32.834 | Study on Operations, Administration and Maintenance (OAM) aspects of inter-Radio-Access-Technology (RAT) energy saving | 11.0.0 | S5 |
32.835 | Telecommunication management; Study of heterogeneous networks management | 12.0.0 1.6.0 | S5 |
32.836 | Telecommunication management; Study on Network Management (NM) centralized Coverage and Capacity Optimization (CCO) Self-Organizing Networks (SON) function | 12.0.0 | S5 |
32.837 | Gap analysis between 3GPP SA5 specifications and Next Generation Mobile Networks (NGMN) Next Generation Operations Requirements (NGCOR) | 0.13.0 0.13.0 | S5 |
32.838 | Telecommunication management; Gap analysis between 3GPP SA5 specifications and NGMN Top Operational Efficiency (OPE) recommendations | 14.1.0 13.1.0 1.9.0 | S5 |
32.839 | Management Specification Tooling Environment | 0.1.1 | S5 |
33.203 | 3G security; Access security for IP-based services | 19.0.0 18.1.0 17.1.0 16.1.0 15.3.0 14.3.0 13.4.0 12.9.0 11.2.0 10.3.0 9.5.0 8.8.0 7.9.0 6.11.0 5.12.0 | S3 |
33.223 | Generic Authentication Architecture (GAA); Generic Bootstrapping Architecture (GBA) Push function | 18.0.0 17.1.0 16.0.0 15.0.0 14.0.0 13.1.0 12.1.0 11.1.0 10.1.0 9.2.0 8.7.0 0.5.0 | S3 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.