Download results in JSON format
Spec | Title | Releases | WG |
---|---|---|---|
32.127 | Telecommunication management; Advanced Alarm Management (AAM) Integration Reference Point (IRP); SOAP Solution Set (SS) | 9.1.0 | S5 |
32.270 | Telecommunication management; Charging management; Multimedia Messaging Service (MMS) charging | 18.3.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.1.0 11.0.1 10.0.1 9.1.0 8.0.0 7.2.0 6.7.0 | S5 |
32.271 | Telecommunication management; Charging management; Location Services (LCS) charging | 19.1.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.1.0 11.1.2 10.1.0 9.0.0 8.0.0 7.1.0 6.2.0 | S5 |
32.272 | Telecommunication management; Charging management; Push-to-talk over Cellular (PoC) charging | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.1.0 11.1.1 10.1.0 9.1.0 8.3.0 7.5.0 6.5.0 | S5 |
32.273 | Telecommunication management; Charging management; Multimedia Broadcast and Multicast Service (MBMS) charging | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.2.1 12.3.0 11.3.0 10.2.0 9.4.0 8.2.0 7.1.0 6.6.0 | S5 |
32.274 | Telecommunication management; Charging management; Short Message Service (SMS) charging | 18.0.0 17.2.0 16.4.0 15.4.0 14.2.0 13.1.0 12.6.0 11.0.0 10.0.0 9.0.0 8.7.0 | S5 |
32.275 | Telecommunication management; Charging management; MultiMedia Telephony (MMTel) charging | 18.0.0 17.3.0 16.1.0 15.0.0 14.0.0 13.1.0 12.3.0 11.5.0 10.3.0 9.7.0 8.6.0 | S5 |
32.276 | Telecommunication management; Charging management; Voice Call Service (VCS) charging | 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 13.0.0 12.1.0 | S5 |
32.277 | Telecommunication management; Charging management; Proximity-based Services (ProSe) charging | 18.1.0 17.5.0 16.0.0 15.1.0 14.3.0 13.0.0 12.3.0 | S5 |
32.278 | Telecommunication management;Charging management;Monitoring event charging | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.1 13.0.1 | S5 |
32.279 | Charging management; 5G Multicast-broadcast Services charging | 18.1.0 | S5 |
32.327 | Telecommunication management; Test management Integration Reference Point (IRP); SOAP Solution Set (SS) | 9.0.0 | S5 |
32.827 | Telecommunication management; Integration of device management information with Itf-N | 10.1.0 1.1.0 | S5 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.