Download results in JSON format
| Spec | Title | Releases | WG |
|---|---|---|---|
| 29.458 | TISPAN; SIP Transfer of IP Multimedia Service Tariff Information; Protocol specification | 8.5.0 | C3 |
| 29.558 | Enabling Edge Applications; Application Programming Interface (API) specification; Stage 3 | 19.4.0 18.10.0 17.8.0 | C3 |
| 29.580 | 5G System; Multicast/Broadcast Service Function services; Stage 3 | 19.3.0 18.7.0 17.3.0 | C3 |
| 29.581 | 5G System; Multicast/Broadcast Service Transport Services; Stage 3 | 19.1.0 18.5.0 17.6.0 | C4 |
| 29.582 | Mission Critical Data (MCData) interworking with Land Mobile Radio (LMR) systems; Stage 3 | 19.0.0 18.1.0 17.6.0 16.6.0 | C1 |
| 29.583 | Application layer support for Personal IoT Network (PINAPP); Personal IoT Network (PIN) server services | 19.0.0 18.1.1 | C3 |
| 29.585 | 5G System (5GS); Session Management Function (SMF) / Centralized User Configuration (CUC) to Access Network Talker Listener (AN-TL) and Core Network Talker Listener (CN-TL) protocol aspects; Stage 3 | 19.0.0 18.1.0 | C4 |
| 29.586 | 5G System; SideLink Positioning Key Management Services; Stage 3 | 19.2.0 18.1.0 | C4 |
| 29.658 | SIP Transfer of IP Multimedia Service Tariff Information; Protocol specification | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.1.0 9.1.0 8.5.0 | C3 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.