Download results in JSON format
| Spec | Title | Releases | WG |
|---|---|---|---|
| 29.154 | Service capability exposure functionality over Nt reference point | 19.0.0 18.0.0 17.0.0 16.0.0 15.3.0 14.3.0 13.4.0 | C3 |
| 29.540 | 5G System; SMS Services; Stage 3 | 19.3.0 18.5.0 17.6.0 16.10.0 15.9.0 | C4 |
| 29.541 | 5G System; Network Exposure (NE) function services for Non-IP Data Delivery (NIDD) and Short Message Services (SMS); Stage 3 | 19.2.0 18.3.0 17.4.0 16.5.0 | C4 |
| 29.542 | 5G System; Session management services for Non-IP Data Delivery (NIDD); Stage 3 | 19.2.0 18.4.0 17.5.0 16.6.0 | C4 |
| 29.543 | 5G System; Data Transfer Policy Control Services; Stage 3 | 19.2.0 18.1.0 | C3 |
| 29.544 | 5G System; Secured Packet Application Function (SP-AF) services; Stage 3 | 19.2.0 18.2.0 17.3.0 16.3.0 | C4 |
| 29.548 | Service Enabler Architecture Layer for Verticals (SEAL); SEAL Data Delivery (SEALDD) Server Services; Stage 3 | 19.4.0 18.2.0 | C3 |
| 29.549 | Service Enabler Architecture Layer for Verticals (SEAL); Application Programming Interface (API) specification; Stage 3 | 19.4.0 18.9.0 17.9.0 16.7.0 | C3 |
| 29.554 | 5G System; Background Data Transfer Policy Control Service; Stage 3 | 19.1.0 18.3.0 17.4.0 16.8.0 15.6.0 | C3 |
| 29.854 | Study on shared data update for multiple subscribers | 12.2.0 | C4 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.