Download results in JSON format
| Spec | Title | Releases | WG |
|---|---|---|---|
| 29.153 | Service capability exposure functionality over Ns reference point | 19.0.0 18.0.0 17.0.0 16.0.0 15.1.0 14.3.0 13.4.0 | C3 |
| 29.530 | 5G System; Application Function Artificial Intelligence/Machine Learning (AI/ML) Services; Stage 3 | 1.1.0 | C3 |
| 29.531 | 5G System; Network Slice Selection Services; Stage 3 | 19.4.0 18.9.0 17.11.0 16.10.0 15.7.0 | C4 |
| 29.532 | 5G System; 5G Multicast-Broadcast Session Management Services; Stage 3 | 19.2.0 18.6.0 17.5.0 | C4 |
| 29.534 | 5G System; Access and Mobility Policy Authorization Service; Stage 3 | 19.2.0 18.4.0 17.3.0 | C3 |
| 29.535 | 5G System; AKMA Anchor Services; Stage 3 | 19.4.0 18.7.0 17.8.0 | C3 |
| 29.536 | 5G System; Network Slice Admission Control Services; Stage 3 | 19.2.0 18.8.0 17.6.0 | C4 |
| 29.537 | 5G System; Multicast/Broadcast Policy Control services; Stage 3 | 19.1.0 18.5.0 17.3.0 | C3 |
| 29.538 | Enabling MSGin5G Service; Application Programming Interfaces (API) specification; Stage 3 | 19.3.0 18.8.0 17.3.0 | C3 |
| 29.553 | 5G System; 5G ProSe Anchor Services; Stage 3 | 19.1.0 18.4.0 17.4.0 | C4 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.