Download results in JSON format
| Spec | Title | Releases | WG |
|---|---|---|---|
| 29.251 | Gw and Gwn reference point for sponsored data connectivity | 19.0.0 18.0.0 17.2.0 16.2.0 15.3.0 14.4.0 | C3 |
| 29.510 | 5G System; Network function repository services; Stage 3 | 19.4.0 18.10.0 17.16.0 16.15.0 15.10.0 | C4 |
| 29.511 | 5G System; Equipment Identity Register Services; Stage 3 | 19.0.0 18.3.0 17.3.0 16.6.0 15.6.0 | C4 |
| 29.512 | 5G System; Session Management Policy Control Service; Stage 3 | 19.4.0 18.11.0 17.16.0 16.21.0 15.17.0 | C3 |
| 29.513 | 5G System; Policy and Charging Control signalling flows and QoS parameter mapping; Stage 3 | 19.4.0 18.9.0 17.14.0 16.13.0 15.10.0 | C3 |
| 29.514 | 5G System; Policy Authorization Service; Stage 3 | 19.4.0 18.11.0 17.14.0 16.21.0 15.16.0 | C3 |
| 29.515 | 5G System; Gateway Mobile Location Services; Stage 3 | 19.4.0 18.8.0 17.10.0 16.8.0 | C4 |
| 29.516 | 5G System; Interworking between 5G Network and external Data Networks; Stage 3 | 0.1.0 | C3 |
| 29.517 | 5G System; Application Function Event Exposure Service; Stage 3 | 19.4.0 18.11.0 17.11.0 16.6.0 | C3 |
| 29.518 | 5G System; Access and Mobility Management Services; Stage 3 | 19.4.0 18.11.0 17.16.0 16.17.0 15.13.0 | C4 |
| 29.519 | 5G System; Usage of the Unified Data Repository Service for Policy Data, Application Data and Structured Data for Exposure; Stage 3 | 19.4.0 18.9.0 17.15.0 16.13.0 15.12.0 | C3 |
| 29.551 | 5G System; Packet Flow Description Management Service; Stage 3 | 19.3.0 18.5.0 17.10.0 16.11.0 15.12.0 | C3 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.