Download results in JSON format
Spec | Title | Releases | WG |
---|---|---|---|
29.230 | Diameter applications; 3GPP specific codes and identifiers | 18.4.0 17.3.0 16.8.0 15.10.0 14.8.0 13.10.0 12.13.0 11.15.0 10.15.0 9.18.0 8.19.0 7.16.0 6.11.0 | C4 |
29.231 | Application of SIP-I Protocols to Circuit Switched (CS) core network architecture; Stage 3 | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.1.0 8.4.0 | C4 |
29.232 | Media Gateway Controller (MGC) - Media Gateway (MGW) interface; Stage 3 | 18.1.0 17.0.0 16.0.0 15.0.0 14.0.0 13.2.0 12.1.0 11.2.0 10.6.0 9.2.0 8.9.1 7.11.0 6.14.0 5.22.0 4.17.0 | C4 |
29.234 | 3GPP system to Wireless Local Area Network (WLAN) interworking; Stage 3 | 11.2.0 10.4.0 9.4.1 8.6.0 7.15.0 6.18.0 | C4 |
29.235 | Interworking between SIP-I based circuit-switched core network and other networks | 18.0.0 17.0.0 16.0.0 15.1.0 14.1.0 13.2.0 12.2.0 11.4.0 10.4.0 9.11.0 8.9.0 | C3 |
29.238 | Interconnection Border Control Functions (IBCF) - Transition Gateway (TrGW) interface, Ix interface; Stage 3 | 18.2.0 17.1.0 16.1.0 15.1.0 14.2.0 13.3.0 12.6.0 11.2.0 10.6.0 9.3.0 0.6.0 | C4 |
29.523 | 5G System; Policy Control Event Exposure Service; Stage 3 | 18.5.0 17.8.0 16.6.0 15.4.0 | C3 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.